03 July 2026 Observation History, [BAB] BEALE AFB/MARYSVILE, timezone: America/Los_Angeles
| Time | Wind (mph) |
Vis. (mi.) |
Sky Cond. (100s ft) |
Present Wx | Temperature (ºF) | Relative Humidity |
Pressure | Snow Depth (in) |
Precipitation (in.) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 6 hour | altimeter (in.) |
sea level (mb) |
1 hr | 3 hr | 6 hr | ||||||||
| Max. | Min. | |||||||||||||||
| 12:55 AM | ESE 7 | 10 | CLR | 67 | 52 | 67 | 59 | 29.87 | 1011.7 | 0.00 | M | M | ||||
| KBAB 030755Z AUTO 11006KT 10SM CLR 20/11 A2987 RMK AO2 SLP117 T01960114 403290148 | ||||||||||||||||
| 1:55 AM | SW 6 | 10 | CLR | 65 | 55 | 65 | 70 | 29.88 | 1012 | 0.00 | M | M | ||||
| KBAB 030855Z AUTO 22005KT 10SM CLR 18/13 A2988 RMK AO2 SLP120 T01820126 53002 | ||||||||||||||||
| 2:55 AM | SSE 3 | 10 | CLR | 61 | 54 | 61 | 78 | 29.89 | 1012.4 | 0.00 | M | M | ||||
| KBAB 030955Z AUTO 15003KT 10SM CLR 16/12 A2989 RMK AO2 SLP124 T01610123 | ||||||||||||||||
| 3:55 AM | SE 7 | 10 | CLR | 64 | 53 | 64 | 68 | 29.89 | 1012.4 | 0.00 | M | M | ||||
| KBAB 031055Z AUTO 14006KT 10SM CLR 18/12 A2989 RMK AO2 SLP124 T01760116 | ||||||||||||||||
| 4:55 AM | WSW 5 | 10 | CLR | 61 | 54 | 61 | 72 | 61 | 78 | 29.9 | 1012.7 | 0.00 | M | M | ||
| KBAB 031155Z AUTO 25004KT 10SM CLR 16/12 A2990 RMK AO2 SLP127 T01600122 10222 20159 52009 | ||||||||||||||||
| 5:55 AM | NW 3 | 10 | CLR | 60 | 54 | 60 | 82 | 29.92 | 1013.4 | 0.00 | M | M | ||||
| KBAB 031255Z AUTO 32003KT 10SM CLR 15/12 A2992 RMK AO2 SLP134 T01530122 | ||||||||||||||||
| 6:55 AM | SW 5 | 10 | CLR | 64 | 54 | 64 | 70 | 29.93 | 1013.7 | 0.00 | M | M | ||||
| KBAB 031355Z AUTO 23004KT 10SM CLR 18/12 A2993 RMK AO2 SLP137 T01750120 | ||||||||||||||||
| 7:55 AM | SSW 3 | 10 | CLR | 66 | 54 | 66 | 65 | 29.94 | 1014.1 | 0.00 | M | M | ||||
| KBAB 031455Z AUTO 19003KT 10SM CLR 19/12 A2994 RMK AO2 SLP141 T01870120 52013 | ||||||||||||||||
| 8:55 AM | SSW 5 | 10 | CLR | 68 | 54 | 68 | 61 | 29.94 | 1014.1 | 0.00 | M | M | ||||
| KBAB 031555Z AUTO 21004KT 10SM CLR 20/12 A2994 RMK AO2 SLP141 T01980121 | ||||||||||||||||
| 9:55 AM | Calm | 10 | CLR | 73 | 55 | 73 | 54 | 29.94 | 1014.1 | 0.00 | M | M | ||||
| KBAB 031655Z AUTO 00000KT 10SM CLR 23/13 A2994 RMK AO2 VIS 1/2 RWY33 SLP141 T02270129 | ||||||||||||||||
| 10:55 AM | Calm | 10 | CLR | 78 | 55 | 78 | 78 | 58 | 46 | 29.93 | 1013.7 | 0.00 | M | M | ||
| KBAB 031755Z AUTO 00000KT 10SM CLR 25/13 A2993 RMK AO2 VIS 5/8 RWY33 SLP137 T02540129 10255 20143 58003 $ | ||||||||||||||||
| 11:55 AM | W 5 | 10 | CLR | 82 | 56 | 82 | 41 | 29.93 | 1013.7 | 0.00 | M | M | ||||
| KBAB 031855Z AUTO 27004KT 10SM CLR 28/13 A2993 RMK AO2 SLP137 T02780133 $ | ||||||||||||||||
| 12:55 PM | WSW 6 | 10 | FEW190 | 86 | 57 | 85 | 38 | 29.92 | 1013.4 | 0.00 | M | M | ||||
| KBAB 031955Z AUTO 24005KT 10SM FEW190 30/14 A2992 RMK AO2 SLP134 T02980139 $ | ||||||||||||||||
| 1:38 PM | W 5 | 10 | FEW200 | -DZ | 88 | 54 | 86 | 31 | 29.91 | 1013.1 | 0.00 | M | M | |||
| KBAB 032038Z AUTO 27004KT 10SM -DZ FEW200 31/12 A2991 RMK AO2 DZB38 SLP131 $ | ||||||||||||||||
| 1:45 PM | W 5 | 10 | FEW200 | 88 | 54 | 86 | 31 | 29.9 | 1012.7 | 0.00 | M | M | ||||
| KBAB 032045Z AUTO 27004KT 10SM FEW200 31/12 A2990 RMK AO2 DZE1955DZB38E45 SLP127 $ | ||||||||||||||||
| 1:46 PM | W 5 | 10 | FEW200 | -DZ | 88 | 54 | 86 | 31 | 29.9 | 1012.7 | 0.00 | M | M | |||
| KBAB 032046Z AUTO 28004KT 10SM -DZ FEW200 31/12 A2990 RMK AO2 DZE1955DZB38E45DZB46 SLP127 $ | ||||||||||||||||
| 1:48 PM | W 6 | 10 | FEW200 | 88 | 54 | 86 | 31 | 29.9 | 1012.7 | 0.00 | M | M | ||||
| KBAB 032048Z AUTO 28005KT 10SM FEW200 31/12 A2990 RMK AO2 DZB38E45DZB46E48 SLP127 $ | ||||||||||||||||
| 1:49 PM | W 3 | 10 | FEW200 | -DZ | 88 | 54 | 86 | 31 | 29.9 | 1012.7 | 0.00 | M | M | |||
| KBAB 032049Z AUTO 28003KT 10SM -DZ FEW200 31/12 A2990 RMK AO2 DZE1955DZB38E45DZB46E48DZB49 SLP127 $ | ||||||||||||||||
| 1:55 PM | WSW 6 | 10 | FEW200 | -DZ | 90 | 56 | 88 | 32 | 29.9 | 1012.7 | T | T | M | |||
| KBAB 032055Z AUTO 25005KT 10SM -DZ FEW200 32/13 A2990 RMK AO2 DZE1955DZB38E45DZB46E48DZB49 SLP127 P0000 60000 T03200132 57011 $ | ||||||||||||||||
| 1:56 PM | WSW 8 | 10 | FEW200 | 90 | 57 | 88 | 34 | 29.9 | 1012.7 | 0.00 | M | M | ||||
| KBAB 032056Z AUTO 24007KT 10SM FEW200 32/14 A2990 RMK AO2 DZE56 SLP127 $ | ||||||||||||||||
| 2:55 PM | WSW 5 | 10 | CLR | 92 | 55 | 90 | 29 | 29.89 | 1012.4 | T | M | M | ||||
| KBAB 032155Z AUTO 24004KT 10SM CLR 33/13 A2989 RMK AO2 DZB2055E2056 SLP124 P0000 T03340129 $ | ||||||||||||||||
API: The IEM API webservice that provided data to this page. For more details, see documentation.
Data Notes
- For recent years, this page also optionally shows observations from the MADIS High Frequency METAR dataset. This dataset had a problem with temperatures detailed here.