23 June 2026 Observation History, [ALK] Pioneer Airfield, timezone: America/Phoenix
| Time | Wind (mph) |
Vis. (mi.) |
Sky Cond. (100s ft) |
Present Wx | Temperature (ºF) | Relative Humidity |
Pressure | Snow Depth (in) |
Precipitation (in.) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 6 hour | altimeter (in.) |
sea level (mb) |
1 hr | 3 hr | 6 hr | ||||||||
| Max. | Min. | |||||||||||||||
| 12:56 AM | WSW 10 | 10 | CLR | 77 | 27 | 77 | 16 | 30.19 | 1011.8 | 0.00 | M | M | ||||
| KALK 230756Z AUTO 24009KT 10SM CLR 25/M03 A3019 RMK AO2 SLP118 T02501028 | ||||||||||||||||
| 1:56 AM | WSW 12 | 10 | CLR | 77 | 26 | 77 | 15 | 30.2 | 1011.7 | 0.00 | M | M | ||||
| KALK 230856Z AUTO 24010KT 10SM CLR 25/M03 A3020 RMK AO2 SLP117 T02501033 52001 | ||||||||||||||||
| 2:56 AM | W 10 | 10 | CLR | 73 | 28 | 73 | 19 | 30.22 | 1012.7 | 0.00 | M | M | ||||
| KALK 230956Z AUTO 27009KT 10SM CLR 23/M02 A3022 RMK AO2 SLP127 T02281022 | ||||||||||||||||
| 3:56 AM | WSW 13 | 10 | CLR | 73 | 35 | 73 | 25 | 30.24 | 1013.3 | 0.00 | M | M | ||||
| KALK 231056Z AUTO 25011KT 10SM CLR 23/02 A3024 RMK AO2 SLP133 T02280017 | ||||||||||||||||
| 4:56 AM | SW 13 | 10 | CLR | 74 | 45 | 74 | 81 | 69 | 35 | 30.25 | 1013.7 | 0.00 | M | M | ||
| KALK 231156Z AUTO 23011KT 10SM CLR 23/07 A3025 RMK AO2 SLP137 T02330072 10272 20206 51016 | ||||||||||||||||
| 5:56 AM | W 9 | 10 | CLR | 73 | 51 | 73 | 46 | 30.26 | 1014.1 | 0.00 | M | M | ||||
| KALK 231256Z AUTO 27008KT 10SM CLR 23/11 A3026 RMK AO2 SLP141 T02280106 | ||||||||||||||||
| 6:56 AM | WNW 8 | 10 | CLR | 76 | 52 | 76 | 43 | 30.26 | 1014.3 | 0.00 | M | M | ||||
| KALK 231356Z AUTO 29007KT 10SM CLR 24/11 A3026 RMK AO2 SLP143 T02440111 | ||||||||||||||||
| 7:56 AM | WNW 8 | 10 | CLR | 79 | 48 | 79 | 34 | 30.27 | 1014.7 | 0.00 | M | M | ||||
| KALK 231456Z AUTO 29007KT 10SM CLR 26/09 A3027 RMK AO2 SLP147 T02610089 53007 | ||||||||||||||||
| 8:56 AM | NE 8 | 10 | CLR | 86 | 37 | 83 | 18 | 30.25 | 1013.9 | 0.00 | M | M | ||||
| KALK 231556Z AUTO 05007KT 10SM CLR 30/03 A3025 RMK AO2 SLP139 T03000028 | ||||||||||||||||
| 9:56 AM | NE 8 | 10 | CLR | 89 | 30 | 85 | 12 | 30.26 | 1013.9 | 0.00 | M | M | ||||
| KALK 231656Z AUTO 04007KT 10SM CLR 32/M01 A3026 RMK AO2 SLP139 T03171011 | ||||||||||||||||
| 10:56 AM | E 8G17 | 10 | CLR | 91 | 31 | 86 | 91 | 72 | 12 | 30.25 | 1013.7 | 0.00 | M | M | ||
| KALK 231756Z AUTO 08007G15KT 10SM CLR 33/M01 A3025 RMK AO2 SLP137 T03281006 10328 20222 56007 | ||||||||||||||||
| 11:56 AM | VRB 6 | 10 | CLR | 94 | 32 | 89 | 11 | 30.23 | 1012.9 | 0.00 | M | M | ||||
| KALK 231856Z AUTO VRB05KT 10SM CLR 34/00 A3023 RMK AO2 SLP129 T03440000 | ||||||||||||||||
API: The IEM API webservice that provided data to this page. For more details, see documentation.
Data Notes
- For recent years, this page also optionally shows observations from the MADIS High Frequency METAR dataset. This dataset had a problem with temperatures detailed here.