20 August 2026 Observation History, [4M3] Carlisle, timezone: America/Chicago
| Time | Wind (mph) |
Vis. (mi.) |
Sky Cond. (100s ft) |
Present Wx | Temperature (ºF) | Relative Humidity |
Pressure | Snow Depth (in) |
Precipitation (in.) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 6 hour | altimeter (in.) |
sea level (mb) |
1 hr | 3 hr | 6 hr | ||||||||
| Max. | Min. | |||||||||||||||
| 12:15 AM | SSW 10G16 | 10 | 84 | 70 | 88 | 62 | 29.84 | 0.00 | M | M | ||||||
| K4M3 200515Z AUTO 20009G14KT 10SM 29/21 A2984 RMK A01 | ||||||||||||||||
| 12:35 AM | SSW 7G14 | 10 | 84 | 70 | 88 | 62 | 29.85 | 0.00 | M | M | ||||||
| K4M3 200535Z AUTO 21006G12KT 10SM 29/21 A2985 RMK A01 | ||||||||||||||||
| 12:55 AM | SW 8 | 10 | CLR | 84 | 70 | 88 | 62 | 29.87 | 0.00 | M | M | |||||
| K4M3 200555Z AUTO 23007KT 10SM CLR 29/21 A2987 RMK A01 | ||||||||||||||||
| 1:15 AM | WSW 6G13 | 10 | CLR | 82 | 70 | 86 | 66 | 29.87 | 0.00 | M | M | |||||
| K4M3 200615Z AUTO 24005G11KT 10SM CLR 28/21 A2987 RMK A01 | ||||||||||||||||
| 1:35 AM | WSW 8 | 10 | 82 | 70 | 86 | 66 | 29.87 | 0.00 | M | M | ||||||
| K4M3 200635Z AUTO 25007KT 10SM 28/21 A2987 RMK A01 | ||||||||||||||||
| 1:55 AM | SW 5 | 10 | 82 | 70 | 86 | 66 | 29.88 | 0.00 | M | M | ||||||
| K4M3 200655Z AUTO 23004KT 10SM 28/21 A2988 RMK A01 | ||||||||||||||||
| 2:15 AM | SSW 9 | 10 | CLR | 81 | 72 | 85 | 74 | 29.85 | 0.00 | M | M | |||||
| K4M3 200715Z AUTO 20008KT 10SM CLR 27/22 A2985 RMK A01 | ||||||||||||||||
| 2:35 AM | SW 7 | 10 | 81 | 70 | 84 | 70 | 29.86 | 0.00 | M | M | ||||||
| K4M3 200735Z AUTO 22006KT 10SM 27/21 A2986 RMK A01 | ||||||||||||||||
| 2:55 AM | SSW 8 | 10 | 81 | 70 | 84 | 70 | 29.85 | 0.00 | M | M | ||||||
| K4M3 200755Z AUTO 20007KT 10SM 27/21 A2985 RMK A01 | ||||||||||||||||
| 3:15 AM | SSW 8 | 10 | 81 | 72 | 85 | 74 | 29.85 | 0.00 | M | M | ||||||
| K4M3 200815Z AUTO 19007KT 10SM 27/22 A2985 RMK A01 | ||||||||||||||||
| 3:35 AM | WSW 3 | 10 | 81 | 72 | 85 | 74 | 29.87 | 0.00 | M | M | ||||||
| K4M3 200835Z AUTO 24003KT 10SM 27/22 A2987 RMK A01 | ||||||||||||||||
| 3:55 AM | SW 5 | 10 | CLR | 79 | 72 | 79 | 79 | 29.88 | 0.00 | M | M | |||||
| K4M3 200855Z AUTO 22004KT 10SM CLR 26/22 A2988 RMK A01 | ||||||||||||||||
| 4:15 AM | SSW 3 | 10 | CLR | 81 | 72 | 85 | 74 | 29.88 | 0.00 | M | M | |||||
| K4M3 200915Z AUTO 21003KT 10SM CLR 27/22 A2988 RMK A01 | ||||||||||||||||
| 4:35 AM | SSW 5 | 10 | CLR | 79 | 72 | 79 | 79 | 29.88 | 0.00 | M | M | |||||
| K4M3 200935Z AUTO 20004KT 10SM CLR 26/22 A2988 RMK A01 | ||||||||||||||||
| 4:55 AM | SSE 5 | 10 | CLR | 79 | 72 | 79 | 79 | 29.88 | 0.00 | M | M | |||||
| K4M3 200955Z AUTO 16004KT 10SM CLR 26/22 A2988 RMK A01 | ||||||||||||||||
| 5:15 AM | S 5 | 10 | CLR | 79 | 72 | 79 | 79 | 29.88 | 0.00 | M | M | |||||
| K4M3 201015Z AUTO 17004KT 10SM CLR 26/22 A2988 RMK A01 | ||||||||||||||||
| 5:35 AM | SSW 3 | 10 | CLR | 79 | 72 | 79 | 79 | 29.88 | 0.00 | M | M | |||||
| K4M3 201035Z AUTO 20003KT 10SM CLR 26/22 A2988 RMK A01 | ||||||||||||||||
| 5:55 AM | SSW 3 | 10 | CLR | 79 | 72 | 79 | 79 | 29.89 | 0.00 | M | M | |||||
| K4M3 201055Z AUTO 20003KT 10SM CLR 26/22 A2989 RMK A01 | ||||||||||||||||
| 6:15 AM | SSW 5 | 10 | 79 | 72 | 79 | 79 | 29.89 | 0.00 | M | M | ||||||
| K4M3 201115Z AUTO 19004KT 10SM 26/22 A2989 RMK A01 | ||||||||||||||||
| 6:35 AM | SSW 6 | 10 | 79 | 72 | 79 | 79 | 29.9 | 0.00 | M | M | ||||||
| K4M3 201135Z AUTO 20005KT 10SM 26/22 A2990 RMK A01 | ||||||||||||||||
| 6:55 AM | SW 3 | 10 | CLR | 79 | 72 | 79 | 79 | 29.91 | 0.00 | M | M | |||||
| K4M3 201155Z AUTO 22003KT 10SM CLR 26/22 A2991 RMK A01 | ||||||||||||||||
API: The IEM API webservice that provided data to this page. For more details, see documentation.
Data Notes
- For recent years, this page also optionally shows observations from the MADIS High Frequency METAR dataset. This dataset had a problem with temperatures detailed here.