22 November 2026 Observation History, [PLR] Pell City, timezone: America/Chicago
| Time | Wind (mph) |
Vis. (mi.) |
Sky Cond. (100s ft) |
Present Wx | Temperature (ºF) | Relative Humidity |
Pressure | Snow Depth (in) |
Precipitation (in.) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 6 hour | altimeter (in.) |
sea level (mb) |
1 hr | 3 hr | 6 hr | ||||||||
| Max. | Min. | |||||||||||||||
| 12:15 AM | Calm | 6 | FEW019 OVC030 | BR | 57 | 57 | 57 | 100 | 30 | 0.00 | M | M | ||||
| KPLR 220615Z AUTO 00000KT 6SM BR FEW019 OVC030 14/14 A3000 RMK A01 | ||||||||||||||||
| 12:35 AM | Calm | 2.5 | FEW008 SCT019 BKN030 | BR | 57 | 57 | 57 | 100 | 30 | 0.00 | M | M | ||||
| KPLR 220635Z AUTO 00000KT 2 1/2SM BR FEW008 SCT019 BKN030 14/14 A3000 RMK A01 | ||||||||||||||||
| 12:55 AM | Calm | 10 | BKN019 BKN036 OVC042 | 57 | 57 | 57 | 100 | 30 | 0.00 | M | M | |||||
| KPLR 220655Z AUTO 00000KT 10SM BKN019 BKN036 OVC042 14/14 A3000 RMK A01 | ||||||||||||||||
| 1:15 AM | Calm | 10 | SCT019 BKN024 OVC035 | 57 | 57 | 57 | 100 | 30 | 0.00 | M | M | |||||
| KPLR 220715Z AUTO 00000KT 10SM SCT019 BKN024 OVC035 14/14 A3000 RMK A01 | ||||||||||||||||
| 1:35 AM | Calm | 5 | OVC022 | BR | 57 | 57 | 57 | 100 | 30 | 0.00 | M | M | ||||
| KPLR 220735Z AUTO 00000KT 5SM BR OVC022 14/14 A3000 RMK A01 | ||||||||||||||||
| 1:55 AM | Calm | 5 | OVC020 | BR | 57 | 57 | 57 | 100 | 29.99 | 0.00 | M | M | ||||
| KPLR 220755Z AUTO 00000KT 5SM BR OVC020 14/14 A2999 RMK A01 | ||||||||||||||||
| 2:15 AM | Calm | 10 | OVC020 | 57 | 57 | 57 | 100 | 29.98 | 0.00 | M | M | |||||
| KPLR 220815Z AUTO 00000KT 10SM OVC020 14/14 A2998 RMK A01 | ||||||||||||||||
| 2:35 AM | Calm | 10 | OVC018 | 57 | 57 | 57 | 100 | 29.98 | 0.00 | M | M | |||||
| KPLR 220835Z AUTO 00000KT 10SM OVC018 14/14 A2998 RMK A01 | ||||||||||||||||
| 2:55 AM | Calm | 10 | OVC017 | 57 | 57 | 57 | 100 | 29.97 | 0.00 | M | M | |||||
| KPLR 220855Z AUTO 00000KT 10SM OVC017 14/14 A2997 RMK A01 | ||||||||||||||||
| 3:15 AM | Calm | 10 | 57 | 57 | 57 | 100 | 29.98 | 0.00 | M | M | ||||||
| KPLR 220915Z AUTO 00000KT 10SM 14/14 A2998 RMK A01 | ||||||||||||||||
| 3:35 AM | Calm | 10 | BKN017 OVC022 | 57 | 57 | 57 | 100 | 29.98 | 0.00 | M | M | |||||
| KPLR 220935Z AUTO 00000KT 10SM BKN017 OVC022 14/14 A2998 RMK A01 | ||||||||||||||||
| 3:55 AM | Calm | 10 | OVC021 | 57 | 57 | 57 | 100 | 29.98 | 0.00 | M | M | |||||
| KPLR 220955Z AUTO 00000KT 10SM OVC021 14/14 A2998 RMK A01 | ||||||||||||||||
| 4:15 AM | Calm | 8 | 57 | 57 | 57 | 100 | 29.98 | 0.00 | M | M | ||||||
| KPLR 221015Z AUTO 00000KT 8SM 14/14 A2998 RMK A01 | ||||||||||||||||
| 4:35 AM | Calm | 7 | OVC020 | 57 | 57 | 57 | 100 | 29.99 | 0.00 | M | M | |||||
| KPLR 221035Z AUTO 00000KT 7SM OVC020 14/14 A2999 RMK A01 | ||||||||||||||||
| 4:55 AM | Calm | 8 | OVC020 | 57 | 57 | 57 | 100 | 29.99 | 0.00 | M | M | |||||
| KPLR 221055Z AUTO 00000KT 8SM OVC020 14/14 A2999 RMK A01 | ||||||||||||||||
| 5:15 AM | Calm | 10 | OVC020 | 57 | 57 | 57 | 100 | 30 | 0.00 | M | M | |||||
| KPLR 221115Z AUTO 00000KT 10SM OVC020 14/14 A3000 RMK A01 | ||||||||||||||||
| 5:35 AM | Calm | 10 | 57 | 57 | 57 | 100 | 30.01 | 0.00 | M | M | ||||||
| KPLR 221135Z AUTO 00000KT 10SM 14/14 A3001 RMK A01 | ||||||||||||||||
API: The IEM API webservice that provided data to this page. For more details, see documentation.
Data Notes
- For recent years, this page also optionally shows observations from the MADIS High Frequency METAR dataset. This dataset had a problem with temperatures detailed here.