08 September 2026 Observation History, [MXF] MAXWELL AFB/MONTGOM, timezone: America/Chicago
| Time | Wind (mph) |
Vis. (mi.) |
Sky Cond. (100s ft) |
Present Wx | Temperature (ºF) | Relative Humidity |
Pressure | Snow Depth (in) |
Precipitation (in.) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 6 hour | altimeter (in.) |
sea level (mb) |
1 hr | 3 hr | 6 hr | ||||||||
| Max. | Min. | |||||||||||||||
| 12:55 AM | ENE 7 | 10 | CLR | 80 | 73 | 84 | 82 | 77 | 78 | 30.04 | 1017.3 | 0.00 | M | M | ||
| KMXF 080555Z AUTO 06006KT 10SM CLR 27/23 A3004 RMK AO2 SLP173 T02680226 10279 20248 403570229 52007 $ | ||||||||||||||||
| 1:55 AM | E 6 | 10 | CLR | 80 | 72 | 80 | 79 | 30.05 | 1017.6 | 0.00 | M | M | ||||
| KMXF 080655Z AUTO 08005KT 10SM CLR 26/22 A3005 RMK AO2 SLP176 T02640224 $ | ||||||||||||||||
| 2:55 AM | E 8 | 10 | CLR | 79 | 72 | 79 | 79 | 30.04 | 1017.3 | 0.00 | M | M | ||||
| KMXF 080755Z AUTO 09007KT 10SM CLR 26/22 A3004 RMK AO2 SLP173 T02620222 $ | ||||||||||||||||
| 3:55 AM | E 7 | 10 | CLR | 78 | 72 | 78 | 82 | 30.05 | 1017.6 | 0.00 | M | M | ||||
| KMXF 080855Z AUTO 09006KT 10SM CLR 26/22 A3005 RMK AO2 SLP176 T02560223 50005 $ | ||||||||||||||||
| 4:55 AM | E 7 | 10 | CLR | 78 | 72 | 78 | 83 | 30.07 | 1018.4 | 0.00 | M | M | ||||
| KMXF 080955Z AUTO 09006KT 10SM CLR 25/22 A3007 RMK AO2 SLP184 T02530222 $ | ||||||||||||||||
| 5:55 AM | E 5 | 10 | 77 | 72 | 77 | 85 | 30.09 | 1019 | 0.00 | M | M | |||||
| KMXF 081055Z AUTO 09004KT 10SM M 25/22 A3009 RMK AO2 SLP190 T02480221 $ | ||||||||||||||||
| 6:55 AM | ENE 6 | 10 | CLR | 77 | 72 | 77 | 80 | 76 | 86 | 30.12 | 1020 | 0.00 | M | M | ||
| KMXF 081155Z AUTO 07005KT 10SM CLR 25/22 A3012 RMK AO2 SLP200 T02480223 10268 20245 52020 $ | ||||||||||||||||
| 7:55 AM | ENE 5 | 10 | BKN013 | 78 | 73 | 78 | 84 | 30.14 | 1020.7 | 0.00 | M | M | ||||
| KMXF 081255Z AUTO 07004KT 10SM BKN013 26/23 A3014 RMK AO2 SLP207 T02570228 | ||||||||||||||||
| 8:55 AM | E 8 | 10 | BKN015 | 81 | 73 | 87 | 77 | 30.14 | 1020.7 | 0.00 | M | M | ||||
| KMXF 081355Z AUTO 09007KT 10SM BKN015 27/23 A3014 RMK AO2 SLP207 T02740230 | ||||||||||||||||
| 9:06 AM | E 10 | 10 | SCT016 | 82 | 73 | 88 | 74 | 30.14 | 1020.7 | 0.00 | M | M | ||||
| KMXF 081406Z 10009KT 10SM SCT016 28/23 A3014 RMK SLP207 | ||||||||||||||||
| 9:40 AM | SE 8 | 10 | BKN019 | 84 | 73 | 91 | 70 | 30.16 | 1021.4 | 0.00 | M | M | ||||
| KMXF 081440Z AUTO 13007KT 10SM BKN019 29/23 A3016 RMK AO2 BKN V SCT SLP214 | ||||||||||||||||
| 9:55 AM | ESE 12 | 10 | SCT019 | 84 | 73 | 90 | 70 | 30.16 | 1021.4 | 0.00 | M | M | ||||
| KMXF 081455Z 11010KT 10SM SCT019 29/23 A3016 RMK AO2A SLP214 T02880227 52015 | ||||||||||||||||
| 10:55 AM | ESE 12 | 10 | SCT024 | 87 | 73 | 94 | 64 | 30.17 | 1021.7 | 0.00 | M | M | ||||
| KMXF 081555Z 12010KT 10SM SCT024 30/23 A3017 RMK AO2A SLP217 T03040228 | ||||||||||||||||
| 11:55 AM | E 9 | 10 | FEW031 | 89 | 72 | 96 | 57 | 30.16 | 1021.4 | 0.00 | M | M | ||||
| KMXF 081655Z AUTO 10008KT 10SM FEW031 32/22 A3016 RMK AO2 SLP214 T03160220 | ||||||||||||||||
| 12:55 PM | E 10 | 10 | SCT039 | 90 | 71 | 96 | 90 | 77 | 53 | 30.15 | 1021 | 0.00 | M | M | ||
| KMXF 081755Z AUTO 09009KT 10SM SCT039 32/22 A3015 RMK AO2 SLP210 T03230215 10325 20249 58006 | ||||||||||||||||
| 1:55 PM | ENE 7 | 10 | FEW046 SCT055 | 92 | 70 | 97 | 49 | 30.13 | 1020.3 | 0.00 | M | M | ||||
| KMXF 081855Z AUTO 06006KT 10SM FEW046 SCT055 33/21 A3013 RMK AO2 SLP203 T03310212 | ||||||||||||||||
| 2:55 PM | ENE 10 | 10 | CLR | 92 | 69 | 97 | 48 | 30.11 | 1019.6 | 0.00 | M | M | ||||
| KMXF 081955Z AUTO 07009KT 10SM CLR 33/21 A3011 RMK AO2 SLP196 T03330208 | ||||||||||||||||
| 3:55 PM | E 9 | 10 | FEW050 | 92 | 69 | 97 | 47 | 30.1 | 1019.3 | 0.00 | M | M | ||||
| KMXF 082055Z AUTO 09008KT 10SM FEW050 33/21 A3010 RMK AO2 SLP193 T03340205 57016 | ||||||||||||||||
| 4:55 PM | E 9 | 10 | CLR | 92 | 65 | 95 | 41 | 30.09 | 1019 | 0.00 | M | M | ||||
| KMXF 082155Z AUTO 09008KT 10SM CLR 34/19 A3009 RMK AO2 SLP190 T03360185 | ||||||||||||||||
| 5:55 PM | E 8 | 10 | CLR | 91 | 65 | 93 | 42 | 30.09 | 1019 | 0.00 | M | M | ||||
| KMXF 082255Z AUTO 08007KT 10SM CLR 33/18 A3009 RMK AO2 SLP190 T03270181 | ||||||||||||||||
| 6:55 PM | E 7 | 10 | CLR | 88 | 64 | 89 | 93 | 88 | 46 | 30.09 | 1019 | 0.00 | M | M | ||
| KMXF 082355Z AUTO 08006KT 10SM CLR 31/18 A3009 RMK AO2 SLP190 T03100180 10340 20310 56003 | ||||||||||||||||
| 7:55 PM | Calm | 10 | CLR | 83 | 68 | 86 | 59 | 30.11 | 1019.7 | 0.00 | M | M | ||||
| KMXF 090055Z AUTO 00000KT 10SM CLR 29/20 A3011 RMK AO2 SLP197 T02850197 | ||||||||||||||||
| 8:55 PM | NE 3 | 10 | CLR | 82 | 68 | 85 | 63 | 30.13 | 1020.4 | 0.00 | M | M | ||||
| KMXF 090155Z AUTO 04003KT 10SM CLR 28/20 A3013 RMK AO2 SLP204 T02770202 | ||||||||||||||||
API: The IEM API webservice that provided data to this page. For more details, see documentation.
Data Notes
- For recent years, this page also optionally shows observations from the MADIS High Frequency METAR dataset. This dataset had a problem with temperatures detailed here.