Info-circleInformation ClockLast Ob CameraPhotographs Graph-upMeteogram TableNetwork Table PeopleNeighbors Calendar-monthMonthly Summaries Clock-historyObservation History Diagram-3Wind Roses Diagram-3Custom Wind Roses CalendarData Calendar CloudSatellite Cloud Product DownloadDownload CloudTerminal Aerodome Forecast
Network Location Tables
With this form, you can generate a station table for any of the networks listed below. If there is a particular format for a station table that you need, please let us know.
| ID | Station Name | Latitude1 | Longitude1 | Elevation [m] | Archive Begins | Archive Ends | IEM Network | Attributes |
|---|---|---|---|---|---|---|---|---|
| 3I2 | Point Pleasant | 38.9146 | -82.0986 | 196 | Oct 27, 2005 | Dec 28, 2022 | WV_ASOS | GHCNH_ID=USW00063876 METAR_RESET_MINUTE=55 |
| 48I | Sutton | 38.687 | -80.6518 | 387 | Aug 01, 2005 | WV_ASOS | METAR_RESET_MINUTE=55 HAS_PHOUR=1 IS_AWOS=1 GHCNH_ID=USW00063879 |
|
| 6L4 | Logan | 37.8557 | -81.9159 | 502.91086 | Aug 14, 2014 | WV_ASOS | HAS_PHOUR=1 GHCNH_ID=USI0000K6L4 IS_AWOS=1 METAR_RESET_MINUTE=55 |
|
| BKW | BECKLEY MEMORIAL | 37.7873 | -81.1242 | 766 | May 15, 1963 | WV_ASOS | GHCNH_ID=USW00003872 METAR_RESET_MINUTE=51 HAS1MIN=1 HAS_PHOUR=1 HASTAF=1 |
|
| BLF | BLUEFIELD/MERCER CO | 37.2958 | -81.2077 | 871 | Dec 31, 1972 | WV_ASOS | HAS1MIN=1 HAS_PHOUR=1 GHCNH_ID=USW00003859 HASTAF=1 METAR_RESET_MINUTE=52 |
|
| CKB | CLARKSBURG/BENEDUM | 39.2966 | -80.2281 | 367 | Dec 31, 1972 | WV_ASOS | HAS1MIN=1 HAS_PHOUR=1 GHCNH_ID=USW00003802 HASTAF=1 METAR_RESET_MINUTE=53 |
|
| CRW | CHARLESTON/KANAWHA | 38.3794 | -81.59 | 299 | Feb 01, 1949 | WV_ASOS | HASTAF=1 METAR_RESET_MINUTE=54 HAS1MIN=1 HAS_PHOUR=1 GHCNH_ID=USW00013866 |
|
| EKN | ELKINS/RANDOLPH FLD | 38.8853 | -79.8528 | 609 | Jan 01, 1948 | WV_ASOS | HAS_PHOUR=1 GHCNH_ID=USW00013729 HASTAF=1 METAR_RESET_MINUTE=51 HAS1MIN=1 |
|
| HLG | WHEELING/OHIO CO. | 40.175 | -80.6463 | 365 | Jan 31, 1949 | WV_ASOS | GHCNH_ID=USW00014894 HAS1MIN=1 METAR_RESET_MINUTE=53 HASTAF=1 HAS_PHOUR=1 |
|
| HTS | HUNTINGTON/TRI STAT | 38.365 | -82.555 | 255 | Dec 01, 1961 | WV_ASOS | HAS1MIN=1 HAS_PHOUR=1 GHCNH_ID=USW00003860 HASTAF=1 METAR_RESET_MINUTE=51 |
|
| I16 | PINEVILLE | 37.6 | -81.56 | 544 | Aug 16, 2004 | WV_ASOS | GHCNH_ID=USW00063884 HAS_PHOUR=1 METAR_RESET_MINUTE=55 |
|
| LWB | LEWISBURG/GREENBRIE | 37.8583 | -80.3995 | 702 | Dec 31, 1972 | WV_ASOS | GHCNH_ID=USW00053801 HASTAF=1 METAR_RESET_MINUTE=55 HAS_PHOUR=1 |
|
| MGW | MORGANTOWN/HART FLD | 39.6429 | -79.9163 | 380 | Jan 31, 1949 | WV_ASOS | METAR_RESET_MINUTE=53 HASTAF=1 HAS1MIN=1 HAS_PHOUR=1 GHCNH_ID=USW00013736 |
|
| MRB | MARTINSBURG RGNL | 39.4019 | -77.9847 | 170 | Dec 31, 1948 | WV_ASOS | HAS1MIN=1 METAR_RESET_MINUTE=53 HASTAF=1 GHCNH_ID=USW00013734 HAS_PHOUR=1 |
|
| PKB | Parkersburg | 39.3395 | -81.4438 | 245 | Jul 01, 1948 | WV_ASOS | HAS1MIN=1 METAR_RESET_MINUTE=53 HASTAF=1 GHCNH_ID=USW00003804 HAS_PHOUR=1 |
|
| W22 | BUCKHANNON | 39.0005 | -80.2737 | 498 | Apr 22, 2003 | WV_ASOS | HAS_PHOUR=1 METAR_RESET_MINUTE=55 GHCNH_ID=USW00063832 |
|
| W99 | GRANT_COUNTY_AIRPORT | 38.9949 | -79.1459 | 293 | Dec 31, 1947 | WV_ASOS | IS_AWOS=1 GHCNH_ID=USW00003725 HAS_PHOUR=1 METAR_RESET_MINUTE=55 |
Notes
- Latitude and Longitude values are in decimal degrees.
- Elevation is expressed in meters above sea level.
