Network Location Tables
With this form, you can generate a station table for any of the networks listed below. If there is a particular format for a station table that you need, please let us know.
| ID | Station Name | Latitude1 | Longitude1 | Elevation [m] | Archive Begins | Archive Ends | IEM Network | Attributes |
|---|---|---|---|---|---|---|---|---|
| EHAK | A12-CPP HELIPAD OIL PLATFORM | 55.3992 | 3.8103 | 50 | Feb 09, 2009 | NL__ASOS | GHCNH_ID=NLI0000EHAK HAS_PHOUR=1 METAR_RESET_MINUTE=55 |
|
| EHAM | Amsterdam | 52.3154 | 4.7902 | 9 | May 03, 1932 | NL__ASOS | METAR_RESET_MINUTE=55 HAS_PHOUR=1 |
|
| EHBK | Maastricht | 50.9053 | 5.7619 | 116 | Dec 31, 1948 | NL__ASOS | METAR_RESET_MINUTE=55 GHCNH_ID=NLI0000EHBK HAS_PHOUR=1 |
|
| EHDL | Deelen | 52.0547 | 5.8722 | 52 | Oct 17, 1949 | NL__ASOS | METAR_RESET_MINUTE=55 |
|
| EHDV | D15-FA-1 HELIPAD OIL PLATFORM | 54.3256 | 2.9358 | 50 | Aug 26, 2008 | NL__ASOS | METAR_RESET_MINUTE=55 GHCNH_ID=NLI0000EHDV HAS_PHOUR=1 |
|
| EHEH | Eindhoven | 51.4497 | 5.3769 | 22 | Dec 31, 1948 | NL__ASOS | GHCNH_ID=NLI0000EHEH METAR_RESET_MINUTE=55 |
|
| EHFD | F3 - NETHERLANDS | 54.8539 | 4.6961 | 50 | Feb 28, 1994 | NL__ASOS | METAR_RESET_MINUTE=55 GHCNH_ID=NLI0000EHFD HAS_PHOUR=1 |
|
| EHFS | Vlissingen | 51.4413 | 3.5959 | 10 | May 09, 2004 | NL__ASOS | GHCNH_ID=NLI0000EHFS METAR_RESET_MINUTE=55 |
|
| EHFZ | F16-A | 54.1167 | 4.0122 | 50 | Jan 05, 2007 | Aug 31, 2020 | NL__ASOS | METAR_RESET_MINUTE=55 |
| EHGG | Groningen | 53.1236 | 6.5847 | 4 | Jun 01, 1931 | NL__ASOS | HAS_PHOUR=1 METAR_RESET_MINUTE=55 GHCNH_ID=NLI0000EHGG |
|
| EHGR | Gilze-rijen | 51.565 | 4.9353 | 13 | Jan 01, 1949 | NL__ASOS | METAR_RESET_MINUTE=55 GHCNH_ID=NLI0000EHGR |
|
| EHHW | Buitengaats | 54.0367 | 6.0422 | -30 | Apr 11, 2016 | NL__ASOS | METAR_RESET_MINUTE=55 GHCNH_ID=NLI0000EHHW HAS_PHOUR=1 |
|
| EHJA | J6-A HELIPAD OIL PLATFORM | 53.8242 | 2.9453 | 50 | Feb 09, 2009 | NL__ASOS | GHCNH_ID=NLI0000EHJA METAR_RESET_MINUTE=55 HAS_PHOUR=1 |
|
| EHJR | K13-A | 53.2178 | 3.2203 | 50 | Jul 31, 1996 | NL__ASOS | HAS_PHOUR=1 METAR_RESET_MINUTE=55 |
|
| EHKD | De Kooy | 52.9269 | 4.7811 | 14 | Dec 31, 1972 | NL__ASOS | GHCNH_ID=NLI0000EHKD METAR_RESET_MINUTE=55 |
|
| EHKV | K14-FA-1C | 53.2694 | 3.6278 | 50 | Aug 21, 2007 | NL__ASOS | HAS_PHOUR=1 METAR_RESET_MINUTE=55 |
|
| EHLE | Lelystad | 52.46 | 5.5271 | -5.9855995 | Aug 31, 1994 | NL__ASOS | GHCNH_ID=NLI0000EHLE METAR_RESET_MINUTE=55 HAS_PHOUR=1 |
|
| EHLW | Leeuwarden | 53.2231 | 5.7517 | 2 | Jan 01, 1949 | NL__ASOS | METAR_RESET_MINUTE=55 GHCNH_ID=NLI0000EHLW |
|
| EHMA | AWG-1 | 53.4917 | 5.9417 | 50 | Jan 05, 2007 | NL__ASOS | METAR_RESET_MINUTE=55 HAS_PHOUR=1 |
|
| EHMG | L9-FF-1 | 53.6144 | 4.9603 | 50 | Jan 05, 2007 | NL__ASOS | METAR_RESET_MINUTE=55 HAS_PHOUR=1 |
|
| EHPG | P11-B / DE RUYTER | 52.3517 | 3.3347 | 50 | Nov 09, 2009 | NL__ASOS | HAS_PHOUR=1 METAR_RESET_MINUTE=55 GHCNH_ID=NLI0000EHPG |
|
| EHQE | HOORN-A HELIPAD OIL PLATFORM | 52.9181 | 4.1503 | 50 | Nov 18, 2008 | Nov 29, 2022 | NL__ASOS | METAR_RESET_MINUTE=55 GHCNH_ID=NLI0000EHQE |
| EHQN | Hollandse Kust Noord | 52.7575 | 4.6372 | 40 | Feb 20, 2025 | NL__ASOS | HAS_PHOUR=1 |
|
| EHQS | Hollandse Kust Noord West | 52.75 | 4.63 | 43 | Feb 20, 2025 | NL__ASOS | HAS_PHOUR=1 |
|
| EHQW | Hollandse Kust Noord West | 52.751 | 4.631 | 40 | Feb 20, 2025 | NL__ASOS | HAS_PHOUR=1 |
|
| EHRD | Rotterdam | 51.9537 | 4.4441 | -5 | Jan 01, 1957 | NL__ASOS | HAS_PHOUR=1 METAR_RESET_MINUTE=55 |
|
| EHSA | EURO PLATFORM | 51.9978 | 3.275 | 50 | Jul 31, 1996 | NL__ASOS | HAS_PHOUR=1 METAR_RESET_MINUTE=55 |
|
| EHSC | LE GOEREE | 51.9258 | 3.67 | 50 | Dec 31, 1948 | NL__ASOS | METAR_RESET_MINUTE=55 HAS_PHOUR=1 |
|
| EHSG | Borssela Alpha | 51.426 | 3.7109 | 43 | Feb 20, 2025 | NL__ASOS | HAS_PHOUR=1 |
|
| EHVK | Volkel | 51.6583 | 5.7067 | 21 | Jun 01, 1951 | NL__ASOS | METAR_RESET_MINUTE=55 GHCNH_ID=NLI0000EHVK |
|
| EHVL | VLIELAND ISLAND | 53.24 | 4.921 | 5 | Jan 02, 1973 | NL__ASOS | METAR_RESET_MINUTE=55 GHCNH_ID=NLI0000EHVL |
|
| EHWO | Woensdrecht | 51.4479 | 4.3423 | 17 | Jan 03, 1949 | NL__ASOS | METAR_RESET_MINUTE=55 GHCNH_ID=NLI0000EHWO HAS_PHOUR=1 |
Notes
- Latitude and Longitude values are in decimal degrees.
- Elevation is expressed in meters above sea level.
