Network Location Tables
With this form, you can generate a station table for any of the networks listed below. If there is a particular format for a station table that you need, please let us know.
| ID | Station Name | Latitude1 | Longitude1 | Elevation [m] | Archive Begins | Archive Ends | IEM Network | Attributes |
|---|---|---|---|---|---|---|---|---|
| 40G | GRAND CANYON/VALLE | 35.65 | -112.15 | 1830 | Aug 01, 1996 | Jun 14, 2004 | AZ_ASOS | METAR_RESET_MINUTE=45 GHCNH_ID=USI0000K40G |
| A39 | Maricopa - Ak-chin | 32.9908 | -111.9185 | 391.13742 | Jul 21, 2016 | AZ_ASOS | IS_AWOS=1 HAS_PHOUR=1 METAR_RESET_MINUTE=55 GHCNH_ID=USI0000KA39 |
|
| ALK | Pioneer Airfield | 31.6072 | -110.4281 | 1453 | Aug 06, 2008 | AZ_ASOS | HAS_PHOUR=1 METAR_RESET_MINUTE=56 HAS1MIN=1 GHCNH_ID=USW00053146 |
|
| AVQ | Tucson - Marana | 32.4096 | -111.2184 | 615.81744 | Nov 17, 2014 | AZ_ASOS | HAS_PHOUR=1 METAR_RESET_MINUTE=55 GHCNH_ID=USI0000KAVQ IS_AWOS=1 |
|
| AZC | Colorado City | 36.9599 | -113.0139 | 1480.5558 | Aug 16, 2002 | AZ_ASOS | METAR_RESET_MINUTE=55 HAS_PHOUR=1 GHCNH_ID=USW00053129 IS_AWOS=1 |
|
| BXK | Buckeye | 33.4204 | -112.6862 | 311.2 | Sep 01, 2009 | AZ_ASOS | HAS_PHOUR=1 METAR_RESET_MINUTE=55 IS_AWOS=1 GHCNH_ID=USW00000226 |
|
| CGZ | CASA GRANDA (AWOS) | 32.9549 | -111.7668 | 446 | Apr 11, 1992 | AZ_ASOS | METAR_RESET_MINUTE=56 GHCNH_ID=USW00003914 HAS_PHOUR=1 |
|
| CHD | CHANDLER MUNICIPAL AIRPORT | 33.27 | -111.81 | 379 | Jan 14, 1999 | AZ_ASOS | GHCNH_ID=USW00053128 METAR_RESET_MINUTE=47 HAS_PHOUR=1 |
|
| CMR | Williams | 35.3054 | -112.1947 | 2036 | May 07, 2009 | AZ_ASOS | HAS_PHOUR=1 METAR_RESET_MINUTE=55 IS_AWOS=1 GHCNH_ID=USW00000221 |
|
| DMA | DAVIS-MONTHAN AFB | 32.166 | -110.883 | 824 | Jul 17, 1941 | AZ_ASOS | GHCNH_ID=USW00023109 HAS_PHOUR=1 METAR_RESET_MINUTE=58 |
|
| DUG | DOUGLAS BISBEE INTL | 31.469 | -109.6037 | 1265 | Nov 07, 1931 | AZ_ASOS | METAR_RESET_MINUTE=56 HAS1MIN=1 HASTAF=1 GHCNH_ID=USW00093026 HAS_PHOUR=1 |
|
| DVT | DEER VALLEY/PHOENIX | 33.6883 | -112.0826 | 450 | Jun 29, 1987 | AZ_ASOS | GHCNH_ID=USW00003184 HASTAF=1 HAS1MIN=1 HAS_PHOUR=1 METAR_RESET_MINUTE=53 |
|
| E77 | San Manuel | 32.6341 | -110.6467 | 999 | Jun 05, 2023 | AZ_ASOS | METAR_RESET_MINUTE=55 HAS_PHOUR=1 |
|
| FFZ | MESA/FALCON FIELD | 33.4608 | -111.7283 | 424 | Jan 05, 1988 | AZ_ASOS | HAS1MIN=1 METAR_RESET_MINUTE=54 GHCNH_ID=USW00003185 |
|
| FHU | FORT HUACHUCA/LIBBY | 31.5883 | -110.3442 | 1438 | Oct 11, 1954 | AZ_ASOS | HAS_PHOUR=1 GHCNH_ID=USW00003124 METAR_RESET_MINUTE=58 |
|
| FLG | Flagstaff - Pulliam | 35.1403 | -111.6722 | 2137 | Jan 01, 1948 | AZ_ASOS | METAR_RESET_MINUTE=57 GHCNH_ID=USW00003103 HASTAF=1 HAS_PHOUR=1 HAS1MIN=1 |
|
| GBN | GILA BEND (AAF) | 32.8875 | -112.72 | 262 | Nov 01, 1948 | Dec 04, 2019 | AZ_ASOS | METAR_RESET_MINUTE=55 GHCNH_ID=USW00003148 |
| GCN | GRAND CANYON PARK | 35.9461 | -112.1547 | 2014 | Dec 31, 1972 | AZ_ASOS | HAS1MIN=1 GHCNH_ID=USW00003195 HASTAF=1 METAR_RESET_MINUTE=54 HAS_PHOUR=1 |
|
| GEU | GLENDALE | 33.5269 | -112.2951 | 325 | Jun 01, 1998 | AZ_ASOS | GHCNH_ID=USW00053126 HAS_PHOUR=1 METAR_RESET_MINUTE=50 |
|
| GXF | Gila Bend Af Aux | 32.8875 | -112.7199 | 259.44272 | Nov 01, 1948 | AZ_ASOS | METAR_RESET_MINUTE=58 HAS_PHOUR=1 |
|
| GYR | GOODYEAR MUNICIPAL | 33.4224 | -112.3736 | 295 | Apr 01, 1948 | AZ_ASOS | HAS_PHOUR=1 METAR_RESET_MINUTE=47 GHCNH_ID=USW00003186 |
|
| HII | Lake Havasu City | 34.5711 | -114.3583 | 226.63142 | Nov 01, 1948 | AZ_ASOS | METAR_RESET_MINUTE=55 HAS_PHOUR=1 IS_AWOS=1 GHCNH_ID=USI0000KHII |
|
| IFP | BULL HEAD CITY | 35.1574 | -114.5595 | 167 | Apr 18, 1991 | AZ_ASOS | METAR_RESET_MINUTE=55 HAS_PHOUR=1 GHCNH_ID=USW00053135 HASTAF=1 |
|
| IGM | Kingman | 35.2577 | -113.933 | 1033 | Mar 29, 1943 | AZ_ASOS | GHCNH_ID=USW00093167 HAS1MIN=1 HAS_PHOUR=1 METAR_RESET_MINUTE=51 |
|
| INW | WINSLOW (AUT) | 35.0219 | -110.7225 | 1488 | Feb 01, 1931 | AZ_ASOS | GHCNH_ID=USW00023194 HAS1MIN=1 HAS_PHOUR=1 HASTAF=1 METAR_RESET_MINUTE=56 |
|
| IWA | WILLIAMS AFB/CHANDL | 33.3078 | -111.6555 | 422 | Mar 01, 1942 | AZ_ASOS | GHCNH_ID=USW00023104 HASTAF=1 METAR_RESET_MINUTE=50 HAS_PHOUR=1 |
|
| JTC | Springerville | 34.1294 | -109.3109 | 2148.3633 | Jan 28, 2016 | AZ_ASOS | HAS_PHOUR=1 GHCNH_ID=USI0000KJTC METAR_RESET_MINUTE=55 |
|
| LGF | Laguna AAF | 32.86 | -114.3967 | 108.02568 | Jun 22, 2017 | AZ_ASOS | GHCNH_ID=USI0000KLGF HAS_PHOUR=1 METAR_RESET_MINUTE=58 |
|
| LUF | LUKE AFB/PHOENIX | 33.535 | -112.383 | 332 | Dec 01, 1941 | AZ_ASOS | GHCNH_ID=USW00023111 METAR_RESET_MINUTE=58 HAS_PHOUR=1 |
|
| MZJ | Pinal Airpark | 32.51 | -111.3279 | 570.9533 | Sep 12, 1942 | AZ_ASOS | GHCNH_ID=USI0000KMZJ METAR_RESET_MINUTE=55 HAS_PHOUR=1 |
|
| NOZ | Wellton | 32.5095 | -114.4673 | 94.97484 | Apr 20, 2017 | AZ_ASOS | GHCNH_ID=USI0000KNOZ METAR_RESET_MINUTE=59 HAS_PHOUR=1 |
|
| NYL | YUMA MCAS | 32.6566 | -114.606 | 65 | Jan 27, 1977 | AZ_ASOS | HAS1MIN=1 GHCNH_ID=USW00003145 HAS_PHOUR=1 METAR_RESET_MINUTE=57 |
|
| OLS | NOGALES INTL AIRPORT | 31.4208 | -110.8458 | 1206 | Aug 01, 1999 | AZ_ASOS | GHCNH_ID=USW00003196 HAS_PHOUR=1 HAS1MIN=1 METAR_RESET_MINUTE=54 HASTAF=1 |
|
| P08 | Coolidge | 32.936 | -111.4265 | 473.33243 | Jul 10, 1944 | AZ_ASOS | METAR_RESET_MINUTE=55 HAS_PHOUR=1 GHCNH_ID=USI0000KP08 |
|
| P33 | Wilcox | 32.2454 | -109.8946 | 1276 | Oct 10, 2023 | AZ_ASOS | METAR_RESET_MINUTE=56 HAS_PHOUR=1 |
|
| P52 | Cottonwood | 34.7301 | -112.0351 | 1079 | Nov 12, 2022 | AZ_ASOS | IS_AWOS=1 HAS_PHOUR=1 METAR_RESET_MINUTE=55 |
|
| PAN | Payson | 34.2568 | -111.3393 | 1571.9 | Jan 01, 1973 | AZ_ASOS | GHCNH_ID=USW00000374 METAR_RESET_MINUTE=55 IS_AWOS=1 HAS_PHOUR=1 |
|
| PGA | Page | 36.9261 | -111.4484 | 1304 | Feb 01, 1973 | AZ_ASOS | HAS_PHOUR=1 HAS1MIN=1 METAR_RESET_MINUTE=53 HASTAF=1 GHCNH_ID=USW00003162 |
|
| PHX | PHOENIX/SKY HARBOR | 33.4343 | -112.0116 | 337 | Jan 01, 1931 | AZ_ASOS | METAR_RESET_MINUTE=51 HAS1MIN=1 HAS_PHOUR=1 GHCNH_ID=USW00023183 HASTAF=1 |
|
| PRC | PRESCOTT/LOVE FLD | 34.65 | -112.42 | 1537 | Aug 06, 1918 | AZ_ASOS | METAR_RESET_MINUTE=53 GHCNH_ID=USW00023184 HAS_PHOUR=1 HAS1MIN=1 HASTAF=1 |
|
| RQE | WINDOW ROCK (WAS P34) | 35.6575 | -109.0614 | 2054 | Jan 01, 1999 | AZ_ASOS | HAS1MIN=1 HAS_PHOUR=1 GHCNH_ID=USW00003029 METAR_RESET_MINUTE=53 |
|
| RYN | TUCSON/RYAN FLD | 32.1422 | -111.1746 | 737 | Nov 15, 2007 | AZ_ASOS | HAS_PHOUR=1 METAR_RESET_MINUTE=45 GHCNH_ID=USW00000121 |
|
| SAD | SAFFORD MUNICIPAL | 32.8547 | -109.6353 | 968 | Dec 31, 1972 | AZ_ASOS | METAR_RESET_MINUTE=51 GHCNH_ID=USW00093084 HAS1MIN=1 HAS_PHOUR=1 |
|
| SDL | SCOTTSDALE MUNI | 33.6229 | -111.9105 | 460 | Jun 29, 1987 | AZ_ASOS | HAS1MIN=1 METAR_RESET_MINUTE=53 HASTAF=1 GHCNH_ID=USW00003192 HAS_PHOUR=1 |
|
| SEZ | Sedona | 34.8486 | -111.7884 | 1472 | Apr 08, 1992 | AZ_ASOS | GHCNH_ID=USW00000375 HAS_PHOUR=1 HASTAF=1 IS_AWOS=1 METAR_RESET_MINUTE=55 |
|
| SJN | ST. JOHNS AIR PARK | 34.52 | -109.38 | 1747 | Oct 22, 1990 | AZ_ASOS | HAS1MIN=1 METAR_RESET_MINUTE=54 GHCNH_ID=USW00093027 HAS_PHOUR=1 |
|
| SOW | SHOW LOW MUNICIPAL | 34.2655 | -110.0057 | 1954 | Jan 02, 1973 | AZ_ASOS | IS_AWOS=1 METAR_RESET_MINUTE=55 HAS_PHOUR=1 GHCNH_ID=USW00003101 |
|
| TUS | TUCSON INTL AIRPORT | 32.1203 | -110.938 | 779 | May 01, 1928 | AZ_ASOS | GHCNH_ID=USW00023160 HAS1MIN=1 METAR_RESET_MINUTE=53 HAS_PHOUR=1 HASTAF=1 |
|
| TYL | Taylor | 34.4577 | -110.1118 | 1746.0222 | Jan 03, 2019 | AZ_ASOS | METAR_RESET_MINUTE=55 IS_AWOS=1 HAS_PHOUR=1 GHCNH_ID=USI0000KTYL |
|
| YUM | YUMA INTL AIRPORT | 32.6566 | -114.606 | 63 | Apr 01, 1940 | Jan 05, 2007 | AZ_ASOS | GHCNH_ID=USW00023195 METAR_RESET_MINUTE=56 |
Notes
- Latitude and Longitude values are in decimal degrees.
- Elevation is expressed in meters above sea level.
