| May 2026 | Jun 2026 | Jul 2026 | ||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 31 | 01 High: 42.35 Low: 37.418 Precip: M Gust: 39 (10:00 AM) RH% Min/Max: 88-94 Feel Min/Max: 26 to 34 | 02 High: 45.302 Low: 42.26 Precip: M Gust: 33 (7:00 AM) RH% Min/Max: 84-96 Feel Min/Max: 34 to 40 | 03 High: 66.236 Low: 41.558 Precip: M Gust: 13 (10:00 PM) RH% Min/Max: 50-96 Feel Min/Max: 38 to 66 | 04 High: 66.776 Low: 49.586 Precip: M Gust: 20 (6:00 PM) RH% Min/Max: 45-95 Feel Min/Max: 50 to 67 | 05 High: 68.954 Low: 47.21 Precip: M Gust: 37 (7:00 PM) RH% Min/Max: 30-91 Feel Min/Max: 42 to 69 | 06 High: 66.218 Low: 39.722 Precip: M Gust: 22 (7:00 PM) RH% Min/Max: 27-79 Feel Min/Max: 36 to 66 |
| 07 High: 55.112 Low: 37.166 Precip: M Gust: 25 (10:00 PM) RH% Min/Max: 47-86 Feel Min/Max: 32 to 55 | 08 High: 66.83 Low: 44.978 Precip: M Gust: 26 (2:00 PM) RH% Min/Max: 21-76 Feel Min/Max: 40 to 67 | 09 High: 66.758 Low: 46.616 Precip: M Gust: 21 (8:00 AM) RH% Min/Max: 39-71 Feel Min/Max: 46 to 67 | 10 High: 56.966 Low: 46.886 Precip: M Gust: 34 (5:00 PM) RH% Min/Max: 54-88 Feel Min/Max: 40 to 57 | 11 High: 60.152 Low: 46.058 Precip: M Gust: 23 (2:00 PM) RH% Min/Max: 54-92 Feel Min/Max: 42 to 60 | 12 Precip: M | 13 Precip: M |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 01 | 02 | 03 | 04 |
The data presented here provided by IEM API webservice: daily.json. A simple CSV option exists as well.
Daily High/Low Plot
Description: This chart of the monthly temperature data. The bars are the observations and the dots are climatology.
Daily Rainfall
Description: This chart is of daily precipitation for the month. The red line would be an average month while the blue line and bars are observations.
Daily Average Wind Speeds
Description: This chart is of the daily average wind speeds.
The data presented here provided by IEM API webservice: daily.json. A simple CSV option exists as well.