| Jul 2026 | Aug 2026 | Sep 2026 | ||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 26 | 27 | 28 | 29 | 30 | 31 | 01 High: 85 Low: 62 Precip: 0.06 Snow: 0.0 Snow Depth: 0.0 Avg Wind: NE @ 5.7 Gust: ENE @ 36 (7:35 PM) RH% Min/Max: 46-97 Feel Min/Max: 62 to 84 |
| 02 High: 83 Low: 60 Precip: 0.00 Snow: 0.0 Snow Depth: 0.0 Avg Wind: NE @ 7.8 Gust: N @ 22 (11:54 AM) RH% Min/Max: 38-93 Feel Min/Max: 63 to 81 | 03 High: 84 Low: 55 Precip: 0.00 Snow: 0.0 Snow Depth: 0.0 Avg Wind: SSW @ 5.8 Gust: SSW @ 18 (11:30 AM) RH% Min/Max: 43-100 Feel Min/Max: 56 to 83 | 04 High: 81 Low: 60 Precip: Trace Snow: 0.0 Snow Depth: 0.0 Avg Wind: WSW @ 6.3 Gust: SW @ 22 (7:25 AM) RH% Min/Max: 56-100 Feel Min/Max: 60 to 82 | 05 High: 76 Low: 56 Precip: 0.00 Snow: 0.0 Snow Depth: 0.0 Avg Wind: SSW @ 3.6 Gust: SSW @ 20 (2:20 PM) RH% Min/Max: 52-100 Feel Min/Max: 57 to 75 | 06 High: 82 Low: 51 Precip: 0.00 Snow: 0.0 Snow Depth: 0.0 Avg Wind: SW @ 2.7 Gust: WSW @ 19 (3:35 PM) RH% Min/Max: 37-100 Feel Min/Max: 51 to 80 | 07 High: 83 Low: 59 Precip: 0.00 Snow: 0.0 Snow Depth: 0.0 Avg Wind: SW @ 6.7 Gust: SW @ 30 (4:29 PM) RH% Min/Max: 59-100 Feel Min/Max: 60 to 85 | 08 High: 83 Low: 59 Precip: 0.00 Snow: 0.0 Snow Depth: 0.0 Avg Wind: WNW @ 6.9 Gust: WNW @ 28 (2:10 PM) RH% Min/Max: 33-97 Feel Min/Max: 59 to 82 |
| 09 High: 80 Low: 56 Precip: 0.07 Snow: 0.0 Snow Depth: 0.0 Avg Wind: S @ 5.6 Gust: S @ 38 (8:15 AM) RH% Min/Max: 58-100 Feel Min/Max: 57 to 79 | 10 High: 85 Low: 62 Precip: Trace Snow: 0.0 Snow Depth: 0.0 Avg Wind: NW @ 1.7 RH% Min/Max: 44-100 Feel Min/Max: 62 to 85 | 11 High: 86 Low: 63 Precip: 0.05 Snow: 0.0 Snow Depth: 0.0 Avg Wind: ESE @ 6.4 Gust: N @ 30 (1:54 PM) RH% Min/Max: 57-100 Feel Min/Max: 63 to 88 | 12 High: 85 Low: 63 Precip: 0.75 Snow: 0.0 Snow Depth: 0.0 Avg Wind: NE @ 2.8 Gust: NE @ 40 (1:05 AM) RH% Min/Max: 53-100 Feel Min/Max: 64 to 86 | 13 High: 81 Low: 63 Precip: 0.00 Snow: 0.0 Snow Depth: 0.0 Avg Wind: ENE @ 1.7 RH% Min/Max: 65-100 Feel Min/Max: 63 to 83 | 14 High: 81 Low: 65 Precip: 0.00 Snow: 0.0 Snow Depth: 0.0 Avg Wind: E @ 8.6 Gust: E @ 26 (2:30 PM) RH% Min/Max: 45-100 Feel Min/Max: 65 to 80 | 15 High: 85 Low: 66 Precip: Trace Snow: 0.0 Snow Depth: 0.0 Avg Wind: ESE @ 5.7 RH% Min/Max: 56-97 Feel Min/Max: 66 to 85 |
| 16 High: 78 Low: 57 Precip: 0.00 Snow: 0.0 Snow Depth: 0.0 Avg Wind: NW @ 8.1 Gust: NW @ 26 (10:54 AM) RH% Min/Max: 57-100 Feel Min/Max: 60 to 76 | 17 High: 83 Low: 52 Precip: 0.00 Snow: 0.0 Snow Depth: 0.0 Avg Wind: WNW @ 5.7 Gust: NW @ 27 (12:54 PM) RH% Min/Max: 35-100 Feel Min/Max: 52 to 81 | 18 High: 81 Low: 62 Precip: 0.29 Snow: 0.0 Snow Depth: 0.0 Avg Wind: SW @ 6.5 Gust: SW @ 23 (3:20 PM) RH% Min/Max: 58-97 Feel Min/Max: 63 to 82 | 19 High: 78 Low: 52 Precip: Trace Snow: 0.0 Snow Depth: 0.0 Avg Wind: N @ 2.2 RH% Min/Max: 32-100 Feel Min/Max: 53 to 76 | 20 High: 81 Low: 47 Precip: 0.00 Snow: 0.0 Snow Depth: 0.0 Avg Wind: SW @ 3.4 RH% Min/Max: 33-100 Feel Min/Max: 47 to 80 | 21 High: 83 Low: 59 Precip: 0.96 Snow: 0.0 Snow Depth: 0.0 Avg Wind: WSW @ 8.0 Gust: NNE @ 26 (5:15 AM) RH% Min/Max: 54-100 Feel Min/Max: 61 to 83 | 22 High: 80 Low: 55 Precip: 0.00 Snow: 0.0 Snow Depth: 0.0 Avg Wind: NNW @ 8.8 Gust: NW @ 28 (11:15 AM) RH% Min/Max: 35-100 Feel Min/Max: 55 to 79 |
| 23 High: 75 Low: 50 Precip: 0.00 Snow: 0.0 Snow Depth: 0.0 Avg Wind: NNW @ 6.7 Gust: WNW @ 27 (1:20 PM) RH% Min/Max: 37-93 Feel Min/Max: 50 to 75 | 24 High: 74 Low: 45 Precip: Trace Snow: 0.0 Snow Depth: 0.0 Avg Wind: NNW @ 1.8 RH% Min/Max: 43-96 Feel Min/Max: 46 to 73 | 25 High: 82 Low: 51 Precip: Trace Avg Wind: SSW @ 7.7 Gust: SSW @ 25 (3:10 PM) RH% Min/Max: 49-100 Feel Min/Max: 52 to 81 | 26 High: 79 Low: 58 Precip: Trace Avg Wind: WNW @ 8.3 Gust: SW @ 26 (1:54 PM) RH% Min/Max: 50-97 Feel Min/Max: 62 to 79 | 27 High: 81 Low: 54 Precip: Trace Avg Wind: NNW @ 3.3 RH% Min/Max: 36-100 Feel Min/Max: 54 to 79 | 28 High: 82 Low: 53 Precip: Trace Avg Wind: WSW @ 3.1 Gust: WNW @ 23 (2:40 PM) RH% Min/Max: 38-100 Feel Min/Max: 54 to 81 | 29 High: 71 Low: 55 Precip: 0.11 Avg Wind: SSE @ 5.2 Gust: SE @ 24 (5:20 PM) RH% Min/Max: 73-100 Feel Min/Max: 55 to 71 |
| 30 High: 83 Low: 66 Precip: 0.01 Avg Wind: S @ 4.7 Gust: SSW @ 16 (2:10 PM) RH% Min/Max: 61-93 Feel Min/Max: 66 to 86 | 31 High: 90 Low: 68 Precip: Trace Snow: 0.0 Snow Depth: 0.0 Avg Wind: SSW @ 5.0 RH% Min/Max: 58-100 Feel Min/Max: 68 to 98 | 01 | 02 | 03 | 04 | 05 |
The data presented here provided by IEM API webservice: daily.json. A simple CSV option exists as well.
Daily High/Low Plot
Description: This chart of the monthly temperature data. The bars are the observations and the dots are climatology.
Daily Rainfall
Description: This chart is of daily precipitation for the month. The red line would be an average month while the blue line and bars are observations.
Daily Average Wind Speeds
Description: This chart is of the daily average wind speeds.
The data presented here provided by IEM API webservice: daily.json. A simple CSV option exists as well.