| Jul 2026 | Aug 2026 | Sep 2026 | ||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 26 | 27 | 28 | 29 | 30 | 31 | 01 High: 64.58 Low: 55.58 Precip: M Avg Wind: SSE @ 1.6 Gust: 10 (1:15 PM) RH% Min/Max: 67-100 Feel Min/Max: 58 to 65 |
| 02 High: 66.74002 Low: 51.44002 Precip: M Avg Wind: S @ 1.8 Gust: 12 (3:45 PM) RH% Min/Max: 62-100 Feel Min/Max: 56 to 67 | 03 High: 76.28 Low: 48.560013 Precip: M Avg Wind: WNW @ 1.5 Gust: 9 (10:30 AM) RH% Min/Max: 48-100 Feel Min/Max: 58 to 76 | 04 High: 82.940025 Low: 54.319977 Precip: M Avg Wind: WNW @ 1.8 Gust: 7 (9:30 AM) RH% Min/Max: 39-100 Feel Min/Max: 55 to 83 | 05 High: 82.39999 Low: 55.58 Precip: M Avg Wind: WSW @ 1.6 Gust: 9 (4:45 PM) RH% Min/Max: 41-100 Feel Min/Max: 60 to 83 | 06 High: 74.29999 Low: 55.21998 Precip: M Avg Wind: S @ 1.1 Gust: 7 (1:15 PM) RH% Min/Max: 67-100 Feel Min/Max: 61 to 74 | 07 High: 69.08 Low: 55.39999 Precip: M Avg Wind: SSE @ 1.4 Gust: 10 (2:15 PM) RH% Min/Max: 79-100 Feel Min/Max: 62 to 69 | 08 High: 70.69999 Low: 54.49999 Precip: M Avg Wind: S @ 1.8 Gust: 12 (4:00 PM) RH% Min/Max: 70-100 Feel Min/Max: 60 to 71 |
| 09 High: 64.76001 Low: 54.140022 Precip: M Avg Wind: SSW @ 1.8 Gust: 11 (2:00 PM) RH% Min/Max: 85-100 Feel Min/Max: 58 to 65 | 10 High: 67.81998 Low: 53.59999 Precip: M Avg Wind: S @ 1.7 Gust: 9 (4:00 PM) RH% Min/Max: 79-100 Feel Min/Max: 60 to 68 | 11 High: 69.79999 Low: 53.24002 Precip: M Avg Wind: S @ 1.6 Gust: 10 (3:45 PM) RH% Min/Max: 77-100 Feel Min/Max: 58 to 70 | 12 High: 68.89999 Low: 55.94002 Precip: M Avg Wind: S @ 1.8 Gust: 11 (5:00 PM) RH% Min/Max: 87-100 Feel Min/Max: 60 to 69 | 13 High: 65.84002 Low: 54.140022 Precip: M Avg Wind: S @ 1.0 Gust: 7 (3:15 PM) RH% Min/Max: 89-100 Feel Min/Max: 63 to 66 | 14 High: 62.41998 Low: 53.24002 Precip: M Avg Wind: S @ 1.2 Gust: 6 (5:15 PM) RH% Min/Max: 100-100 Feel Min/Max: 60 to 62 | 15 High: 62.78 Low: 55.39999 Precip: M Avg Wind: S @ 1.2 Gust: 7 (4:45 PM) RH% Min/Max: 88-100 Feel Min/Max: 58 to 63 |
| 16 High: 65.11998 Low: 54.49999 Precip: M Avg Wind: S @ 1.2 Gust: 6 (9:15 PM) RH% Min/Max: 86-100 Feel Min/Max: 60 to 65 | 17 High: 54.319977 Low: 53.24002 Precip: M Gust: 2 (12:00 AM) | 18 Precip: M | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | 01 | 02 | 03 | 04 | 05 |
The data presented here provided by IEM API webservice: daily.json. A simple CSV option exists as well.
Daily High/Low Plot
Description: This chart of the monthly temperature data. The bars are the observations and the dots are climatology.
Daily Rainfall
Description: This chart is of daily precipitation for the month. The red line would be an average month while the blue line and bars are observations.
Daily Average Wind Speeds
Description: This chart is of the daily average wind speeds.
The data presented here provided by IEM API webservice: daily.json. A simple CSV option exists as well.