| Jul 2026 | Aug 2026 | Sep 2026 | ||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 26 | 27 | 28 | 29 | 30 | 31 | 01 High: 76.64002 Low: 59.71998 Precip: M Avg Wind: WSW @ 13.6 Gust: 70 (1:25 PM) RH% Min/Max: 48-97 Feel Min/Max: 60 to 77 |
| 02 High: 75.919975 Low: 64.76001 Precip: M Avg Wind: W @ 11.6 Gust: 68 (12:25 PM) RH% Min/Max: 65-98 Feel Min/Max: 65 to 76 | 03 High: 72.49999 Low: 55.76001 Precip: M Avg Wind: WSW @ 18.0 Gust: 107 (5:10 PM) RH% Min/Max: 85-100 Feel Min/Max: 56 to 72 | 04 High: 74.84002 Low: 56.11998 Precip: M Avg Wind: WSW @ 19.5 Gust: 76 (10:05 AM) RH% Min/Max: 53-99 Feel Min/Max: 56 to 75 | 05 High: 76.460014 Low: 60.26001 Precip: M Avg Wind: WSW @ 21.8 Gust: 71 (3:50 PM) RH% Min/Max: 53-90 Feel Min/Max: 60 to 76 | 06 High: 81.14002 Low: 64.21998 Precip: M Avg Wind: WSW @ 20.8 Gust: 70 (3:05 AM) RH% Min/Max: 58-99 Feel Min/Max: 64 to 84 | 07 High: 79.51998 Low: 65.29999 Precip: M Avg Wind: WSW @ 13.8 Gust: 54 (3:40 AM) RH% Min/Max: 60-100 Feel Min/Max: 65 to 80 | 08 High: 75.919975 Low: 65.84002 Precip: M Avg Wind: WSW @ 19.1 Gust: 84 (4:40 PM) RH% Min/Max: 70-100 Feel Min/Max: 66 to 76 |
| 09 High: 74.84002 Low: 60.98 Precip: M Avg Wind: WSW @ 24.6 Gust: 106 (2:40 PM) RH% Min/Max: 53-98 Feel Min/Max: 61 to 75 | 10 High: 74.48 Low: 59.540024 Precip: M Avg Wind: WSW @ 17.7 Gust: 82 (3:25 PM) RH% Min/Max: 58-91 Feel Min/Max: 60 to 74 | 11 High: 72.31998 Low: 62.060013 Precip: M Avg Wind: WSW @ 17.0 Gust: 82 (3:40 AM) RH% Min/Max: 53-98 Feel Min/Max: 62 to 72 | 12 High: 70.69999 Low: 56.66001 Precip: M Avg Wind: WSW @ 11.3 Gust: 62 (11:40 AM) RH% Min/Max: 60-100 Feel Min/Max: 57 to 71 | 13 High: 71.06001 Low: 56.11998 Precip: M Avg Wind: WSW @ 15.4 Gust: 109 (4:25 AM) RH% Min/Max: 62-100 Feel Min/Max: 56 to 71 | 14 High: 69.79999 Low: 53.060013 Precip: M Avg Wind: WSW @ 9.2 Gust: 72 (10:50 AM) RH% Min/Max: 53-94 Feel Min/Max: 53 to 70 | 15 High: 66.74002 Low: 51.799988 Precip: M Avg Wind: WSW @ 12.8 Gust: 80 (12:50 PM) RH% Min/Max: 59-99 Feel Min/Max: 52 to 67 |
| 16 High: 72.86001 Low: 47.299988 Precip: M Gust: 62 (1:40 PM) RH% Min/Max: 56-96 Feel Min/Max: 43 to 73 | 17 Precip: M | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | 01 | 02 | 03 | 04 | 05 |
The data presented here provided by IEM API webservice: daily.json. A simple CSV option exists as well.
Daily High/Low Plot
Description: This chart of the monthly temperature data. The bars are the observations and the dots are climatology.
Daily Rainfall
Description: This chart is of daily precipitation for the month. The red line would be an average month while the blue line and bars are observations.
Daily Average Wind Speeds
Description: This chart is of the daily average wind speeds.
The data presented here provided by IEM API webservice: daily.json. A simple CSV option exists as well.