| Jun 2026 | Jul 2026 | Aug 2026 | ||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 28 | 29 | 30 | 01 High: 93.919975 Low: 69.79999 Precip: M Avg Wind: S @ 12.7 Gust: 81 (11:05 PM) RH% Min/Max: 57-100 Feel Min/Max: 70 to 108 | 02 High: 96.26001 Low: 69.08 Precip: M Avg Wind: S @ 10.1 Gust: 64 (7:25 PM) RH% Min/Max: 49-100 Feel Min/Max: 69 to 109 | 03 High: 91.76001 Low: 69.26001 Precip: M Avg Wind: W @ 7.3 Gust: 64 (8:10 PM) RH% Min/Max: 45-100 Feel Min/Max: 69 to 97 | 04 High: 83.48 Low: 61.340023 Precip: M Avg Wind: NNW @ 10.4 Gust: 64 (11:25 AM) RH% Min/Max: 41-100 Feel Min/Max: 61 to 86 |
| 05 High: 85.28 Low: 54.860012 Precip: M Avg Wind: NW @ 7.9 Gust: 39 (5:10 PM) RH% Min/Max: 30-100 Feel Min/Max: 55 to 83 | 06 High: 83.29999 Low: 57.74002 Precip: M Avg Wind: NW @ 9.3 Gust: 43 (12:10 PM) RH% Min/Max: 46-100 Feel Min/Max: 58 to 85 | 07 High: 85.09999 Low: 63.49999 Precip: M Avg Wind: S @ 10.1 Gust: 51 (1:10 PM) RH% Min/Max: 36-77 Feel Min/Max: 63 to 84 | 08 High: 89.419975 Low: 61.16001 Precip: M Avg Wind: SE @ 8.1 Gust: 39 (6:50 AM) RH% Min/Max: 44-93 Feel Min/Max: 61 to 92 | 09 High: 88.51998 Low: 66.38 Precip: M Avg Wind: NNE @ 9.7 Gust: 77 (4:40 PM) RH% Min/Max: 53-100 Feel Min/Max: 66 to 93 | 10 High: 82.21998 Low: 62.060013 Precip: M Avg Wind: NNW @ 13.1 Gust: 57 (1:40 PM) RH% Min/Max: 41-100 Feel Min/Max: 62 to 82 | 11 High: 81.86001 Low: 56.48 Precip: M Avg Wind: NNW @ 10.6 Gust: 64 (1:50 PM) RH% Min/Max: 34-100 Feel Min/Max: 56 to 81 |
| 12 High: 85.09999 Low: 53.41998 Precip: M Avg Wind: W @ 7.5 Gust: 37 (1:40 PM) RH% Min/Max: 31-100 Feel Min/Max: 53 to 84 | 13 High: 87.79999 Low: 57.19999 Precip: M Avg Wind: SSE @ 8.8 Gust: 54 (12:50 PM) RH% Min/Max: 37-98 Feel Min/Max: 57 to 87 | 14 High: 89.59999 Low: 67.64002 Precip: M Avg Wind: SSE @ 9.8 Gust: 61 (12:25 PM) RH% Min/Max: 59-89 Feel Min/Max: 68 to 99 | 15 High: 81.49999 Low: 72.31998 Precip: M Avg Wind: W @ 13.5 Gust: 73 (3:25 PM) RH% Min/Max: 47-100 Feel Min/Max: 72 to 85 | 16 High: 80.06001 Low: 63.49999 Precip: M Avg Wind: NW @ 12.7 Gust: 148 (1:10 PM) RH% Min/Max: 42-92 Feel Min/Max: 63 to 80 | 17 High: 80.24002 Low: 54.140022 Precip: M Gust: 66 (5:50 AM) RH% Min/Max: 28-90 Feel Min/Max: 54 to 79 | 18 Precip: M |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 01 |
The data presented here provided by IEM API webservice: daily.json. A simple CSV option exists as well.
Daily High/Low Plot
Description: This chart of the monthly temperature data. The bars are the observations and the dots are climatology.
Daily Rainfall
Description: This chart is of daily precipitation for the month. The red line would be an average month while the blue line and bars are observations.
Daily Average Wind Speeds
Description: This chart is of the daily average wind speeds.
The data presented here provided by IEM API webservice: daily.json. A simple CSV option exists as well.