| Jun 2026 | Jul 2026 | Aug 2026 | ||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 28 | 29 | 30 | 01 High: 86.71998 Low: 64.76001 Precip: M Avg Wind: WNW @ 16.7 Gust: 95 (11:04 PM) RH% Min/Max: 52-100 Feel Min/Max: 65 to 92 | 02 High: 85.81998 Low: 66.01998 Precip: M Avg Wind: WNW @ 17.3 Gust: 79 (10:09 PM) RH% Min/Max: 60-99 Feel Min/Max: 66 to 93 | 03 High: 84.38 Low: 70.34002 Precip: M Avg Wind: WNW @ 20.4 Gust: 84 (5:24 PM) RH% Min/Max: 52-93 Feel Min/Max: 70 to 87 | 04 High: 77.54002 Low: 59.18 Precip: M Avg Wind: WNW @ 14.0 Gust: 86 (12:39 PM) RH% Min/Max: 66-99 Feel Min/Max: 59 to 78 |
| 05 High: 78.440025 Low: 52.16001 Precip: M Avg Wind: SE @ 8.1 Gust: 37 (9:24 AM) RH% Min/Max: 45-100 Feel Min/Max: 52 to 78 | 06 High: 70.88 Low: 60.61998 Precip: M Avg Wind: ESE @ 23.2 Gust: 82 (1:24 PM) RH% Min/Max: 56-98 Feel Min/Max: 61 to 71 | 07 High: 66.919975 Low: 54.140022 Precip: M Avg Wind: ESE @ 20.2 Gust: 69 (5:49 PM) RH% Min/Max: 68-99 Feel Min/Max: 54 to 67 | 08 High: 79.34002 Low: 49.09999 Precip: M Avg Wind: WNW @ 10.3 Gust: 50 (3:24 PM) RH% Min/Max: 42-100 Feel Min/Max: 47 to 79 | 09 High: 81.49999 Low: 57.38 Precip: M Avg Wind: WNW @ 10.8 Gust: 62 (5:04 PM) RH% Min/Max: 50-99 Feel Min/Max: 57 to 83 | 10 High: 76.09999 Low: 55.39999 Precip: M Avg Wind: NW @ 11.9 Gust: 52 (6:39 AM) RH% Min/Max: 48-100 Feel Min/Max: 55 to 76 | 11 High: 75.74002 Low: 50.89999 Precip: M Avg Wind: NW @ 9.0 Gust: 56 (3:24 PM) RH% Min/Max: 24-99 Feel Min/Max: 51 to 76 |
| 12 High: 76.460014 Low: 51.08 Precip: M Avg Wind: ESE @ 7.4 Gust: 47 (5:04 PM) RH% Min/Max: 43-94 Feel Min/Max: 51 to 76 | 13 High: 79.69999 Low: 51.08 Precip: M Avg Wind: WNW @ 10.5 Gust: 68 (4:39 PM) RH% Min/Max: 46-99 Feel Min/Max: 51 to 80 | 14 High: 81.68 Low: 60.799988 Precip: M Avg Wind: NW @ 19.0 Gust: 97 (3:25 PM) RH% Min/Max: 62-92 Feel Min/Max: 61 to 85 | 15 High: 77.54002 Low: 58.46001 Precip: M Avg Wind: NW @ 26.2 Gust: 116 (3:50 PM) RH% Min/Max: 45-86 Feel Min/Max: 58 to 78 | 16 High: 75.01998 Low: 56.11998 Precip: M Avg Wind: WNW @ 21.6 Gust: 100 (3:25 PM) RH% Min/Max: 51-99 Feel Min/Max: 56 to 75 | 17 High: 72.68 Low: 46.040024 Precip: M Avg Wind: WNW @ 10.3 Gust: 72 (3:50 PM) RH% Min/Max: 37-100 Feel Min/Max: 46 to 73 | 18 High: 71.59999 Low: 53.060013 Precip: M Avg Wind: WNW @ 9.0 Gust: 118 (11:24 PM) RH% Min/Max: 56-99 Feel Min/Max: 53 to 72 |
| 19 High: 69.440025 Low: 48.19999 Precip: M Avg Wind: WNW @ 24.3 Gust: 101 (2:10 AM) RH% Min/Max: 39-98 Feel Min/Max: 46 to 69 | 20 High: 71.78 Low: 44.24002 Precip: M Avg Wind: WNW @ 8.1 Gust: 60 (3:40 PM) RH% Min/Max: 41-99 Feel Min/Max: 42 to 72 | 21 High: 66.01998 Low: 52.519978 Precip: M Avg Wind: ESE @ 15.8 Gust: 72 (6:25 PM) RH% Min/Max: 75-100 Feel Min/Max: 53 to 66 | 22 High: 69.79999 Low: 56.840023 Precip: M Avg Wind: WNW @ 21.8 Gust: 114 (6:40 PM) RH% Min/Max: 57-100 Feel Min/Max: 57 to 70 | 23 High: 69.440025 Low: 44.24002 Precip: M Avg Wind: WNW @ 12.9 Gust: 80 (1:10 PM) RH% Min/Max: 46-99 Feel Min/Max: 43 to 69 | 24 High: 74.84002 Low: 45.68 Precip: M Avg Wind: WNW @ 5.5 Gust: 42 (12:10 PM) RH% Min/Max: 33-100 Feel Min/Max: 46 to 75 | 25 High: 67.28 Low: 47.48 Precip: M Gust: 27 (8:50 AM) RH% Min/Max: 63-99 Feel Min/Max: 45 to 67 |
| 26 Precip: M | 27 | 28 | 29 | 30 | 31 | 01 |
The data presented here provided by IEM API webservice: daily.json. A simple CSV option exists as well.
Daily High/Low Plot
Description: This chart of the monthly temperature data. The bars are the observations and the dots are climatology.
Daily Rainfall
Description: This chart is of daily precipitation for the month. The red line would be an average month while the blue line and bars are observations.
Daily Average Wind Speeds
Description: This chart is of the daily average wind speeds.
The data presented here provided by IEM API webservice: daily.json. A simple CSV option exists as well.