| Jul 2026 | Aug 2026 | Sep 2026 | ||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 26 | 27 | 28 | 29 | 30 | 31 | 01 High: 81.49999 Low: 54.860012 Precip: M Avg Wind: SE @ 4.6 Gust: 33 (10:24 AM) RH% Min/Max: 49-100 Feel Min/Max: 55 to 83 |
| 02 High: 79.16001 Low: 64.04002 Precip: M Avg Wind: SE @ 8.0 Gust: 56 (3:39 PM) RH% Min/Max: 66-100 Feel Min/Max: 64 to 79 | 03 High: 78.440025 Low: 56.48 Precip: M Avg Wind: SW @ 9.9 Gust: 68 (2:49 PM) RH% Min/Max: 74-100 Feel Min/Max: 56 to 78 | 04 High: 78.61998 Low: 51.98 Precip: M Avg Wind: WNW @ 7.1 Gust: 51 (11:24 AM) RH% Min/Max: 45-100 Feel Min/Max: 52 to 79 | 05 High: 80.960014 Low: 51.98 Precip: M Avg Wind: WNW @ 4.5 Gust: 42 (12:39 PM) RH% Min/Max: 46-100 Feel Min/Max: 52 to 81 | 06 High: 87.26001 Low: 57.74002 Precip: M Avg Wind: WNW @ 4.1 Gust: 33 (10:50 AM) RH% Min/Max: 55-100 Feel Min/Max: 58 to 92 | 07 High: 85.09999 Low: 67.09999 Precip: M Avg Wind: WNW @ 6.2 Gust: 39 (2:10 PM) RH% Min/Max: 52-100 Feel Min/Max: 67 to 89 | 08 High: 81.86001 Low: 64.58 Precip: M Avg Wind: NW @ 7.1 Gust: 50 (3:49 PM) RH% Min/Max: 63-100 Feel Min/Max: 65 to 85 |
| 09 High: 80.419975 Low: 59.89999 Precip: M Avg Wind: WNW @ 10.2 Gust: 79 (2:09 PM) RH% Min/Max: 50-100 Feel Min/Max: 60 to 82 | 10 High: 80.59999 Low: 53.24002 Precip: M Avg Wind: S @ 5.3 Gust: 46 (2:24 PM) RH% Min/Max: 43-100 Feel Min/Max: 53 to 82 | 11 High: 76.09999 Low: 60.799988 Precip: M Avg Wind: NW @ 9.4 Gust: 66 (12:49 PM) RH% Min/Max: 51-100 Feel Min/Max: 61 to 76 | 12 High: 77.54002 Low: 52.16001 Precip: M Avg Wind: WNW @ 7.1 Gust: 63 (7:24 PM) RH% Min/Max: 53-100 Feel Min/Max: 52 to 78 | 13 High: 75.01998 Low: 56.299988 Precip: M Avg Wind: WNW @ 7.3 Gust: 65 (11:09 AM) RH% Min/Max: 60-100 Feel Min/Max: 56 to 75 | 14 High: 73.58 Low: 49.28 Precip: M Avg Wind: WNW @ 6.5 Gust: 77 (1:09 PM) RH% Min/Max: 51-100 Feel Min/Max: 47 to 74 | 15 High: 71.59999 Low: 48.38 Precip: M Avg Wind: WNW @ 8.0 Gust: 68 (5:24 PM) RH% Min/Max: 54-100 Feel Min/Max: 46 to 72 |
| 16 High: 74.48 Low: 44.24002 Precip: M Avg Wind: SE @ 8.8 Gust: 54 (11:04 PM) RH% Min/Max: 57-100 Feel Min/Max: 39 to 74 | 17 High: 76.460014 Low: 64.04002 Precip: M Avg Wind: WNW @ 5.7 Gust: 47 (1:24 PM) RH% Min/Max: 75-100 Feel Min/Max: 64 to 76 | 18 High: 77.54002 Low: 60.98 Precip: M Avg Wind: WNW @ 5.7 Gust: 41 (1:09 PM) RH% Min/Max: 49-100 Feel Min/Max: 61 to 78 | 19 High: 76.28 Low: 53.78 Precip: M Avg Wind: WNW @ 6.4 Gust: 53 (11:24 AM) RH% Min/Max: 52-100 Feel Min/Max: 54 to 76 | 20 High: 74.48 Low: 53.41998 Precip: M Avg Wind: WNW @ 5.2 Gust: 48 (11:24 AM) RH% Min/Max: 54-100 Feel Min/Max: 53 to 74 | 21 High: 74.29999 Low: 47.11998 Precip: M Avg Wind: SSE @ 6.0 Gust: 45 (11:49 AM) RH% Min/Max: 41-100 Feel Min/Max: 45 to 74 | 22 High: 71.24002 Low: 49.640022 Precip: M Gust: 51 (12:09 PM) RH% Min/Max: 65-100 Feel Min/Max: 44 to 71 |
| 23 Precip: M | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | 01 | 02 | 03 | 04 | 05 |
The data presented here provided by IEM API webservice: daily.json. A simple CSV option exists as well.
Daily High/Low Plot
Description: This chart of the monthly temperature data. The bars are the observations and the dots are climatology.
Daily Rainfall
Description: This chart is of daily precipitation for the month. The red line would be an average month while the blue line and bars are observations.
Daily Average Wind Speeds
Description: This chart is of the daily average wind speeds.
The data presented here provided by IEM API webservice: daily.json. A simple CSV option exists as well.