| Jul 2026 | Aug 2026 | Sep 2026 | ||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 26 | 27 | 28 | 29 | 30 | 31 | 01 High: 85.28 Low: 57.91998 Precip: M Avg Wind: SSE @ 4.7 Gust: 39 (3:50 PM) RH% Min/Max: 43-100 Feel Min/Max: 58 to 87 |
| 02 High: 80.960014 Low: 63.319977 Precip: M Avg Wind: ESE @ 5.4 Gust: 51 (1:25 PM) RH% Min/Max: 68-98 Feel Min/Max: 63 to 84 | 03 High: 78.08 Low: 58.640022 Precip: M Avg Wind: SSW @ 6.8 Gust: 58 (4:25 PM) RH% Min/Max: 70-100 Feel Min/Max: 59 to 78 | 04 High: 82.58 Low: 56.840023 Precip: M Avg Wind: W @ 6.7 Gust: 51 (3:25 AM) RH% Min/Max: 37-99 Feel Min/Max: 57 to 82 | 05 High: 84.01998 Low: 55.58 Precip: M Avg Wind: SSE @ 4.4 Gust: 42 (1:50 PM) RH% Min/Max: 40-100 Feel Min/Max: 56 to 84 | 06 High: 90.14002 Low: 61.16001 Precip: M Avg Wind: ESE @ 4.2 Gust: 40 (1:50 PM) RH% Min/Max: 49-100 Feel Min/Max: 61 to 94 | 07 High: 87.26001 Low: 67.460014 Precip: M Avg Wind: SW @ 3.9 Gust: 35 (10:50 AM) RH% Min/Max: 51-100 Feel Min/Max: 67 to 93 | 08 High: 83.29999 Low: 64.39999 Precip: M Avg Wind: SSW @ 5.6 Gust: 43 (2:10 PM) RH% Min/Max: 60-99 Feel Min/Max: 64 to 87 |
| 09 High: 82.940025 Low: 62.78 Precip: M Avg Wind: W @ 6.3 Gust: 54 (12:40 PM) RH% Min/Max: 46-100 Feel Min/Max: 63 to 84 | 10 High: 81.86001 Low: 57.91998 Precip: M Avg Wind: SSE @ 5.1 Gust: 43 (3:05 PM) RH% Min/Max: 44-99 Feel Min/Max: 58 to 82 | 11 High: 79.51998 Low: 60.98 Precip: M Avg Wind: WNW @ 5.3 Gust: 66 (2:10 PM) RH% Min/Max: 45-100 Feel Min/Max: 61 to 80 | 12 High: 78.61998 Low: 55.94002 Precip: M Avg Wind: SW @ 4.7 Gust: 47 (3:10 PM) RH% Min/Max: 45-100 Feel Min/Max: 56 to 79 | 13 High: 78.26001 Low: 58.46001 Precip: M Avg Wind: WNW @ 4.4 Gust: 43 (1:50 PM) RH% Min/Max: 50-100 Feel Min/Max: 58 to 78 | 14 High: 75.19999 Low: 52.340023 Precip: M Avg Wind: WNW @ 4.5 Gust: 56 (1:40 PM) RH% Min/Max: 45-100 Feel Min/Max: 52 to 75 | 15 High: 72.31998 Low: 50.540024 Precip: M Avg Wind: NW @ 4.5 Gust: 54 (2:10 PM) RH% Min/Max: 48-100 Feel Min/Max: 51 to 72 |
| 16 High: 76.64002 Low: 46.58 Precip: M Avg Wind: ESE @ 4.9 Gust: 43 (1:40 PM) RH% Min/Max: 54-100 Feel Min/Max: 44 to 77 | 17 High: 79.51998 Low: 64.58 Precip: M Avg Wind: SSE @ 6.5 Gust: 45 (6:50 PM) RH% Min/Max: 66-100 Feel Min/Max: 65 to 80 | 18 High: 81.86001 Low: 62.59999 Precip: M Avg Wind: W @ 3.5 Gust: 27 (11:10 AM) RH% Min/Max: 45-100 Feel Min/Max: 63 to 83 | 19 High: 78.79999 Low: 59.18 Precip: M Avg Wind: SW @ 4.7 Gust: 43 (10:25 AM) RH% Min/Max: 47-100 Feel Min/Max: 59 to 79 | 20 High: 74.84002 Low: 55.58 Precip: M Avg Wind: WSW @ 3.9 Gust: 27 (1:25 PM) RH% Min/Max: 47-100 Feel Min/Max: 56 to 75 | 21 High: 78.61998 Low: 48.019978 Precip: M Avg Wind: N @ 3.4 Gust: 37 (12:25 PM) RH% Min/Max: 41-100 Feel Min/Max: 47 to 79 | 22 High: 74.84002 Low: 49.819977 Precip: M Avg Wind: ESE @ 5.8 Gust: 52 (3:50 PM) RH% Min/Max: 54-100 Feel Min/Max: 50 to 75 |
| 23 High: 67.460014 Low: 61.340023 Precip: M Avg Wind: ESE @ 3.3 Gust: 49 (5:50 PM) RH% Min/Max: 92-100 Feel Min/Max: 61 to 67 | 24 High: 73.58 Low: 56.11998 Precip: M Avg Wind: S @ 5.7 Gust: 72 (1:50 PM) RH% Min/Max: 44-100 Feel Min/Max: 56 to 74 | 25 High: 74.84002 Low: 55.58 Precip: M Avg Wind: WNW @ 4.2 Gust: 44 (2:10 PM) RH% Min/Max: 53-99 Feel Min/Max: 56 to 75 | 26 High: 78.61998 Low: 52.69999 Precip: M Avg Wind: SSW @ 4.4 Gust: 35 (12:50 PM) RH% Min/Max: 48-100 Feel Min/Max: 53 to 79 | 27 High: 64.940025 Low: 54.860012 Precip: M Gust: 29 (9:10 AM) RH% Min/Max: 84-100 Feel Min/Max: 55 to 65 | 28 Precip: M | 29 |
| 30 | 31 | 01 | 02 | 03 | 04 | 05 |
The data presented here provided by IEM API webservice: daily.json. A simple CSV option exists as well.
Daily High/Low Plot
Description: This chart of the monthly temperature data. The bars are the observations and the dots are climatology.
Daily Rainfall
Description: This chart is of daily precipitation for the month. The red line would be an average month while the blue line and bars are observations.
Daily Average Wind Speeds
Description: This chart is of the daily average wind speeds.
The data presented here provided by IEM API webservice: daily.json. A simple CSV option exists as well.