| Jul 2026 | Aug 2026 | Sep 2026 | ||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 26 | 27 | 28 | 29 | 30 | 31 | 01 High: 90.699776 Low: 49.780373 Precip: M Avg Wind: WNW @ 3.9 Gust: 41 (2:40 PM) RH% Min/Max: 11-61 Feel Min/Max: 50 to 87 |
| 02 High: 89.59999 Low: 53.729572 Precip: M Avg Wind: W @ 6.0 Gust: 29 (3:20 PM) RH% Min/Max: 11-45 Feel Min/Max: 54 to 86 | 03 High: 85.40057 Low: 59.599403 Precip: M Avg Wind: WNW @ 8.7 Gust: 30 (9:20 AM) RH% Min/Max: 16-37 Feel Min/Max: 60 to 82 | 04 High: 84.7994 Low: 53.97078 Precip: M Avg Wind: WNW @ 8.1 Gust: 29 (12:30 PM) RH% Min/Max: 12-44 Feel Min/Max: 54 to 82 | 05 High: 85.49962 Low: 44.04919 Precip: M Avg Wind: WNW @ 5.5 Gust: 25 (2:50 PM) RH% Min/Max: 12-47 Feel Min/Max: 44 to 82 | 06 High: 89.4002 Low: 46.349617 Precip: M Avg Wind: WNW @ 4.5 Gust: 25 (4:10 PM) RH% Min/Max: 10-40 Feel Min/Max: 46 to 85 | 07 High: 88.69999 Low: 46.52957 Precip: M Avg Wind: W @ 2.3 Gust: 14 (1:10 PM) RH% Min/Max: 9-43 Feel Min/Max: 47 to 84 | 08 High: 85.99999 Low: 52.77019 Precip: M Avg Wind: WNW @ 5.1 Gust: 34 (1:50 PM) RH% Min/Max: 15-46 Feel Min/Max: 53 to 83 |
| 09 High: 84.39983 Low: 58.780373 Precip: M Avg Wind: WNW @ 5.4 Gust: 26 (2:00 PM) RH% Min/Max: 22-60 Feel Min/Max: 59 to 82 | 10 High: 82.500786 Low: 48.99919 Precip: M Avg Wind: W @ 6.0 Gust: 35 (4:20 PM) RH% Min/Max: 25-75 Feel Min/Max: 49 to 81 | 11 High: 80.09962 Low: 49.94061 Precip: M Avg Wind: W @ 4.4 Gust: 27 (3:10 PM) RH% Min/Max: 27-72 Feel Min/Max: 50 to 79 | 12 High: 69.710014 Low: 53.020405 Precip: M Avg Wind: WNW @ 4.8 Gust: 25 (1:00 PM) RH% Min/Max: 50-94 Feel Min/Max: 53 to 70 | 13 High: 68.07019 Low: 51.589382 Precip: M Avg Wind: WSW @ 3.4 Gust: 30 (2:20 PM) RH% Min/Max: 39-92 Feel Min/Max: 52 to 68 | 14 High: 64.41081 Low: 47.229786 Precip: M Avg Wind: WNW @ 4.1 Gust: 25 (2:20 PM) RH% Min/Max: 42-90 Feel Min/Max: 47 to 64 | 15 High: 71.589226 Low: 39.21982 Precip: M Avg Wind: WNW @ 2.6 Gust: 20 (12:10 PM) RH% Min/Max: 32-94 Feel Min/Max: 39 to 72 |
| 16 High: 78.769394 Low: 42.279785 Precip: M Avg Wind: NW @ 2.5 Gust: 19 (11:50 AM) RH% Min/Max: 24-85 Feel Min/Max: 42 to 79 | 17 High: 80.59999 Low: 43.579414 Precip: M Avg Wind: E @ 2.5 Gust: 26 (2:20 PM) RH% Min/Max: 22-77 Feel Min/Max: 44 to 80 | 18 High: 84.50063 Low: 49.949615 Precip: M Avg Wind: W @ 5.7 Gust: 27 (3:40 PM) RH% Min/Max: 21-70 Feel Min/Max: 50 to 82 | 19 High: 87.299614 Low: 57.520405 Precip: M Avg Wind: WNW @ 6.3 Gust: 24 (6:40 PM) RH% Min/Max: 19-55 Feel Min/Max: 58 to 84 | 20 High: 83.699615 Low: 50.770405 Precip: M Avg Wind: SSW @ 4.3 Gust: 31 (6:20 PM) RH% Min/Max: 21-63 Feel Min/Max: 51 to 81 | 21 High: 84.7994 Low: 53.94919 Precip: M Avg Wind: W @ 3.4 Gust: 19 (11:10 PM) RH% Min/Max: 21-58 Feel Min/Max: 54 to 82 | 22 High: 75.84978 Low: 51.999775 Precip: M Avg Wind: E @ 4.6 Gust: 19 (7:50 PM) RH% Min/Max: 39-79 Feel Min/Max: 52 to 76 |
| 23 High: 78.659584 Low: 52.030373 Precip: M Avg Wind: E @ 5.2 Gust: 20 (2:20 PM) RH% Min/Max: 31-77 Feel Min/Max: 52 to 79 | 24 High: 76.65079 Low: 52.05921 Precip: M Avg Wind: E @ 5.1 Gust: 21 (1:20 PM) RH% Min/Max: 32-71 Feel Min/Max: 52 to 77 | 25 High: 78.65057 Low: 46.76001 Precip: M Avg Wind: SE @ 3.3 Gust: 20 (6:10 PM) RH% Min/Max: 26-76 Feel Min/Max: 46 to 79 | 26 High: 76.4204 Low: 48.77062 Precip: M Avg Wind: ESE @ 4.5 Gust: 37 (6:40 PM) RH% Min/Max: 28-74 Feel Min/Max: 49 to 76 | 27 High: 67.359215 Low: 57.160385 Precip: M Gust: 35 (1:10 AM) RH% Min/Max: 42-65 Feel Min/Max: 57 to 67 | 28 Precip: M | 29 |
| 30 | 31 | 01 | 02 | 03 | 04 | 05 |
The data presented here provided by IEM API webservice: daily.json. A simple CSV option exists as well.
Daily High/Low Plot
Description: This chart of the monthly temperature data. The bars are the observations and the dots are climatology.
Daily Rainfall
Description: This chart is of daily precipitation for the month. The red line would be an average month while the blue line and bars are observations.
Daily Average Wind Speeds
Description: This chart is of the daily average wind speeds.
The data presented here provided by IEM API webservice: daily.json. A simple CSV option exists as well.