| Jul 2026 | Aug 2026 | Sep 2026 | ||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 26 | 27 | 28 | 29 | 30 | 31 | 01 High: 90.3002 Low: 46.470192 Precip: M Avg Wind: WSW @ 6.1 Gust: 23 (3:20 PM) RH% Min/Max: 8-70 Feel Min/Max: 43 to 86 |
| 02 High: 89.09962 Low: 46.650204 Precip: M Avg Wind: WNW @ 8.0 Gust: 33 (3:00 PM) RH% Min/Max: 11-48 Feel Min/Max: 43 to 85 | 03 High: 84.000206 Low: 50.869392 Precip: M Avg Wind: NW @ 8.8 Gust: 28 (2:40 PM) RH% Min/Max: 13-52 Feel Min/Max: 51 to 81 | 04 High: 84.09919 Low: 43.570404 Precip: M Avg Wind: NW @ 8.3 Gust: 36 (3:30 PM) RH% Min/Max: 11-55 Feel Min/Max: 40 to 81 | 05 High: 84.09919 Low: 70.64962 Precip: M Avg Wind: NW @ 6.0 Gust: 29 (4:20 PM) RH% Min/Max: 10-19 Feel Min/Max: 71 to 81 | 06 High: 86.89999 Low: 43.53981 Precip: M Avg Wind: NW @ 9.1 Gust: 28 (4:00 PM) RH% Min/Max: 7-43 Feel Min/Max: 40 to 83 | 07 High: 90.1994 Low: 44.819607 Precip: M Avg Wind: WNW @ 10.4 Gust: 27 (2:30 PM) RH% Min/Max: 9-40 Feel Min/Max: 41 to 85 | 08 High: 87.20058 Low: 64.290184 Precip: M Avg Wind: NNW @ 10.1 Gust: 24 (3:00 PM) RH% Min/Max: 13-39 Feel Min/Max: 64 to 84 |
| 09 High: 81.699776 Low: 70.8494 Precip: M Avg Wind: ESE @ 2.7 Gust: 25 (3:00 PM) RH% Min/Max: 23-31 Feel Min/Max: 71 to 80 | 10 High: 84.50063 Low: 46.090393 Precip: M Avg Wind: WNW @ 8.1 Gust: 41 (6:20 PM) RH% Min/Max: 22-85 Feel Min/Max: 43 to 82 | 11 High: 83.699615 Low: 48.77062 Precip: M Avg Wind: NNE @ 5.9 Gust: 25 (2:40 PM) RH% Min/Max: 21-86 Feel Min/Max: 46 to 81 | 12 High: 72.69082 Low: 49.74082 Precip: M Avg Wind: SSE @ 4.0 Gust: 35 (2:30 PM) RH% Min/Max: 41-95 Feel Min/Max: 48 to 73 | 13 High: 71.11038 Low: 50.770405 Precip: M Avg Wind: WSW @ 7.2 Gust: 29 (4:10 PM) RH% Min/Max: 39-97 Feel Min/Max: 51 to 71 | 14 High: 68.14941 Low: 45.84018 Precip: M Avg Wind: W @ 5.5 Gust: 32 (1:00 PM) RH% Min/Max: 40-96 Feel Min/Max: 42 to 68 | 15 High: 73.180374 Low: 39.360226 Precip: M Avg Wind: NW @ 5.8 Gust: 25 (3:30 PM) RH% Min/Max: 26-97 Feel Min/Max: 35 to 73 |
| 16 High: 78.339226 Low: 40.130585 Precip: M Avg Wind: SSE @ 5.0 Gust: 17 (6:50 PM) RH% Min/Max: 15-83 Feel Min/Max: 36 to 78 | 17 High: 82.00042 Low: 42.040394 Precip: M Avg Wind: SSW @ 5.9 Gust: 25 (3:40 PM) RH% Min/Max: 16-80 Feel Min/Max: 39 to 80 | 18 High: 82.999405 Low: 48.390823 Precip: M Avg Wind: NW @ 7.2 Gust: 32 (4:30 PM) RH% Min/Max: 22-72 Feel Min/Max: 46 to 81 | 19 High: 84.99919 Low: 48.4106 Precip: M Avg Wind: NW @ 6.4 Gust: 26 (1:50 PM) RH% Min/Max: 20-74 Feel Min/Max: 46 to 82 | 20 High: 83.60058 Low: 48.799404 Precip: M Avg Wind: SSE @ 5.5 Gust: 23 (5:00 PM) RH% Min/Max: 22-72 Feel Min/Max: 46 to 81 | 21 High: 83.699615 Low: 47.74999 Precip: M Avg Wind: NNW @ 6.5 Gust: 30 (4:00 PM) RH% Min/Max: 23-76 Feel Min/Max: 46 to 81 | 22 High: 76.76961 Low: 54.930214 Precip: M Avg Wind: SSE @ 5.6 Gust: 21 (6:30 PM) RH% Min/Max: 32-94 Feel Min/Max: 55 to 77 |
| 23 High: 60.409424 Low: 54.1292 Precip: M Gust: 12 (12:30 AM) RH% Min/Max: 61-83 Feel Min/Max: 54 to 60 | 24 Precip: M | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | 01 | 02 | 03 | 04 | 05 |
The data presented here provided by IEM API webservice: daily.json. A simple CSV option exists as well.
Daily High/Low Plot
Description: This chart of the monthly temperature data. The bars are the observations and the dots are climatology.
Daily Rainfall
Description: This chart is of daily precipitation for the month. The red line would be an average month while the blue line and bars are observations.
Daily Average Wind Speeds
Description: This chart is of the daily average wind speeds.
The data presented here provided by IEM API webservice: daily.json. A simple CSV option exists as well.