| Jul 2026 | Aug 2026 | Sep 2026 | ||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 26 | 27 | 28 | 29 | 30 | 31 | 01 High: 106.199615 Low: 66.50063 Precip: M Avg Wind: SSE @ 2.7 Gust: 11 (9:10 PM) RH% Min/Max: 7-60 Feel Min/Max: 67 to 100 |
| 02 High: 103.8002 Low: 63.319977 Precip: M Avg Wind: S @ 3.4 Gust: 18 (2:40 PM) RH% Min/Max: 10-60 Feel Min/Max: 63 to 101 | 03 High: 93.30079 Low: 68.64082 Precip: M Avg Wind: SSW @ 5.6 Gust: 20 (6:40 PM) RH% Min/Max: 14-54 Feel Min/Max: 69 to 90 | 04 High: 93.70042 Low: 61.129414 Precip: M Avg Wind: WSW @ 3.9 Gust: 17 (5:50 PM) RH% Min/Max: 14-52 Feel Min/Max: 61 to 90 | 05 High: 96.499405 Low: 59.379787 Precip: M Avg Wind: WSW @ 3.4 Gust: 16 (6:20 PM) RH% Min/Max: 8-53 Feel Min/Max: 59 to 91 | 06 High: 97.59919 Low: 59.6606 Precip: M Avg Wind: SSW @ 3.2 Gust: 16 (6:50 AM) RH% Min/Max: 7-63 Feel Min/Max: 60 to 98 | 07 High: 103.49962 Low: 60.600204 Precip: M Avg Wind: SSW @ 3.1 Gust: 26 (4:10 PM) RH% Min/Max: 9-55 Feel Min/Max: 61 to 99 | 08 High: 100.90041 Low: 67.089226 Precip: M Avg Wind: SSW @ 3.3 Gust: 24 (9:10 PM) RH% Min/Max: 12-69 Feel Min/Max: 67 to 99 |
| 09 High: 98.4002 Low: 72.7808 Precip: M Avg Wind: S @ 4.0 Gust: 34 (7:10 PM) RH% Min/Max: 16-57 Feel Min/Max: 73 to 95 | 10 High: 98.4002 Low: 68.88922 Precip: M Avg Wind: SSE @ 3.2 Gust: 17 (7:20 PM) RH% Min/Max: 17-63 Feel Min/Max: 69 to 96 | 11 High: 97.80079 Low: 68.97019 Precip: M Avg Wind: SE @ 4.5 Gust: 35 (3:40 PM) RH% Min/Max: 21-66 Feel Min/Max: 69 to 95 | 12 High: 88.59919 Low: 68.309586 Precip: M Avg Wind: SE @ 4.9 Gust: 27 (3:00 PM) RH% Min/Max: 30-71 Feel Min/Max: 68 to 86 | 13 High: 87.299614 Low: 61.820618 Precip: M Avg Wind: SE @ 4.9 Gust: 38 (7:10 PM) RH% Min/Max: 30-90 Feel Min/Max: 62 to 85 | 14 High: 80.59999 Low: 60.729786 Precip: M Avg Wind: SE @ 3.7 Gust: 23 (2:30 PM) RH% Min/Max: 41-89 Feel Min/Max: 61 to 81 | 15 High: 88.199615 Low: 56.8292 Precip: M Avg Wind: SE @ 2.2 Gust: 12 (10:10 AM) RH% Min/Max: 22-82 Feel Min/Max: 57 to 85 |
| 16 High: 93.99919 Low: 58.240395 Precip: M Avg Wind: S @ 2.1 Gust: 11 (8:00 PM) RH% Min/Max: 16-69 Feel Min/Max: 58 to 90 | 17 High: 97.10058 Low: 62.349777 Precip: M Avg Wind: SE @ 2.3 Gust: 12 (6:40 AM) RH% Min/Max: 15-68 Feel Min/Max: 62 to 93 | 18 High: 97.89983 Low: 67.56982 Precip: M Avg Wind: ESE @ 3.2 Gust: 25 (12:40 AM) RH% Min/Max: 19-58 Feel Min/Max: 68 to 95 | 19 High: 98.99962 Low: 65.55921 Precip: M Avg Wind: SSW @ 2.7 Gust: 14 (7:10 AM) RH% Min/Max: 17-66 Feel Min/Max: 66 to 96 | 20 High: 102.30079 Low: 67.190025 Precip: M Avg Wind: SE @ 3.6 Gust: 25 (8:40 PM) RH% Min/Max: 15-75 Feel Min/Max: 67 to 100 | 21 High: 98.59999 Low: 69.069176 Precip: M Avg Wind: ESE @ 4.1 Gust: 28 (3:50 PM) RH% Min/Max: 19-57 Feel Min/Max: 69 to 95 | 22 High: 93.9002 Low: 69.09082 Precip: M Avg Wind: SE @ 4.6 Gust: 22 (12:40 AM) RH% Min/Max: 24-79 Feel Min/Max: 69 to 93 |
| 23 High: 97.500206 Low: 69.069176 Precip: M Avg Wind: NNW @ 4.3 Gust: 32 (9:10 PM) RH% Min/Max: 16-76 Feel Min/Max: 69 to 95 | 24 High: 81.39919 Low: 69.20058 Precip: M Gust: 24 (12:30 AM) RH% Min/Max: 32-60 Feel Min/Max: 69 to 81 | 25 Precip: M | 26 | 27 | 28 | 29 |
| 30 | 31 | 01 | 02 | 03 | 04 | 05 |
The data presented here provided by IEM API webservice: daily.json. A simple CSV option exists as well.
Daily High/Low Plot
Description: This chart of the monthly temperature data. The bars are the observations and the dots are climatology.
Daily Rainfall
Description: This chart is of daily precipitation for the month. The red line would be an average month while the blue line and bars are observations.
Daily Average Wind Speeds
Description: This chart is of the daily average wind speeds.
The data presented here provided by IEM API webservice: daily.json. A simple CSV option exists as well.