| Jun 2026 | Jul 2026 | Aug 2026 | ||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 28 | 29 | 30 | 01 High: 89.90057 Low: 52.9106 Precip: M Avg Wind: NNW @ 7.7 Gust: 32 (8:00 PM) RH% Min/Max: 9-67 Feel Min/Max: 53 to 86 | 02 High: 89.70079 Low: 52.689224 Precip: M Avg Wind: WNW @ 4.5 Gust: 23 (7:20 PM) RH% Min/Max: 14-73 Feel Min/Max: 53 to 86 | 03 High: 91.799614 Low: 52.069977 Precip: M Avg Wind: NNW @ 4.5 Gust: 23 (6:30 PM) RH% Min/Max: 13-71 Feel Min/Max: 52 to 87 | 04 High: 96.69919 Low: 53.70079 Precip: M Avg Wind: NNW @ 4.5 Gust: 16 (2:20 AM) RH% Min/Max: 9-71 Feel Min/Max: 54 to 91 |
| 05 High: 100.90041 Low: 54.30921 Precip: M Avg Wind: NW @ 4.1 Gust: 14 (4:40 AM) RH% Min/Max: 7-65 Feel Min/Max: 54 to 94 | 06 High: 97.500206 Low: 64.38922 Precip: M Avg Wind: SW @ 6.7 Gust: 29 (8:40 PM) RH% Min/Max: 14-59 Feel Min/Max: 64 to 93 | 07 High: 96.600204 Low: 67.139595 Precip: M Avg Wind: NNW @ 5.7 Gust: 37 (11:00 PM) RH% Min/Max: 16-57 Feel Min/Max: 67 to 93 | 08 High: 97.10058 Low: 61.309425 Precip: M Avg Wind: NNW @ 7.9 Gust: 44 (7:40 PM) RH% Min/Max: 11-63 Feel Min/Max: 61 to 92 | 09 High: 96.600204 Low: 59.23938 Precip: M Avg Wind: NW @ 4.6 Gust: 19 (12:00 AM) RH% Min/Max: 12-58 Feel Min/Max: 59 to 92 | 10 High: 98.59999 Low: 57.720192 Precip: M Avg Wind: SSW @ 4.5 Gust: 17 (5:30 PM) RH% Min/Max: 10-62 Feel Min/Max: 58 to 93 | 11 High: 103.20079 Low: 58.620193 Precip: M Avg Wind: NNW @ 3.9 Gust: 12 (1:50 AM) RH% Min/Max: 8-60 Feel Min/Max: 59 to 96 |
| 12 High: 106.80079 Low: 60.830585 Precip: M Avg Wind: NNW @ 5.1 Gust: 21 (11:50 PM) RH% Min/Max: 6-50 Feel Min/Max: 61 to 100 | 13 High: 102.000206 Low: 65.910225 Precip: M Avg Wind: WSW @ 4.4 Gust: 27 (12:30 AM) RH% Min/Max: 11-45 Feel Min/Max: 66 to 97 | 14 High: 98.20042 Low: 69.490395 Precip: M Avg Wind: W @ 4.5 Gust: 21 (9:50 PM) RH% Min/Max: 16-64 Feel Min/Max: 69 to 95 | 15 High: 98.90057 Low: 69.169975 Precip: M Avg Wind: NNW @ 3.9 Gust: 20 (11:20 PM) RH% Min/Max: 19-61 Feel Min/Max: 69 to 96 | 16 High: 96.90079 Low: 65.690605 Precip: M Avg Wind: S @ 5.3 Gust: 33 (8:40 PM) RH% Min/Max: 21-73 Feel Min/Max: 66 to 94 | 17 High: 97.199615 Low: 72.49999 Precip: M Gust: 36 (6:40 PM) RH% Min/Max: 23-63 Feel Min/Max: 72 to 95 | 18 Precip: M |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 01 |
The data presented here provided by IEM API webservice: daily.json. A simple CSV option exists as well.
Daily High/Low Plot
Description: This chart of the monthly temperature data. The bars are the observations and the dots are climatology.
Daily Rainfall
Description: This chart is of daily precipitation for the month. The red line would be an average month while the blue line and bars are observations.
Daily Average Wind Speeds
Description: This chart is of the daily average wind speeds.
The data presented here provided by IEM API webservice: daily.json. A simple CSV option exists as well.