| Jul 2026 | Aug 2026 | Sep 2026 | ||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 26 | 27 | 28 | 29 | 30 | 31 | 01 High: 91.500786 Low: 58.310596 Precip: M Avg Wind: NE @ 7.0 Gust: 23 (2:50 PM) RH% Min/Max: 5-30 Feel Min/Max: 58 to 86 |
| 02 High: 90.800575 Low: 52.860226 Precip: M Avg Wind: WNW @ 7.5 Gust: 32 (3:10 PM) RH% Min/Max: 4-22 Feel Min/Max: 53 to 85 | 03 High: 87.299614 Low: 58.609425 Precip: M Avg Wind: WNW @ 9.1 Gust: 32 (2:00 PM) RH% Min/Max: 5-25 Feel Min/Max: 59 to 83 | 04 High: 87.09978 Low: 51.02062 Precip: M Avg Wind: NW @ 8.7 Gust: 32 (5:10 PM) RH% Min/Max: 3-24 Feel Min/Max: 51 to 82 | 05 High: 86.199776 Low: 47.809425 Precip: M Avg Wind: WNW @ 7.9 Gust: 31 (2:30 PM) RH% Min/Max: 3-19 Feel Min/Max: 45 to 81 | 06 High: 89.2994 Low: 48.900204 Precip: M Avg Wind: WNW @ 7.1 Gust: 26 (3:30 PM) RH% Min/Max: 3-16 Feel Min/Max: 47 to 84 | 07 High: 91.799614 Low: 54.809586 Precip: M Avg Wind: NNW @ 6.4 Gust: 22 (5:40 PM) RH% Min/Max: 4-19 Feel Min/Max: 55 to 86 | 08 High: 85.8002 Low: 59.88922 Precip: M Avg Wind: NNW @ 7.7 Gust: 40 (1:20 PM) RH% Min/Max: 9-26 Feel Min/Max: 60 to 82 |
| 09 High: 83.60058 Low: 64.36939 Precip: M Avg Wind: NNW @ 7.6 Gust: 42 (1:20 PM) RH% Min/Max: 14-42 Feel Min/Max: 64 to 81 | 10 High: 83.100204 Low: 56.19919 Precip: M Avg Wind: N @ 6.9 Gust: 29 (1:30 PM) RH% Min/Max: 20-61 Feel Min/Max: 56 to 81 | 11 High: 80.90057 Low: 57.939808 Precip: M Avg Wind: NNW @ 7.3 Gust: 30 (5:30 PM) RH% Min/Max: 22-61 Feel Min/Max: 58 to 79 | 12 High: 75.00921 Low: 53.41998 Precip: M Avg Wind: NW @ 5.1 Gust: 38 (4:10 PM) RH% Min/Max: 30-92 Feel Min/Max: 53 to 75 | 13 High: 71.97078 Low: 50.46982 Precip: M Avg Wind: WSW @ 4.5 Gust: 22 (1:30 PM) RH% Min/Max: 37-95 Feel Min/Max: 50 to 72 | 14 High: 71.529785 Low: 48.66982 Precip: M Avg Wind: W @ 6.7 Gust: 34 (2:20 PM) RH% Min/Max: 26-84 Feel Min/Max: 46 to 72 | 15 High: 77.86038 Low: 42.909798 Precip: M Avg Wind: W @ 5.5 Gust: 20 (6:40 PM) RH% Min/Max: 11-83 Feel Min/Max: 39 to 78 |
| 16 High: 79.660385 Low: 47.289223 Precip: M Avg Wind: NNW @ 6.4 Gust: 24 (8:00 PM) RH% Min/Max: 15-57 Feel Min/Max: 46 to 80 | 17 High: 83.89941 Low: 50.91982 Precip: M Avg Wind: W @ 6.2 Gust: 22 (4:30 PM) RH% Min/Max: 12-47 Feel Min/Max: 51 to 81 | 18 High: 84.99919 Low: 55.209213 Precip: M Avg Wind: NW @ 6.7 Gust: 25 (4:20 PM) RH% Min/Max: 15-52 Feel Min/Max: 55 to 82 | 19 High: 87.90079 Low: 53.27062 Precip: M Avg Wind: W @ 5.8 Gust: 31 (1:00 PM) RH% Min/Max: 12-61 Feel Min/Max: 53 to 84 | 20 High: 86.89999 Low: 54.820404 Precip: M Avg Wind: N @ 6.8 Gust: 27 (5:30 PM) RH% Min/Max: 11-46 Feel Min/Max: 55 to 83 | 21 High: 88.80079 Low: 56.670776 Precip: M Avg Wind: NW @ 6.6 Gust: 20 (4:40 PM) RH% Min/Max: 12-40 Feel Min/Max: 57 to 85 | 22 High: 80.00063 Low: 56.969604 Precip: M Avg Wind: NNW @ 8.0 Gust: 26 (3:50 AM) RH% Min/Max: 24-79 Feel Min/Max: 57 to 80 |
| 23 High: 79.28059 Low: 55.86982 Precip: M Avg Wind: SE @ 4.3 Gust: 17 (2:40 PM) RH% Min/Max: 23-70 Feel Min/Max: 56 to 79 | 24 High: 77.199776 Low: 53.799774 Precip: M Avg Wind: NW @ 5.7 Gust: 30 (3:40 PM) RH% Min/Max: 19-75 Feel Min/Max: 54 to 77 | 25 High: 81.39919 Low: 56.55921 Precip: M Avg Wind: N @ 5.4 Gust: 23 (3:20 PM) RH% Min/Max: 16-57 Feel Min/Max: 57 to 80 | 26 High: 83.100204 Low: 53.349777 Precip: M Avg Wind: NNW @ 6.1 Gust: 28 (3:30 PM) RH% Min/Max: 16-53 Feel Min/Max: 53 to 80 | 27 High: 82.500786 Low: 53.929413 Precip: M Avg Wind: NW @ 7.0 Gust: 30 (3:20 PM) RH% Min/Max: 17-53 Feel Min/Max: 54 to 80 | 28 High: 73.189384 Low: 52.109585 Precip: M Avg Wind: W @ 6.7 Gust: 38 (6:00 PM) RH% Min/Max: 28-87 Feel Min/Max: 52 to 73 | 29 High: 67.78938 Low: 48.950577 Precip: M Gust: 28 (12:50 PM) RH% Min/Max: 48-91 Feel Min/Max: 48 to 68 |
| 30 Precip: M | 31 | 01 | 02 | 03 | 04 | 05 |
The data presented here provided by IEM API webservice: daily.json. A simple CSV option exists as well.
Daily High/Low Plot
Description: This chart of the monthly temperature data. The bars are the observations and the dots are climatology.
Daily Rainfall
Description: This chart is of daily precipitation for the month. The red line would be an average month while the blue line and bars are observations.
Daily Average Wind Speeds
Description: This chart is of the daily average wind speeds.
The data presented here provided by IEM API webservice: daily.json. A simple CSV option exists as well.