| Jun 2026 | Jul 2026 | Aug 2026 | ||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 28 | 29 | 30 | 01 High: 66.7904 Low: 48.54919 Precip: M Avg Wind: SE @ 3.3 Gust: 18 (4:20 PM) RH% Min/Max: 16-39 Feel Min/Max: 49 to 67 | 02 High: 68.77041 Low: 52.9106 Precip: M Avg Wind: S @ 2.5 Gust: 16 (3:00 PM) RH% Min/Max: 15-27 Feel Min/Max: 53 to 69 | 03 High: 71.45959 Low: 54.759212 Precip: M Avg Wind: SW @ 1.9 Gust: 16 (2:10 PM) RH% Min/Max: 16-36 Feel Min/Max: 55 to 71 | 04 High: 73.38021 Low: 54.96081 Precip: M Avg Wind: S @ 1.8 Gust: 12 (5:10 PM) RH% Min/Max: 18-37 Feel Min/Max: 55 to 73 |
| 05 High: 76.53922 Low: 60.960224 Precip: M Avg Wind: SE @ 2.9 Gust: 17 (12:50 PM) RH% Min/Max: 11-29 Feel Min/Max: 61 to 77 | 06 High: 77.12062 Low: 62.009583 Precip: M Avg Wind: SSW @ 3.1 Gust: 18 (1:30 PM) RH% Min/Max: 13-44 Feel Min/Max: 62 to 77 | 07 High: 73.079575 Low: 58.02078 Precip: M Avg Wind: SE @ 2.6 Gust: 16 (3:40 PM) RH% Min/Max: 31-73 Feel Min/Max: 58 to 73 | 08 High: 78.029625 Low: 53.920406 Precip: M Avg Wind: SSW @ 2.9 Gust: 15 (5:50 PM) RH% Min/Max: 17-59 Feel Min/Max: 54 to 78 | 09 High: 73.23981 Low: 52.930428 Precip: M Avg Wind: W @ 2.7 Gust: 22 (5:00 PM) RH% Min/Max: 15-55 Feel Min/Max: 53 to 73 | 10 High: 78.69018 Low: 59.1098 Precip: M Avg Wind: SSE @ 2.6 Gust: 16 (4:40 PM) RH% Min/Max: 12-34 Feel Min/Max: 59 to 79 | 11 High: 82.59978 Low: 65.93 Precip: M Avg Wind: SSE @ 1.8 Gust: 12 (1:20 PM) RH% Min/Max: 11-19 Feel Min/Max: 66 to 80 |
| 12 High: 83.40079 Low: 65.530426 Precip: M Avg Wind: SSE @ 3.2 Gust: 13 (9:40 AM) RH% Min/Max: 7-24 Feel Min/Max: 66 to 80 | 13 High: 82.59978 Low: 63.46939 Precip: M Avg Wind: WSW @ 2.7 Gust: 16 (7:00 PM) RH% Min/Max: 17-48 Feel Min/Max: 63 to 80 | 14 High: 78.229416 Low: 63.699776 Precip: M Avg Wind: WNW @ 2.6 Gust: 13 (8:20 PM) RH% Min/Max: 26-50 Feel Min/Max: 64 to 78 | 15 High: 76.58959 Low: 61.32019 Precip: M Avg Wind: WNW @ 2.6 Gust: 12 (3:40 PM) RH% Min/Max: 30-54 Feel Min/Max: 61 to 77 | 16 High: 74.40079 Low: 55.49002 Precip: M Avg Wind: ESE @ 2.5 Gust: 14 (11:20 PM) RH% Min/Max: 39-80 Feel Min/Max: 55 to 74 | 17 High: 72.3002 Low: 54.860012 Precip: M Avg Wind: SSE @ 2.6 Gust: 12 (12:00 AM) RH% Min/Max: 42-85 Feel Min/Max: 55 to 72 | 18 High: 69.67941 Low: 54.100418 Precip: M Avg Wind: NW @ 1.9 Gust: 9 (12:20 PM) RH% Min/Max: 49-86 Feel Min/Max: 54 to 70 |
| 19 High: 73.63938 Low: 57.91998 Precip: M Avg Wind: WNW @ 1.4 Gust: 10 (6:00 PM) RH% Min/Max: 42-69 Feel Min/Max: 58 to 74 | 20 High: 80.799774 Low: 59.140396 Precip: M Avg Wind: SSE @ 1.8 Gust: 11 (12:20 PM) RH% Min/Max: 36-73 Feel Min/Max: 59 to 80 | 21 High: 79.73058 Low: 58.1792 Precip: M Avg Wind: SSE @ 3.1 Gust: 18 (1:20 AM) RH% Min/Max: 29-79 Feel Min/Max: 58 to 80 | 22 High: 68.66961 Low: 55.920193 Precip: M Avg Wind: SSE @ 2.8 Gust: 12 (1:00 AM) RH% Min/Max: 52-82 Feel Min/Max: 56 to 69 | 23 High: 75.52041 Low: 55.259583 Precip: M Avg Wind: W @ 2.9 Gust: 14 (4:00 PM) RH% Min/Max: 29-87 Feel Min/Max: 55 to 76 | 24 High: 76.839806 Low: 61.469604 Precip: M Avg Wind: SW @ 1.8 Gust: 11 (2:40 PM) RH% Min/Max: 29-68 Feel Min/Max: 61 to 77 | 25 High: 80.70079 Low: 63.669178 Precip: M Avg Wind: W @ 3.0 Gust: 17 (2:00 PM) RH% Min/Max: 26-52 Feel Min/Max: 64 to 80 |
| 26 High: 80.20042 Low: 67.299774 Precip: M Avg Wind: SW @ 2.2 Gust: 11 (2:00 PM) RH% Min/Max: 27-49 Feel Min/Max: 67 to 80 | 27 High: 76.33938 Low: 55.86982 Precip: M Avg Wind: SSW @ 2.4 Gust: 12 (3:30 PM) RH% Min/Max: 40-81 Feel Min/Max: 56 to 76 | 28 High: 77.07019 Low: 57.450203 Precip: M Avg Wind: SSE @ 2.6 Gust: 14 (3:30 PM) RH% Min/Max: 35-67 Feel Min/Max: 57 to 77 | 29 High: 64.0292 Low: 54.100418 Precip: M Avg Wind: S @ 2.6 Gust: 17 (6:20 PM) RH% Min/Max: 46-92 Feel Min/Max: 54 to 64 | 30 High: 76.7606 Low: 56.809425 Precip: M Avg Wind: S @ 1.9 Gust: 13 (1:30 PM) RH% Min/Max: 31-69 Feel Min/Max: 57 to 77 | 31 High: 79.8098 Low: 62.61081 Precip: M Avg Wind: ENE @ 1.9 Gust: 9 (6:00 PM) RH% Min/Max: 19-45 Feel Min/Max: 63 to 80 | 01 |
The data presented here provided by IEM API webservice: daily.json. A simple CSV option exists as well.
Daily High/Low Plot
Description: This chart of the monthly temperature data. The bars are the observations and the dots are climatology.
Daily Rainfall
Description: This chart is of daily precipitation for the month. The red line would be an average month while the blue line and bars are observations.
Daily Average Wind Speeds
Description: This chart is of the daily average wind speeds.
The data presented here provided by IEM API webservice: daily.json. A simple CSV option exists as well.