| Aug 2026 | Sep 2026 | Oct 2026 | ||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 30 | 31 | 01 High: 79.770195 Low: 60.859425 Precip: M Avg Wind: SSE @ 11.6 Gust: 29 (8:20 AM) RH% Min/Max: 31-75 Feel Min/Max: 61 to 80 | 02 High: 84.7994 Low: 69.47062 Precip: M Avg Wind: S @ 14.7 Gust: 37 (1:00 PM) RH% Min/Max: 8-48 Feel Min/Max: 69 to 82 | 03 High: 84.59962 Low: 63.980587 Precip: M Avg Wind: SSE @ 12.2 Gust: 29 (11:40 PM) RH% Min/Max: 8-21 Feel Min/Max: 64 to 81 | 04 High: 87.499405 Low: 65.60058 Precip: M Avg Wind: S @ 14.1 Gust: 33 (2:40 AM) RH% Min/Max: 9-39 Feel Min/Max: 66 to 84 | 05 High: 87.499405 Low: 67.020775 Precip: M Avg Wind: SSE @ 11.1 Gust: 32 (11:10 PM) RH% Min/Max: 9-47 Feel Min/Max: 67 to 83 |
| 06 High: 83.100204 Low: 67.949615 Precip: M Avg Wind: S @ 13.3 Gust: 36 (8:00 PM) RH% Min/Max: 16-45 Feel Min/Max: 68 to 81 | 07 High: 72.1292 Low: 64.909424 Precip: M Avg Wind: ESE @ 3.2 Gust: 31 (12:00 AM) RH% Min/Max: 30-54 Feel Min/Max: 65 to 72 | 08 High: 81.800575 Low: 60.940395 Precip: M Avg Wind: NNE @ 6.2 Gust: 23 (6:00 PM) RH% Min/Max: 19-51 Feel Min/Max: 61 to 80 | 09 High: 84.39983 Low: 58.890182 Precip: M Avg Wind: N @ 4.0 Gust: 19 (6:10 PM) RH% Min/Max: 14-45 Feel Min/Max: 59 to 81 | 10 High: 86.79919 Low: 62.94919 Precip: M Avg Wind: S @ 7.5 Gust: 26 (9:10 AM) RH% Min/Max: 11-35 Feel Min/Max: 63 to 83 | 11 High: 89.09962 Low: 67.40057 Precip: M Avg Wind: SSE @ 8.8 Gust: 33 (8:30 AM) RH% Min/Max: 15-48 Feel Min/Max: 67 to 85 | 12 High: 92.49978 Low: 64.2002 Precip: M Avg Wind: S @ 7.2 Gust: 26 (3:40 PM) RH% Min/Max: 15-53 Feel Min/Max: 64 to 88 |
| 13 High: 91.29919 Low: 70.86022 Precip: M Avg Wind: S @ 15.3 Gust: 34 (6:10 AM) RH% Min/Max: 14-39 Feel Min/Max: 71 to 87 | 14 High: 71.16081 Low: 55.74018 Precip: M Avg Wind: N @ 10.5 Gust: 30 (1:20 AM) RH% Min/Max: 18-38 Feel Min/Max: 56 to 71 | 15 High: 82.500786 Low: 53.229202 Precip: M Avg Wind: SSE @ 6.5 Gust: 26 (11:40 AM) RH% Min/Max: 16-42 Feel Min/Max: 53 to 80 | 16 High: 84.70042 Low: 62.670193 Precip: M Avg Wind: S @ 11.3 Gust: 44 (2:30 AM) RH% Min/Max: 26-79 Feel Min/Max: 63 to 83 | 17 High: 82.59978 Low: 70.26982 Precip: M Avg Wind: SSE @ 9.9 Gust: 26 (11:40 AM) RH% Min/Max: 30-58 Feel Min/Max: 70 to 81 | 18 High: 78.169975 Low: 59.329414 Precip: M Avg Wind: SSE @ 9.9 Gust: 34 (10:30 PM) RH% Min/Max: 42-86 Feel Min/Max: 59 to 78 | 19 High: 68.75063 Low: 55.149776 Precip: M Avg Wind: N @ 5.5 Gust: 21 (5:00 PM) RH% Min/Max: 30-88 Feel Min/Max: 55 to 69 |
| 20 Precip: M | 21 Precip: M | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 01 | 02 | 03 |
The data presented here provided by IEM API webservice: daily.json. A simple CSV option exists as well.
Daily High/Low Plot
Description: This chart of the monthly temperature data. The bars are the observations and the dots are climatology.
Daily Rainfall
Description: This chart is of daily precipitation for the month. The red line would be an average month while the blue line and bars are observations.
Daily Average Wind Speeds
Description: This chart is of the daily average wind speeds.
The data presented here provided by IEM API webservice: daily.json. A simple CSV option exists as well.