| May 2026 | Jun 2026 | Jul 2026 | ||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 31 | 01 High: 94.42 Low: 59.31 Precip: M Gust: 23 (9:00 PM) RH% Min/Max: 18-75 Feel Min/Max: 59 to 89 | 02 High: 89.92 Low: 59.41 Precip: 0.01 Gust: 30 (11:00 PM) RH% Min/Max: 26-85 Feel Min/Max: 59 to 87 | 03 High: 81.27 Low: 60.01 Precip: 0.77 Gust: 29 (1:00 AM) RH% Min/Max: 36-91 Feel Min/Max: 61 to 81 | 04 High: 82.54 Low: 59 Precip: 0.11 Gust: 25 (8:00 PM) RH% Min/Max: 37-89 Feel Min/Max: 59 to 82 | 05 High: 84.11 Low: 61.88 Precip: 0.26 Gust: 26 (5:00 PM) RH% Min/Max: 45-91 Feel Min/Max: 62 to 84 | 06 High: 81.93 Low: 62.2 Precip: 0.13 Gust: 24 (10:00 PM) RH% Min/Max: 41-93 Feel Min/Max: 62 to 82 |
| 07 High: 96.48 Low: 57.7 Precip: M Gust: 20 (6:00 PM) RH% Min/Max: 11-92 Feel Min/Max: 58 to 92 | 08 High: 98.69 Low: 65.88 Precip: M Gust: 25 (10:00 PM) RH% Min/Max: 9-89 Feel Min/Max: 67 to 93 | 09 High: 90.27 Low: 68 Precip: M Gust: 26 (7:00 PM) RH% Min/Max: 36-81 Feel Min/Max: 68 to 89 | 10 High: 99.5 Low: 66.27 Precip: M Gust: 23 (1:00 AM) RH% Min/Max: 9-82 Feel Min/Max: 67 to 94 | 11 High: 96.64 Low: 69.53 Precip: M Gust: 25 (11:59 PM) RH% Min/Max: 16-76 Feel Min/Max: 70 to 92 | 12 High: 91.2 Low: 67.1 Precip: 0.00 Gust: 26 (5:00 PM) RH% Min/Max: 36-72 Feel Min/Max: 68 to 91 | 13 High: 94.39 Low: 64.74 Precip: M Gust: 21 (4:00 PM) RH% Min/Max: 26-72 Feel Min/Max: 65 to 93 |
| 14 High: 70.25 Low: 59.31 Precip: 0.48 Gust: 22 (11:00 AM) RH% Min/Max: 71-89 Feel Min/Max: 60 to 69 | 15 High: 82.36 Low: 61.41 Precip: 0.46 Gust: 35 (9:00 PM) RH% Min/Max: 43-90 Feel Min/Max: 61 to 81 | 16 High: 92.3 Low: 58.69 Precip: 0.01 Gust: 19 (8:00 PM) RH% Min/Max: 31-93 Feel Min/Max: 59 to 91 | 17 High: 100.4 Low: 66.24 Precip: M Gust: 20 (10:00 AM) RH% Min/Max: 9-69 Feel Min/Max: 66 to 95 | 18 High: 81.61 Low: 60.84 Precip: M Gust: 28 (10:00 AM) RH% Min/Max: 29-82 Feel Min/Max: 62 to 83 | 19 High: 84.42 Low: 61.39 Precip: 0.02 Gust: 19 (3:00 PM) RH% Min/Max: 45-93 Feel Min/Max: 61 to 85 | 20 High: 94.64 Low: 64.45 Precip: M Gust: 23 (8:00 PM) RH% Min/Max: 27-92 Feel Min/Max: 65 to 93 |
| 21 High: 101.75 Low: 65.91 Precip: M Gust: 21 (12:00 PM) RH% Min/Max: 5-74 Feel Min/Max: 67 to 94 | 22 High: 92.95 Low: 56.73 Precip: 0.01 Gust: 30 (8:00 AM) RH% Min/Max: 30-79 Feel Min/Max: 58 to 92 | 23 High: 102.49 Low: 67.75 Precip: M Gust: 40 (9:00 PM) RH% Min/Max: 17-92 Feel Min/Max: 68 to 100 | 24 High: 94.03 Low: 67.35 Precip: 0.36 Gust: 25 (11:00 PM) RH% Min/Max: 25-76 Feel Min/Max: 68 to 94 | 25 High: 70.68 Low: 65.79 Precip: M Gust: 21 (1:00 AM) RH% Min/Max: 76-86 Feel Min/Max: 66 to 70 | 26 Precip: M | 27 |
| 28 | 29 | 30 | 01 | 02 | 03 | 04 |
The data presented here provided by IEM API webservice: daily.json. A simple CSV option exists as well.
Daily High/Low Plot
Description: This chart of the monthly temperature data. The bars are the observations and the dots are climatology.
Daily Rainfall
Description: This chart is of daily precipitation for the month. The red line would be an average month while the blue line and bars are observations.
Daily Average Wind Speeds
Description: This chart is of the daily average wind speeds.
The data presented here provided by IEM API webservice: daily.json. A simple CSV option exists as well.