| Jul 2026 | Aug 2026 | Sep 2026 | ||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 26 | 27 | 28 | 29 | 30 | 31 | 01 High: 89.6 Low: 75.2 Precip: M Avg Wind: SW @ 6.5 Gust: SW @ 18 (12:35 PM) RH% Min/Max: 67-100 Feel Min/Max: 75 to 108 |
| 02 High: 93.2 Low: 69.8 Precip: M Avg Wind: NNW @ 3.3 Gust: SSW @ 16 (11:35 AM) RH% Min/Max: 39-100 Feel Min/Max: 70 to 96 | 03 High: 96.8 Low: 68 Precip: M Avg Wind: SSW @ 2.1 Gust: SW @ 14 (1:55 PM) RH% Min/Max: 42-100 Feel Min/Max: 68 to 104 | 04 High: 95 Low: 73.4 Precip: M Avg Wind: SSW @ 2.3 Gust: SSW @ 12 (4:15 PM) RH% Min/Max: 42-100 Feel Min/Max: 73 to 105 | 05 High: 96.8 Low: 75.2 Precip: M Avg Wind: SSW @ 2.8 Gust: SSW @ 18 (6:55 PM) RH% Min/Max: 44-100 Feel Min/Max: 75 to 105 | 06 High: 96.8 Low: 73.4 Precip: M Avg Wind: SSW @ 3.2 Gust: N @ 15 (5:15 PM) RH% Min/Max: 39-100 Feel Min/Max: 73 to 108 | 07 High: 93.2 Low: 73.4 Precip: M Avg Wind: S @ 1.7 Gust: E @ 15 (3:15 PM) RH% Min/Max: 53-100 Feel Min/Max: 73 to 105 | 08 High: 93.2 Low: 71.6 Precip: M Avg Wind: S @ 1.0 Gust: N @ 26 (2:55 PM) RH% Min/Max: 53-100 Feel Min/Max: 72 to 105 |
| 09 High: 93.2 Low: 71.6 Precip: M Avg Wind: SSE @ 0.5 Gust: N @ 16 (2:55 PM) RH% Min/Max: 53-100 Feel Min/Max: 72 to 105 | 10 High: 91.4 Low: 71.6 Precip: M Avg Wind: S @ 1.8 Gust: SSE @ 14 (2:55 PM) RH% Min/Max: 63-100 Feel Min/Max: 73 to 105 | 11 High: 96.8 Low: 71.6 Precip: M Avg Wind: SSW @ 4.6 Gust: SSW @ 16 (10:15 AM) RH% Min/Max: 45-100 Feel Min/Max: 72 to 107 | 12 High: 96.8 Low: 71.6 Precip: M Avg Wind: SSW @ 5.3 Gust: SSW @ 21 (2:55 PM) RH% Min/Max: 47-100 Feel Min/Max: 72 to 110 | 13 High: 96.8 Low: 77 Precip: M Avg Wind: SSW @ 6.3 Gust: SSW @ 20 (10:55 AM) RH% Min/Max: 45-100 Feel Min/Max: 77 to 108 | 14 High: 96.8 Low: 73.4 Precip: M Avg Wind: SSW @ 4.0 Gust: N @ 20 (12:55 PM) RH% Min/Max: 44-100 Feel Min/Max: 73 to 110 | 15 High: 98.6 Low: 75.2 Precip: M Avg Wind: SSW @ 3.2 Gust: SW @ 16 (11:55 AM) RH% Min/Max: 42-100 Feel Min/Max: 75 to 110 |
| 16 High: 96.8 Low: 73.4 Precip: M Avg Wind: SW @ 3.7 Gust: SSW @ 15 (1:15 PM) RH% Min/Max: 39-100 Feel Min/Max: 73 to 105 | 17 High: 100.4 Low: 71.6 Precip: M Avg Wind: SSW @ 3.7 Gust: SSW @ 15 (4:15 PM) RH% Min/Max: 31-100 Feel Min/Max: 72 to 107 | 18 High: 98.6 Low: 71.6 Precip: M Avg Wind: SSW @ 5.2 Gust: SSW @ 16 (4:15 PM) RH% Min/Max: 40-100 Feel Min/Max: 72 to 108 | 19 High: 98.6 Low: 75.2 Precip: M Avg Wind: SSW @ 5.9 Gust: SSW @ 18 (1:55 PM) RH% Min/Max: 40-100 Feel Min/Max: 75 to 108 | 20 High: 100.4 Low: 73.4 Precip: 0.05 Avg Wind: SW @ 4.3 Gust: SSW @ 15 (11:35 AM) RH% Min/Max: 33-100 Feel Min/Max: 73 to 105 | 21 High: 102.2 Low: 73.4 Precip: M Gust: SSW @ 13 (2:55 PM) RH% Min/Max: 31-100 Feel Min/Max: 75 to 110 | 22 Precip: M |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | 01 | 02 | 03 | 04 | 05 |
The data presented here provided by IEM API webservice: daily.json. A simple CSV option exists as well.
Daily High/Low Plot
Description: This chart of the monthly temperature data. The bars are the observations and the dots are climatology.
Daily Rainfall
Description: This chart is of daily precipitation for the month. The red line would be an average month while the blue line and bars are observations.
Daily Average Wind Speeds
Description: This chart is of the daily average wind speeds.
The data presented here provided by IEM API webservice: daily.json. A simple CSV option exists as well.