| Aug 2026 | Sep 2026 | Oct 2026 | ||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 30 | 31 | 01 High: 98.6 Low: 69.8 Precip: M Avg Wind: S @ 11.9 Gust: S @ 26 (3:56 PM) RH% Min/Max: 24-64 Feel Min/Max: 70 to 98 | 02 High: 102.2 Low: 71.6 Precip: M Avg Wind: SSW @ 13.8 Gust: S @ 29 (2:16 AM) RH% Min/Max: 20-65 Feel Min/Max: 72 to 100 | 03 High: 104 Low: 78.8 Precip: M Avg Wind: S @ 14.0 Gust: S @ 32 (4:55 AM) RH% Min/Max: 22-58 Feel Min/Max: 79 to 104 | 04 High: 102.2 Low: 73.4 Precip: M Avg Wind: SSE @ 10.5 Gust: S @ 24 (5:55 PM) RH% Min/Max: 24-89 Feel Min/Max: 73 to 104 | 05 High: 100.4 Low: 73.4 Precip: M Avg Wind: S @ 10.8 Gust: SSW @ 24 (11:15 PM) RH% Min/Max: 27-78 Feel Min/Max: 73 to 103 |
| 06 High: 100.4 Low: 75.2 Precip: M Avg Wind: S @ 9.4 Gust: SSE @ 23 (3:55 PM) RH% Min/Max: 23-61 Feel Min/Max: 75 to 100 | 07 High: 100.4 Low: 77 Precip: M Avg Wind: S @ 13.2 Gust: S @ 26 (4:35 PM) RH% Min/Max: 23-61 Feel Min/Max: 77 to 101 | 08 High: 102.2 Low: 75.2 Precip: M Avg Wind: SSW @ 12.9 Gust: S @ 28 (3:15 PM) RH% Min/Max: 23-65 Feel Min/Max: 75 to 103 | 09 High: 102.2 Low: 75.2 Precip: M Avg Wind: SW @ 9.9 Gust: SSW @ 30 (3:36 PM) RH% Min/Max: 23-65 Feel Min/Max: 75 to 102 | 10 High: 89.6 Low: 69.8 Precip: 0.10 Avg Wind: SE @ 9.5 Gust: S @ 26 (12:55 AM) RH% Min/Max: 43-94 Feel Min/Max: 70 to 94 | 11 High: 96.8 Low: 68 Precip: M Avg Wind: S @ 9.8 Gust: S @ 24 (4:15 PM) RH% Min/Max: 31-100 Feel Min/Max: 68 to 99 | 12 High: 105.8 Low: 69.8 Precip: 0.05 Avg Wind: S @ 11.0 Gust: SE @ 29 (5:15 PM) RH% Min/Max: 19-78 Feel Min/Max: 70 to 105 |
| 13 High: 98.6 Low: 73.4 Precip: M Avg Wind: S @ 14.1 Gust: S @ 35 (1:37 AM) RH% Min/Max: 25-83 Feel Min/Max: 73 to 101 | 14 High: 100.4 Low: 73.4 Precip: M Avg Wind: SSW @ 16.8 Gust: SSW @ 38 (3:15 PM) RH% Min/Max: 22-69 Feel Min/Max: 73 to 99 | 15 High: 98.6 Low: 73.4 Precip: 0.03 Avg Wind: SW @ 11.2 Gust: NE @ 45 (6:15 PM) RH% Min/Max: 29-94 Feel Min/Max: 73 to 99 | 16 High: 93.2 Low: 62.6 Precip: 0.05 Avg Wind: SSW @ 6.3 Gust: SSE @ 22 (5:35 PM) RH% Min/Max: 30-100 Feel Min/Max: 63 to 93 | 17 High: 96.8 Low: 66.2 Precip: M Avg Wind: SSW @ 9.9 Gust: S @ 25 (3:15 PM) RH% Min/Max: 24-78 Feel Min/Max: 66 to 96 | 18 High: 98.6 Low: 73.4 Precip: M Avg Wind: SSW @ 13.8 Gust: SSW @ 25 (12:35 PM) RH% Min/Max: 24-69 Feel Min/Max: 73 to 98 | 19 High: 100.4 Low: 69.8 Precip: M Avg Wind: SSW @ 14.2 Gust: SSW @ 31 (12:15 PM) RH% Min/Max: 22-64 Feel Min/Max: 70 to 101 |
| 20 Precip: M | 21 Precip: M | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 01 | 02 | 03 |
The data presented here provided by IEM API webservice: daily.json. A simple CSV option exists as well.
Daily High/Low Plot
Description: This chart of the monthly temperature data. The bars are the observations and the dots are climatology.
Daily Rainfall
Description: This chart is of daily precipitation for the month. The red line would be an average month while the blue line and bars are observations.
Daily Average Wind Speeds
Description: This chart is of the daily average wind speeds.
The data presented here provided by IEM API webservice: daily.json. A simple CSV option exists as well.