| Jun 2026 | Jul 2026 | Aug 2026 | ||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 28 | 29 | 30 | 01 High: 84.38 Low: 65.29999 Precip: M Avg Wind: SE @ 6.9 Gust: 20 (2:29 PM) RH% Min/Max: 34-74 Feel Min/Max: 65 to 83 | 02 High: 82.76001 Low: 64.76001 Precip: M Avg Wind: E @ 12.5 Gust: 34 (1:29 PM) RH% Min/Max: 38-91 Feel Min/Max: 65 to 82 | 03 High: 82.39999 Low: 65.11998 Precip: M Avg Wind: S @ 9.0 Gust: 32 (4:32 AM) RH% Min/Max: 38-77 Feel Min/Max: 65 to 82 | 04 High: 85.81998 Low: 63.140022 Precip: M Avg Wind: ENE @ 5.9 Gust: 20 (5:54 PM) RH% Min/Max: 38-94 Feel Min/Max: 63 to 85 |
| 05 High: 89.78 Low: 64.04002 Precip: M Avg Wind: ESE @ 9.1 Gust: 28 (7:45 PM) RH% Min/Max: 25-84 Feel Min/Max: 64 to 89 | 06 High: 86.89999 Low: 67.64002 Precip: M Avg Wind: E @ 13.9 Gust: 29 (5:34 PM) RH% Min/Max: 51-88 Feel Min/Max: 68 to 90 | 07 High: 75.19999 Low: 59.71998 Precip: M Avg Wind: NE @ 14.9 Gust: 53 (8:20 PM) RH% Min/Max: 70-95 Feel Min/Max: 60 to 75 | 08 High: 75.74002 Low: 57.74002 Precip: M Avg Wind: NNE @ 7.9 Gust: 21 (5:12 AM) RH% Min/Max: 60-98 Feel Min/Max: 58 to 76 | 09 High: 84.74002 Low: 60.08 Precip: M Avg Wind: SE @ 10.5 Gust: 27 (4:01 PM) RH% Min/Max: 47-95 Feel Min/Max: 60 to 86 | 10 High: 93.38 Low: 62.24002 Precip: M Avg Wind: SSE @ 11.5 Gust: 34 (1:53 AM) RH% Min/Max: 28-88 Feel Min/Max: 62 to 93 | 11 High: 93.01998 Low: 66.919975 Precip: M Avg Wind: S @ 14.3 Gust: 34 (6:00 PM) RH% Min/Max: 32-74 Feel Min/Max: 67 to 94 |
| 12 High: 94.09999 Low: 70.69999 Precip: M Avg Wind: SSE @ 16.9 Gust: 32 (1:04 PM) RH% Min/Max: 32-70 Feel Min/Max: 71 to 96 | 13 High: 94.28 Low: 69.440025 Precip: M Avg Wind: S @ 18.1 Gust: 36 (12:33 PM) RH% Min/Max: 32-74 Feel Min/Max: 69 to 96 | 14 High: 94.81998 Low: 72.49999 Precip: M Avg Wind: SSE @ 14.8 Gust: 31 (1:00 AM) RH% Min/Max: 26-71 Feel Min/Max: 72 to 95 | 15 High: 90.68 Low: 68.18 Precip: M Avg Wind: SE @ 12.1 Gust: 29 (2:23 PM) RH% Min/Max: 28-80 Feel Min/Max: 68 to 89 | 16 High: 94.09999 Low: 66.19999 Precip: M Avg Wind: SSE @ 12.5 Gust: 30 (1:08 PM) RH% Min/Max: 29-84 Feel Min/Max: 66 to 94 | 17 High: 83.84002 Low: 67.460014 Precip: M Avg Wind: N @ 11.5 Gust: 28 (1:51 AM) RH% Min/Max: 51-89 Feel Min/Max: 67 to 88 | 18 High: 85.81998 Low: 62.78 Precip: M Avg Wind: E @ 8.4 Gust: 21 (1:13 PM) RH% Min/Max: 31-93 Feel Min/Max: 63 to 85 |
| 19 High: 94.09999 Low: 66.74002 Precip: M Avg Wind: SSE @ 14.0 Gust: 36 (10:48 AM) RH% Min/Max: 27-83 Feel Min/Max: 67 to 101 | 20 High: 87.26001 Low: 66.56001 Precip: M Avg Wind: NNW @ 13.1 Gust: 35 (3:54 PM) RH% Min/Max: 26-95 Feel Min/Max: 67 to 85 | 21 High: 68.18 Low: 67.460014 Precip: M Gust: 15 (12:00 AM) RH% Min/Max: 67-69 Feel Min/Max: 67 to 68 | 22 Precip: M | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 01 |
The data presented here provided by IEM API webservice: daily.json. A simple CSV option exists as well.
Daily High/Low Plot
Description: This chart of the monthly temperature data. The bars are the observations and the dots are climatology.
Daily Rainfall
Description: This chart is of daily precipitation for the month. The red line would be an average month while the blue line and bars are observations.
Daily Average Wind Speeds
Description: This chart is of the daily average wind speeds.
The data presented here provided by IEM API webservice: daily.json. A simple CSV option exists as well.