| Jun 2026 | Jul 2026 | Aug 2026 | ||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 28 | 29 | 30 | 01 High: 96 Low: 71 Precip: M Gust: ESE @ 13 (6:19 PM) RH% Min/Max: 40-96 Feel Min/Max: 71 to 102 | 02 High: 99 Low: 69 Precip: M Gust: NW @ 11 (6:19 PM) RH% Min/Max: 35-94 Feel Min/Max: 69 to 104 | 03 High: 100 Low: 70 Precip: M Gust: E @ 11 (3:19 PM) RH% Min/Max: 31-84 Feel Min/Max: 70 to 105 | 04 High: 100 Low: 71 Precip: M Gust: E @ 10 (11:19 PM) RH% Min/Max: 31-92 Feel Min/Max: 71 to 106 |
| 05 High: 99 Low: 73 Precip: M Gust: 24 (3:19 PM) RH% Min/Max: 40-93 Feel Min/Max: 73 to 107 | 06 High: 97 Low: 72 Precip: 0.01 Gust: 11 (12:19 PM) RH% Min/Max: 44-93 Feel Min/Max: 72 to 107 | 07 High: 97 Low: 75 Precip: M Gust: 16 (4:19 PM) RH% Min/Max: 40-92 Feel Min/Max: 75 to 104 | 08 High: 99 Low: 76 Precip: M Gust: 16 (2:19 PM) RH% Min/Max: 37-88 Feel Min/Max: 76 to 105 | 09 High: 99 Low: 76 Precip: 0.00 Gust: 17 (5:19 PM) RH% Min/Max: 36-90 Feel Min/Max: 76 to 105 | 10 High: 98 Low: 72 Precip: 0.02 Gust: 20 (5:19 PM) RH% Min/Max: 38-92 Feel Min/Max: 72 to 106 | 11 High: 98 Low: 74 Precip: 0.05 Gust: 29 (3:19 PM) RH% Min/Max: 43-96 Feel Min/Max: 74 to 107 |
| 12 High: 98 Low: 72 Precip: 0.13 Gust: E @ 18 (7:19 PM) RH% Min/Max: 40-96 Feel Min/Max: 72 to 106 | 13 High: 93 Low: 72 Precip: 0.71 Gust: SW @ 13 (7:19 PM) RH% Min/Max: 10-96 Feel Min/Max: 72 to 103 | 14 High: 87 Low: 71 Precip: 0.06 Gust: W @ 13 (5:19 PM) RH% Min/Max: 0-94 Feel Min/Max: 71 to 97 | 15 High: 91 Low: 73 Precip: M Gust: SSE @ 10 (5:19 PM) RH% Min/Max: 0-96 Feel Min/Max: 73 to 101 | 16 High: 94 Low: 73 Precip: 0.85 Gust: 18 (4:19 PM) RH% Min/Max: 0-95 Feel Min/Max: 73 to 106 | 17 High: 99 Low: 74 Precip: 2.74 Gust: SSE @ 18 (10:19 PM) RH% Min/Max: 0-96 Feel Min/Max: 74 to 111 | 18 High: 96 Low: 71 Precip: M Gust: W @ 12 (1:19 PM) RH% Min/Max: 0-95 Feel Min/Max: 71 to 110 |
| 19 High: 96 Low: 74 Precip: M Gust: 15 (12:19 PM) RH% Min/Max: 43-96 Feel Min/Max: 74 to 103 | 20 High: 97 Low: 75 Precip: M Gust: 15 (10:19 PM) RH% Min/Max: 43-96 Feel Min/Max: 75 to 107 | 21 High: 94 Low: 71 Precip: M Gust: 19 (4:19 PM) RH% Min/Max: 46-96 Feel Min/Max: 71 to 103 | 22 High: 95 Low: 73 Precip: M Gust: N @ 14 (11:19 AM) RH% Min/Max: 45-95 Feel Min/Max: 73 to 103 | 23 High: 94 Low: 74 Precip: M Gust: 12 (4:19 PM) RH% Min/Max: 40-95 Feel Min/Max: 74 to 99 | 24 High: 80 Low: 77 Precip: M Gust: 6 (2:19 AM) RH% Min/Max: 78-83 Feel Min/Max: 77 to 84 | 25 Precip: M |
| 26 | 27 | 28 | 29 | 30 | 31 | 01 |
The data presented here provided by IEM API webservice: daily.json. A simple CSV option exists as well.
Daily High/Low Plot
Description: This chart of the monthly temperature data. The bars are the observations and the dots are climatology.
Daily Rainfall
Description: This chart is of daily precipitation for the month. The red line would be an average month while the blue line and bars are observations.
Daily Average Wind Speeds
Description: This chart is of the daily average wind speeds.
The data presented here provided by IEM API webservice: daily.json. A simple CSV option exists as well.