| May 2026 | Jun 2026 | Jul 2026 | ||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 31 | 01 High: 75.2 Low: 54.77 Precip: M Gust: 164 (8:00 AM) RH% Min/Max: 0-52 Feel Min/Max: 55 to 75 | 02 High: 76.6 Low: 63 Precip: M Gust: 17 (9:00 AM) RH% Min/Max: 50-52 Feel Min/Max: 63 to 77 | 03 High: 75.9 Low: 62.47 Precip: M Gust: 12 (9:00 AM) RH% Min/Max: 51-53 Feel Min/Max: 62 to 76 | 04 High: 73.6 Low: 63.88 Precip: M Gust: 13 (6:00 PM) RH% Min/Max: 53-55 Feel Min/Max: 64 to 74 | 05 High: 75.4 Low: 63.88 Precip: M Gust: 12 (5:00 AM) RH% Min/Max: 54-56 Feel Min/Max: 64 to 75 | 06 High: 78.4 Low: 64.18 Precip: M Gust: 11 (7:00 AM) RH% Min/Max: 56-59 Feel Min/Max: 64 to 78 |
| 07 High: 73.9 Low: 64.49 Precip: 0.01 Gust: 13 (8:00 AM) RH% Min/Max: 59-61 Feel Min/Max: 64 to 74 | 08 High: 78.1 Low: 64.54 Precip: M Gust: 12 (1:00 AM) RH% Min/Max: 61-63 Feel Min/Max: 65 to 78 | 09 High: 79 Low: 62.62 Precip: M Gust: 10 (5:00 AM) RH% Min/Max: 62-65 Feel Min/Max: 63 to 79 | 10 High: 77.29 Low: 62.56 Precip: M Gust: 9 (9:00 AM) RH% Min/Max: 65-68 Feel Min/Max: 63 to 77 | 11 High: 75.6 Low: 63.36 Precip: M Gust: 14 (10:00 PM) RH% Min/Max: 68-72 Feel Min/Max: 63 to 76 | 12 High: 77 Low: 64.24 Precip: M Gust: 14 (1:00 AM) RH% Min/Max: 72-75 Feel Min/Max: 64 to 77 | 13 High: 77.7 Low: 64.42 Precip: M Gust: 15 (9:00 AM) RH% Min/Max: 75-77 Feel Min/Max: 64 to 78 |
| 14 High: 81.3 Low: 63.14 Precip: M Gust: 10 (12:00 PM) RH% Min/Max: 76-77 Feel Min/Max: 63 to 86 | 15 High: 79 Low: 63.09 Precip: M Gust: 10 (4:00 AM) RH% Min/Max: 77-79 Feel Min/Max: 63 to 79 | 16 High: 77.9 Low: 63.03 Precip: M Gust: 14 (3:00 PM) RH% Min/Max: 78-80 Feel Min/Max: 63 to 78 | 17 High: 79 Low: 63.27 Precip: M Gust: 10 (7:00 AM) RH% Min/Max: 79-81 Feel Min/Max: 63 to 79 | 18 High: 79.5 Low: 62.11 Precip: M Gust: 10 (4:00 AM) RH% Min/Max: 80-82 Feel Min/Max: 62 to 80 | 19 High: 79.7 Low: 63.9 Precip: M Gust: 9 (2:00 PM) RH% Min/Max: 77-83 Feel Min/Max: 64 to 80 | 20 High: 81 Low: 64.11 Precip: M Gust: 7 (11:59 PM) RH% Min/Max: 77-84 Feel Min/Max: 64 to 87 |
| 21 High: 77 Low: 65.1 Precip: M Gust: 11 (11:00 AM) RH% Min/Max: 77-86 Feel Min/Max: 65 to 77 | 22 High: 80.2 Low: 64.22 Precip: 0.01 Gust: 8 (8:00 AM) RH% Min/Max: 84-86 Feel Min/Max: 64 to 85 | 23 High: 79.2 Low: 63.79 Precip: M Gust: 8 (3:00 AM) RH% Min/Max: 85-87 Feel Min/Max: 64 to 79 | 24 High: 79.5 Low: 62.4 Precip: 0.01 Gust: 9 (2:00 PM) RH% Min/Max: 85-87 Feel Min/Max: 62 to 80 | 25 High: 76.3 Low: 64.9 Precip: M Gust: 10 (6:00 AM) RH% Min/Max: 85-87 Feel Min/Max: 65 to 76 | 26 High: 80.8 Low: 63.99 Precip: M Gust: 6 (10:00 AM) RH% Min/Max: 86-88 Feel Min/Max: 64 to 87 | 27 High: 75.2 Low: 63.7 Precip: 0.03 Gust: 11 (3:00 PM) RH% Min/Max: 83-90 Feel Min/Max: 64 to 75 |
| 28 High: 79 Low: 61.93 Precip: M Gust: 8 (2:00 AM) RH% Min/Max: 83-90 Feel Min/Max: 62 to 79 | 29 High: 68.2 Low: 67.21 Precip: M Gust: 6 (2:00 AM) RH% Min/Max: 89-89 Feel Min/Max: 67 to 68 | 30 Precip: M | 01 | 02 | 03 | 04 |
The data presented here provided by IEM API webservice: daily.json. A simple CSV option exists as well.
Daily High/Low Plot
Description: This chart of the monthly temperature data. The bars are the observations and the dots are climatology.
Daily Rainfall
Description: This chart is of daily precipitation for the month. The red line would be an average month while the blue line and bars are observations.
Daily Average Wind Speeds
Description: This chart is of the daily average wind speeds.
The data presented here provided by IEM API webservice: daily.json. A simple CSV option exists as well.