| Jun 2026 | Jul 2026 | Aug 2026 | ||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 28 | 29 | 30 | 01 High: 65 Low: 45 Precip: M Gust: SSW @ 20 (1:13 PM) RH% Min/Max: 52-98 Feel Min/Max: 44 to 65 | 02 High: 69 Low: 48 Precip: M Gust: N @ 14 (5:13 PM) RH% Min/Max: 56-97 Feel Min/Max: 48 to 69 | 03 High: 74 Low: 52 Precip: M Gust: N @ 13 (1:13 PM) RH% Min/Max: 60-96 Feel Min/Max: 52 to 74 | 04 High: 77 Low: 51 Precip: M Gust: WNW @ 9 (11:13 AM) RH% Min/Max: 57-98 Feel Min/Max: 51 to 77 |
| 05 High: 76 Low: 54 Precip: M Gust: S @ 11 (6:13 PM) RH% Min/Max: 51-95 Feel Min/Max: 54 to 76 | 06 High: 70 Low: 50 Precip: M Gust: ENE @ 9 (4:13 PM) RH% Min/Max: 61-98 Feel Min/Max: 50 to 70 | 07 High: 62 Low: 47 Precip: M Gust: ENE @ 11 (12:13 AM) RH% Min/Max: 68-99 Feel Min/Max: 45 to 62 | 08 High: 76 Low: 46 Precip: M Gust: ESE @ 13 (3:13 PM) RH% Min/Max: 52-99 Feel Min/Max: 46 to 76 | 09 High: 75 Low: 50 Precip: M Gust: NW @ 13 (10:13 AM) RH% Min/Max: 50-94 Feel Min/Max: 50 to 75 | 10 High: 65 Low: 47 Precip: M Gust: NNE @ 13 (3:13 PM) RH% Min/Max: 59-99 Feel Min/Max: 46 to 65 | 11 High: 65 Low: 49 Precip: 0.01 Gust: N @ 14 (5:13 PM) RH% Min/Max: 70-99 Feel Min/Max: 49 to 65 |
| 12 High: 77 Low: 53 Precip: M Gust: E @ 9 (1:13 AM) RH% Min/Max: 40-95 Feel Min/Max: 53 to 77 | 13 High: 77 Low: 56 Precip: M Gust: N @ 9 (5:13 PM) RH% Min/Max: 39-83 Feel Min/Max: 56 to 77 | 14 High: 76 Low: 55 Precip: M Gust: N @ 9 (1:13 PM) RH% Min/Max: 43-85 Feel Min/Max: 55 to 76 | 15 High: 72 Low: 49 Precip: M Gust: NE @ 12 (6:13 PM) RH% Min/Max: 37-97 Feel Min/Max: 49 to 72 | 16 High: 66 Low: 46 Precip: M Gust: N @ 21 (3:13 PM) RH% Min/Max: 60-98 Feel Min/Max: 46 to 66 | 17 High: 74 Low: 49 Precip: M Gust: N @ 14 (5:13 PM) RH% Min/Max: 53-99 Feel Min/Max: 49 to 74 | 18 High: 79 Low: 53 Precip: M Gust: WNW @ 10 (4:13 PM) RH% Min/Max: 49-86 Feel Min/Max: 53 to 79 |
| 19 High: 86 Low: 59 Precip: M Gust: NNW @ 9 (7:13 AM) RH% Min/Max: 29-83 Feel Min/Max: 59 to 84 | 20 High: 76 Low: 62 Precip: M Gust: 9 (11:13 AM) RH% Min/Max: 55-81 Feel Min/Max: 62 to 76 | 21 High: 86 Low: 62 Precip: M Gust: 12 (1:13 PM) RH% Min/Max: 21-72 Feel Min/Max: 62 to 85 | 22 High: 76 Low: 56 Precip: M Gust: 33 (3:13 PM) RH% Min/Max: 21-97 Feel Min/Max: 56 to 76 | 23 High: 64 Low: 52 Precip: M Gust: 20 (1:13 AM) RH% Min/Max: 74-99 Feel Min/Max: 52 to 64 | 24 High: 66 Low: 51 Precip: M Gust: 15 (2:13 PM) RH% Min/Max: 65-98 Feel Min/Max: 51 to 66 | 25 High: 68 Low: 51 Precip: M Gust: WSW @ 22 (9:13 AM) RH% Min/Max: 62-98 Feel Min/Max: 51 to 68 |
| 26 High: 60 Low: 55 Precip: M Gust: NNE @ 10 (12:13 PM) RH% Min/Max: 82-97 Feel Min/Max: 55 to 60 | 27 Precip: M | 28 | 29 | 30 | 31 | 01 |
The data presented here provided by IEM API webservice: daily.json. A simple CSV option exists as well.
Daily High/Low Plot
Description: This chart of the monthly temperature data. The bars are the observations and the dots are climatology.
Daily Rainfall
Description: This chart is of daily precipitation for the month. The red line would be an average month while the blue line and bars are observations.
Daily Average Wind Speeds
Description: This chart is of the daily average wind speeds.
The data presented here provided by IEM API webservice: daily.json. A simple CSV option exists as well.