| Jun 2026 | Jul 2026 | Aug 2026 | ||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 28 | 29 | 30 | 01 High: 70 Low: 30 Precip: M Gust: WSW @ 18 (5:07 PM) RH% Min/Max: 21-87 Feel Min/Max: 30 to 70 | 02 High: 76 Low: 34 Precip: M Gust: W @ 15 (4:07 PM) RH% Min/Max: 20-88 Feel Min/Max: 34 to 76 | 03 High: 82 Low: 40 Precip: M Gust: NNW @ 16 (7:07 PM) RH% Min/Max: 16-86 Feel Min/Max: 40 to 80 | 04 High: 85 Low: 45 Precip: M Gust: WNW @ 18 (5:07 PM) RH% Min/Max: 8-81 Feel Min/Max: 45 to 81 |
| 05 High: 84 Low: 44 Precip: M Gust: S @ 21 (6:07 PM) RH% Min/Max: 10-65 Feel Min/Max: 44 to 81 | 06 High: 75 Low: 53 Precip: 0.28 Gust: S @ 15 (3:07 PM) RH% Min/Max: 25-94 Feel Min/Max: 53 to 75 | 07 High: 90 Low: 45 Precip: 0.03 Gust: N @ 26 (8:07 PM) RH% Min/Max: 17-97 Feel Min/Max: 45 to 86 | 08 High: 81 Low: 50 Precip: M Gust: WNW @ 19 (5:07 PM) RH% Min/Max: 16-81 Feel Min/Max: 50 to 79 | 09 High: 86 Low: 40 Precip: M Gust: N @ 17 (6:07 PM) RH% Min/Max: 13-69 Feel Min/Max: 40 to 83 | 10 High: 86 Low: 45 Precip: M Gust: W @ 19 (2:07 PM) RH% Min/Max: 15-49 Feel Min/Max: 45 to 83 | 11 High: 86 Low: 45 Precip: M Gust: NNE @ 27 (5:07 PM) RH% Min/Max: 15-63 Feel Min/Max: 45 to 83 |
| 12 High: 83 Low: 52 Precip: M Gust: W @ 14 (7:07 PM) RH% Min/Max: 22-71 Feel Min/Max: 52 to 81 | 13 High: 90 Low: 48 Precip: M Gust: N @ 20 (2:07 PM) RH% Min/Max: 13-70 Feel Min/Max: 48 to 86 | 14 High: 85 Low: 60 Precip: 0.01 Gust: ESE @ 20 (11:07 PM) RH% Min/Max: 17-48 Feel Min/Max: 60 to 82 | 15 High: 91 Low: 53 Precip: M Gust: SSW @ 22 (7:07 PM) RH% Min/Max: 15-71 Feel Min/Max: 53 to 87 | 16 High: 90 Low: 54 Precip: M Gust: SW @ 22 (3:07 PM) RH% Min/Max: 10-70 Feel Min/Max: 54 to 86 | 17 High: 88 Low: 45 Precip: M Gust: NE @ 20 (6:07 PM) RH% Min/Max: 11-91 Feel Min/Max: 45 to 84 | 18 High: 85 Low: 44 Precip: M Gust: NNE @ 19 (6:07 PM) RH% Min/Max: 17-75 Feel Min/Max: 44 to 82 |
| 19 High: 89 Low: 41 Precip: M Gust: N @ 22 (6:07 PM) RH% Min/Max: 10-75 Feel Min/Max: 41 to 85 | 20 High: 81 Low: 62 Precip: M Gust: NW @ 9 (4:07 AM) RH% Min/Max: 30-62 Feel Min/Max: 62 to 80 | 21 High: 89 Low: 50 Precip: M Gust: NW @ 15 (2:07 PM) RH% Min/Max: 21-78 Feel Min/Max: 50 to 86 | 22 High: 94 Low: 59 Precip: 0.42 Gust: NE @ 35 (6:07 PM) RH% Min/Max: 19-97 Feel Min/Max: 59 to 90 | 23 High: 90 Low: 51 Precip: 0.01 Gust: NW @ 18 (10:07 PM) RH% Min/Max: 10-100 Feel Min/Max: 51 to 86 | 24 High: 93 Low: 50 Precip: M Gust: S @ 23 (4:07 PM) RH% Min/Max: 8-92 Feel Min/Max: 50 to 87 | 25 High: 85 Low: 51 Precip: M Gust: S @ 20 (1:07 PM) RH% Min/Max: 17-89 Feel Min/Max: 51 to 82 |
| 26 High: 84 Low: 44 Precip: M Gust: S @ 19 (2:07 PM) RH% Min/Max: 13-90 Feel Min/Max: 44 to 81 | 27 High: 83 Low: 45 Precip: M Gust: NNW @ 19 (2:07 PM) RH% Min/Max: 19-83 Feel Min/Max: 45 to 81 | 28 High: 83 Low: 44 Precip: M Gust: WNW @ 18 (5:07 PM) RH% Min/Max: 19-75 Feel Min/Max: 44 to 81 | 29 High: 84 Low: 44 Precip: M Gust: WNW @ 18 (5:07 PM) RH% Min/Max: 20-88 Feel Min/Max: 44 to 81 | 30 High: 59 Low: 50 Precip: M Gust: 4 (12:07 AM) RH% Min/Max: 43-57 Feel Min/Max: 50 to 59 | 31 Precip: M | 01 |
The data presented here provided by IEM API webservice: daily.json. A simple CSV option exists as well.
Daily High/Low Plot
Description: This chart of the monthly temperature data. The bars are the observations and the dots are climatology.
Daily Rainfall
Description: This chart is of daily precipitation for the month. The red line would be an average month while the blue line and bars are observations.
Daily Average Wind Speeds
Description: This chart is of the daily average wind speeds.
The data presented here provided by IEM API webservice: daily.json. A simple CSV option exists as well.