| Sep 2026 | Oct 2026 | Nov 2026 | ||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 27 | 28 | 29 | 30 | 01 High: 80 Low: 64 Precip: 0.77 Gust: ENE @ 26 (12:47 AM) RH% Min/Max: 63-99 Feel Min/Max: 64 to 82 | 02 High: 71 Low: 57 Precip: 0.17 Gust: ENE @ 24 (12:47 AM) RH% Min/Max: 63-99 Feel Min/Max: 57 to 71 | 03 High: 78 Low: 51 Precip: 0.00 Gust: N @ 12 (12:47 PM) RH% Min/Max: 53-98 Feel Min/Max: 51 to 78 |
| 04 High: 80 Low: 57 Precip: 0.00 Gust: E @ 19 (1:47 PM) RH% Min/Max: 42-100 Feel Min/Max: 57 to 80 | 05 High: 81 Low: 50 Precip: 0.00 Gust: 13 (11:47 AM) RH% Min/Max: 32-99 Feel Min/Max: 50 to 80 | 06 High: 88 Low: 53 Precip: 0.00 Gust: N @ 23 (3:47 PM) RH% Min/Max: 28-94 Feel Min/Max: 53 to 86 | 07 High: 92 Low: 60 Precip: 0.00 Gust: SSE @ 20 (4:47 AM) RH% Min/Max: 24-90 Feel Min/Max: 60 to 89 | 08 High: 90 Low: 55 Precip: 0.00 Gust: SE @ 16 (2:47 PM) RH% Min/Max: 25-95 Feel Min/Max: 55 to 87 | 09 High: 89 Low: 52 Precip: 0.00 Gust: 21 (2:47 PM) RH% Min/Max: 24-97 Feel Min/Max: 52 to 86 | 10 High: 89 Low: 65 Precip: 0.00 Gust: 26 (4:47 PM) RH% Min/Max: 22-62 Feel Min/Max: 65 to 86 |
| 11 High: 90 Low: 67 Precip: 0.00 Gust: 33 (6:47 PM) RH% Min/Max: 31-57 Feel Min/Max: 67 to 88 | 12 High: 89 Low: 71 Precip: 0.00 Gust: 31 (12:47 AM) RH% Min/Max: 41-69 Feel Min/Max: 71 to 90 | 13 High: 93 Low: 74 Precip: 0.07 Gust: 36 (10:47 PM) RH% Min/Max: 45-84 Feel Min/Max: 74 to 98 | 14 High: 73 Low: 67 Precip: 1.37 Gust: 26 (11:47 PM) RH% Min/Max: 83-100 Feel Min/Max: 67 to 73 | 15 High: 68 Low: 55 Precip: 0.17 Gust: W @ 25 (7:47 PM) RH% Min/Max: 71-100 Feel Min/Max: 55 to 68 | 16 High: 59 Low: 41 Precip: 0.00 Gust: ENE @ 36 (11:47 AM) RH% Min/Max: 39-87 Feel Min/Max: 41 to 59 | 17 High: 63 Low: 33 Precip: 0.00 Gust: 12 (3:47 PM) RH% Min/Max: 33-96 Feel Min/Max: 33 to 63 |
| 18 High: 65 Low: 39 Precip: 0.00 Gust: 25 (3:47 PM) RH% Min/Max: 38-89 Feel Min/Max: 37 to 65 | 19 High: 72 Low: 50 Precip: 0.00 Gust: 28 (2:47 PM) RH% Min/Max: 36-79 Feel Min/Max: 50 to 72 | 20 High: 75 Low: 51 Precip: 0.00 Gust: N @ 23 (11:47 AM) RH% Min/Max: 38-86 Feel Min/Max: 51 to 75 | 21 High: 81 Low: 57 Precip: 0.00 Gust: 19 (11:47 AM) RH% Min/Max: 44-91 Feel Min/Max: 57 to 81 | 22 High: 82 Low: 57 Precip: 0.00 Gust: 20 (2:47 PM) RH% Min/Max: 35-88 Feel Min/Max: 57 to 81 | 23 High: 81 Low: 58 Precip: 0.00 Gust: NNW @ 26 (4:47 PM) RH% Min/Max: 33-65 Feel Min/Max: 58 to 80 | 24 High: 81 Low: 54 Precip: 0.00 Gust: WNW @ 27 (3:47 PM) RH% Min/Max: 36-86 Feel Min/Max: 54 to 80 |
| 25 High: 80 Low: 52 Precip: 0.00 Gust: 24 (1:47 PM) RH% Min/Max: 45-95 Feel Min/Max: 52 to 81 | 26 High: 74 Low: 57 Precip: 0.09 Gust: 21 (2:47 PM) RH% Min/Max: 49-97 Feel Min/Max: 57 to 74 | 27 High: 74 Low: 52 Precip: 0.05 Gust: NW @ 25 (5:47 PM) RH% Min/Max: 60-100 Feel Min/Max: 52 to 74 | 28 High: 80 Low: 64 Precip: 0.00 Gust: 31 (3:47 PM) RH% Min/Max: 53-79 Feel Min/Max: 64 to 81 | 29 High: 82 Low: 64 Precip: 0.00 Gust: 22 (4:47 PM) RH% Min/Max: 48-90 Feel Min/Max: 64 to 83 | 30 High: 69 Low: 69 Precip: 0.00 Gust: 15 (12:47 AM) RH% Min/Max: 83-83 Feel Min/Max: 69 to 69 | 31 Precip: M |
The data presented here provided by IEM API webservice: daily.json. A simple CSV option exists as well.
Daily High/Low Plot
Description: This chart of the monthly temperature data. The bars are the observations and the dots are climatology.
Daily Rainfall
Description: This chart is of daily precipitation for the month. The red line would be an average month while the blue line and bars are observations.
Daily Average Wind Speeds
Description: This chart is of the daily average wind speeds.
The data presented here provided by IEM API webservice: daily.json. A simple CSV option exists as well.