| Aug 2026 | Sep 2026 | Oct 2026 | ||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 30 | 31 | 01 High: 89.00063 Low: 31.999989 Precip: M Avg Wind: NW @ 1.3 Gust: 24 (8:00 PM) RH% Min/Max: 12-94 Feel Min/Max: 32 to 85 | 02 High: 80.00063 Low: 46.000416 Precip: M Avg Wind: SSW @ 1.9 Gust: 21 (3:00 PM) RH% Min/Max: 28-94 Feel Min/Max: 46 to 79 | 03 High: 69.000786 Low: 39.000202 Precip: M Avg Wind: W @ 1.3 Gust: 14 (3:30 PM) RH% Min/Max: 30-94 Feel Min/Max: 38 to 69 | 04 High: 66.99919 Low: 39.000202 Precip: M Avg Wind: NNW @ 1.4 Gust: 17 (8:15 PM) RH% Min/Max: 31-93 Feel Min/Max: 39 to 67 | 05 High: 73.999405 Low: 46.999405 Precip: M Avg Wind: S @ 2.0 Gust: 17 (1:15 PM) RH% Min/Max: 28-92 Feel Min/Max: 47 to 74 |
| 06 High: 69.000786 Low: 49.99999 Precip: M Avg Wind: SW @ 1.8 Gust: 23 (5:00 AM) RH% Min/Max: 36-93 Feel Min/Max: 50 to 69 | 07 High: 51.999775 Low: 48.000202 Precip: M Avg Wind: S @ 1.6 Gust: 11 (2:45 AM) RH% Min/Max: 91-92 Feel Min/Max: 47 to 52 | 08 High: 55.999405 Low: 40.99999 Precip: M Avg Wind: W @ 0.7 Gust: 6 (8:30 AM) RH% Min/Max: 66-92 Feel Min/Max: 41 to 56 | 09 High: 73.999405 Low: 33.999775 Precip: M Avg Wind: NW @ 1.2 Gust: 17 (3:45 PM) RH% Min/Max: 23-93 Feel Min/Max: 34 to 74 | 10 High: 82.00042 Low: 35.99962 Precip: M Avg Wind: W @ 1.9 Gust: 20 (1:45 PM) RH% Min/Max: 18-93 Feel Min/Max: 36 to 80 | 11 High: 64.999405 Low: 42.999775 Precip: M Avg Wind: NNW @ 2.1 Gust: 16 (5:15 PM) RH% Min/Max: 37-92 Feel Min/Max: 43 to 65 | 12 High: 66.99919 Low: 37.999405 Precip: M Avg Wind: WNW @ 0.8 Gust: 9 (1:15 PM) RH% Min/Max: 30-93 Feel Min/Max: 38 to 67 |
| 13 High: 64.00042 Low: 33.999775 Precip: M Avg Wind: N @ 1.9 Gust: 16 (6:30 PM) RH% Min/Max: 35-93 Feel Min/Max: 33 to 64 | 14 High: 53.99962 Low: 40.99999 Precip: M Avg Wind: E @ 0.7 Gust: 6 (1:45 AM) RH% Min/Max: 49-91 Feel Min/Max: 40 to 54 | 15 High: 58.99999 Low: 37.999405 Precip: M Avg Wind: NNW @ 0.6 Gust: 7 (1:30 PM) RH% Min/Max: 44-93 Feel Min/Max: 38 to 59 | 16 High: 71.99962 Low: 31.999989 Precip: M Avg Wind: NW @ 1.1 Gust: 8 (12:45 PM) RH% Min/Max: 27-94 Feel Min/Max: 32 to 72 | 17 High: 71.99962 Low: 31.999989 Precip: M Avg Wind: NNW @ 0.9 Gust: 8 (2:30 PM) RH% Min/Max: 33-93 Feel Min/Max: 32 to 72 | 18 High: 78.000786 Low: 39.000202 Precip: M Avg Wind: NNW @ 1.6 Gust: 13 (3:30 PM) RH% Min/Max: 30-93 Feel Min/Max: 39 to 78 | 19 High: 75.000206 Low: 44.000576 Precip: M Avg Wind: S @ 1.1 Gust: 14 (4:00 PM) RH% Min/Max: 31-93 Feel Min/Max: 44 to 75 |
| 20 High: 75.99919 Low: 33.999775 Precip: M Avg Wind: NNW @ 1.1 Gust: 9 (4:45 PM) RH% Min/Max: 25-94 Feel Min/Max: 34 to 76 | 21 High: 80.00063 Low: 30.99919 Precip: M Avg Wind: NW @ 0.9 Gust: 8 (4:15 PM) RH% Min/Max: 21-94 Feel Min/Max: 31 to 79 | 22 High: 42.00079 Low: 33.999775 Precip: M Gust: 3 (5:00 AM) RH% Min/Max: 89-93 Feel Min/Max: 34 to 42 | 23 Precip: M | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 01 | 02 | 03 |
The data presented here provided by IEM API webservice: daily.json. A simple CSV option exists as well.
Daily High/Low Plot
Description: This chart of the monthly temperature data. The bars are the observations and the dots are climatology.
Daily Rainfall
Description: This chart is of daily precipitation for the month. The red line would be an average month while the blue line and bars are observations.
Daily Average Wind Speeds
Description: This chart is of the daily average wind speeds.
The data presented here provided by IEM API webservice: daily.json. A simple CSV option exists as well.