| Jul 2026 | Aug 2026 | Sep 2026 | ||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 26 | 27 | 28 | 29 | 30 | 31 | 01 High: 102.99919 Low: 60.00079 Precip: 0.00 Avg Wind: S @ 3.9 Gust: 16 (2:45 PM) RH% Min/Max: 11-69 Feel Min/Max: 60 to 99 |
| 02 High: 91.00042 Low: 66.000206 Precip: 0.00 Avg Wind: NNW @ 9.1 Gust: 29 (9:00 AM) RH% Min/Max: 14-61 Feel Min/Max: 66 to 87 | 03 High: 71.00063 Low: 48.000202 Precip: 0.00 Avg Wind: NNW @ 8.7 Gust: 34 (11:45 AM) RH% Min/Max: 41-100 Feel Min/Max: 44 to 71 | 04 High: 75.99919 Low: 44.000576 Precip: 0.00 Avg Wind: W @ 8.7 Gust: 28 (4:15 PM) RH% Min/Max: 18-94 Feel Min/Max: 39 to 76 | 05 High: 87.000786 Low: 48.000202 Precip: 0.00 Avg Wind: SW @ 7.1 Gust: 23 (2:15 PM) RH% Min/Max: 13-80 Feel Min/Max: 44 to 83 | 06 High: 94.99999 Low: 49.99999 Precip: 0.00 Avg Wind: NW @ 8.0 Gust: 39 (5:30 PM) RH% Min/Max: 11-78 Feel Min/Max: 50 to 90 | 07 High: 80.99962 Low: 46.999405 Precip: 0.00 Avg Wind: ENE @ 3.2 Gust: 12 (12:45 PM) RH% Min/Max: 26-82 Feel Min/Max: 47 to 80 | 08 High: 89.00063 Low: 49.99999 Precip: 0.00 Avg Wind: NNE @ 5.6 Gust: 31 (7:30 PM) RH% Min/Max: 23-86 Feel Min/Max: 48 to 86 |
| 09 High: 85.99999 Low: 53.000576 Precip: 0.00 Avg Wind: ESE @ 5.0 Gust: 21 (4:00 PM) RH% Min/Max: 27-91 Feel Min/Max: 53 to 84 | 10 High: 80.00063 Low: 55.000416 Precip: 0.00 Avg Wind: NNE @ 7.1 Gust: 18 (1:30 PM) RH% Min/Max: 35-92 Feel Min/Max: 55 to 80 | 11 High: 84.99919 Low: 51.999775 Precip: 0.00 Avg Wind: NNE @ 5.0 Gust: 14 (9:45 PM) RH% Min/Max: 32-100 Feel Min/Max: 52 to 84 | 12 High: 80.00063 Low: 55.000416 Precip: 0.00 Avg Wind: NNE @ 5.8 Gust: 151 (8:00 PM) RH% Min/Max: 48-100 Feel Min/Max: 55 to 81 | 13 High: 67.99999 Low: 57.99919 Precip: 0.00 Avg Wind: NNE @ 6.0 Gust: 15 (12:30 PM) RH% Min/Max: 82-100 Feel Min/Max: 58 to 68 | 14 High: 73.00042 Low: 60.999775 Precip: 0.00 Avg Wind: N @ 7.1 Gust: 22 (5:46 PM) RH% Min/Max: 66-100 Feel Min/Max: 61 to 73 | 15 High: 76.99999 Low: 57.000202 Precip: 0.00 Avg Wind: NNW @ 5.5 Gust: 18 (9:01 AM) RH% Min/Max: 47-100 Feel Min/Max: 57 to 77 |
| 16 High: 80.99962 Low: 49.99999 Precip: 0.00 Avg Wind: WSW @ 3.3 Gust: 17 (1:46 PM) RH% Min/Max: 36-100 Feel Min/Max: 50 to 80 | 17 High: 82.999405 Low: 55.000416 Precip: 0.00 Avg Wind: NNE @ 4.8 Gust: 26 (5:00 PM) RH% Min/Max: 26-100 Feel Min/Max: 55 to 82 | 18 High: 82.00042 Low: 51.999775 Precip: 0.00 Avg Wind: NNE @ 2.9 Gust: 11 (1:45 PM) RH% Min/Max: 30-100 Feel Min/Max: 52 to 81 | 19 High: 87.99978 Low: 53.99962 Precip: 0.00 Avg Wind: WSW @ 6.5 Gust: 21 (10:30 AM) RH% Min/Max: 23-92 Feel Min/Max: 54 to 85 | 20 High: 85.99999 Low: 55.000416 Precip: 0.00 Avg Wind: NNW @ 5.5 Gust: 23 (3:31 PM) RH% Min/Max: 22-88 Feel Min/Max: 55 to 83 | 21 High: 62.000576 Low: 55.000416 Precip: 0.00 Gust: 7 (6:45 AM) RH% Min/Max: 58-91 Feel Min/Max: 55 to 62 | 22 Precip: M |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | 01 | 02 | 03 | 04 | 05 |
The data presented here provided by IEM API webservice: daily.json. A simple CSV option exists as well.
Daily High/Low Plot
Description: This chart of the monthly temperature data. The bars are the observations and the dots are climatology.
Daily Rainfall
Description: This chart is of daily precipitation for the month. The red line would be an average month while the blue line and bars are observations.
Daily Average Wind Speeds
Description: This chart is of the daily average wind speeds.
The data presented here provided by IEM API webservice: daily.json. A simple CSV option exists as well.