| Aug 2026 | Sep 2026 | Oct 2026 | ||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 30 | 31 | 01 High: 100.28 Low: 75.75 Precip: 0.00 Max Stage[ft]: 442.18 | 02 High: 99.15 Low: 75.07 Precip: 0.00 Max Stage[ft]: 441.98 | 03 High: 92.87 Low: 75.97 Precip: 0.00 Max Stage[ft]: 442.60 | 04 High: 97.59 Low: 74.7 Precip: 0.00 Max Stage[ft]: 441.72 | 05 High: 90.27 Low: 73.02 Precip: 0.00 Max Stage[ft]: 441.91 |
| 06 High: 82.16 Low: 64.77 Precip: 0.00 Max Stage[ft]: 441.09 | 07 High: 81.47 Low: 62.07 Precip: 0.00 Max Stage[ft]: 441.83 | 08 High: 86.75 Low: 62.63 Precip: 0.00 Max Stage[ft]: 441.65 | 09 High: 78.96 Low: 70.53 Precip: 0.14 Max Stage[ft]: 441.96 | 10 High: 79.38 Low: 66.49 Precip: 0.00 Max Stage[ft]: 441.48 | 11 High: 80.74 Low: 62.55 Precip: 0.00 Max Stage[ft]: 441.39 | 12 High: 89.34 Low: 65.04 Precip: 0.00 Max Stage[ft]: 441.60 |
| 13 High: 72.95 Low: 55.57 Precip: 0.00 Max Stage[ft]: 441.30 | 14 High: 74 Low: 52.73 Precip: 0.00 Max Stage[ft]: 440.93 | 15 High: 88 Low: 68.13 Precip: 0.10 Max Stage[ft]: 441.56 | 16 High: 74.52 Low: 66.06 Precip: 0.37 Max Stage[ft]: 441.03 | 17 High: 91.82 Low: 68.46 Precip: 0.08 Max Stage[ft]: 442.51 | 18 High: 74.4 Low: 66.79 Precip: 0.00 Max Stage[ft]: 444.09 | 19 High: 74.4 Low: 65.46 Precip: 0.00 Max Stage[ft]: 443.75 |
| 20 Precip: M | 21 Precip: M | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 01 | 02 | 03 |
The data presented here provided by IEM API webservice: daily.json. A simple CSV option exists as well.
Daily High/Low Plot
Description: This chart of the monthly temperature data. The bars are the observations and the dots are climatology.
Daily Rainfall
Description: This chart is of daily precipitation for the month. The red line would be an average month while the blue line and bars are observations.
Daily Average Wind Speeds
Description: This chart is of the daily average wind speeds.
The data presented here provided by IEM API webservice: daily.json. A simple CSV option exists as well.