| Jun 2026 | Jul 2026 | Aug 2026 | ||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 28 | 29 | 30 | 01 High: 65.88 Low: 51.12 Precip: M Gust: 13 (2:00 PM) RH% Min/Max: 35-51 Feel Min/Max: 51 to 65 | 02 High: 66.49 Low: 51.1 Precip: M Gust: 10 (5:00 PM) RH% Min/Max: 39-58 Feel Min/Max: 51 to 66 | 03 High: 69.75 Low: 55.44 Precip: M Gust: 9 (3:00 PM) RH% Min/Max: 38-53 Feel Min/Max: 55 to 69 | 04 High: 72.9 Low: 57.65 Precip: M Gust: 13 (4:00 PM) RH% Min/Max: 24-48 Feel Min/Max: 58 to 72 |
| 05 High: 66.92 Low: 56.75 Precip: M Gust: 7 (4:00 PM) RH% Min/Max: 38-62 Feel Min/Max: 57 to 67 | 06 High: 72.14 Low: 56.64 Precip: M Gust: 9 (2:00 PM) RH% Min/Max: 38-56 Feel Min/Max: 57 to 72 | 07 High: 73.71 Low: 58.41 Precip: M Gust: 11 (3:00 PM) RH% Min/Max: 27-56 Feel Min/Max: 58 to 74 | 08 High: 73.65 Low: 57.61 Precip: M Gust: 9 (1:00 PM) RH% Min/Max: 32-51 Feel Min/Max: 58 to 72 | 09 High: 76.26 Low: 60.31 Precip: M Gust: 11 (5:00 PM) RH% Min/Max: 17-42 Feel Min/Max: 60 to 76 | 10 High: 77.54 Low: 61.11 Precip: M Gust: 10 (12:00 PM) RH% Min/Max: 20-45 Feel Min/Max: 61 to 78 | 11 High: 78.64 Low: 65.61 Precip: M Gust: 9 (4:00 AM) RH% Min/Max: 15-36 Feel Min/Max: 66 to 78 |
| 12 High: 75.33 Low: 63.57 Precip: M Gust: 8 (11:59 PM) RH% Min/Max: 28-47 Feel Min/Max: 64 to 74 | 13 High: 73.18 Low: 61.36 Precip: M Gust: 7 (5:00 AM) RH% Min/Max: 41-69 Feel Min/Max: 62 to 68 | 14 High: 76.53 Low: 60.82 Precip: M Gust: 9 (3:00 PM) RH% Min/Max: 34-62 Feel Min/Max: 61 to 77 | 15 High: 78.87 Low: 64.76 Precip: M Gust: 13 (2:00 PM) RH% Min/Max: 26-47 Feel Min/Max: 65 to 79 | 16 High: 77.25 Low: 65.07 Precip: M Gust: 12 (2:00 PM) RH% Min/Max: 18-34 Feel Min/Max: 65 to 77 | 17 High: 76.53 Low: 62.46 Precip: M Gust: 13 (2:00 PM) RH% Min/Max: 23-30 Feel Min/Max: 62 to 76 | 18 High: 75.7 Low: 60.48 Precip: M Gust: 10 (2:00 PM) RH% Min/Max: 27-43 Feel Min/Max: 61 to 76 |
| 19 High: 77.4 Low: 61.95 Precip: M Gust: 9 (4:00 PM) RH% Min/Max: 29-40 Feel Min/Max: 62 to 77 | 20 High: 77.63 Low: 63.46 Precip: M Gust: 10 (5:00 PM) RH% Min/Max: 25-42 Feel Min/Max: 64 to 76 | 21 High: 76.73 Low: 62.17 Precip: M Gust: 10 (5:00 PM) RH% Min/Max: 30-67 Feel Min/Max: 62 to 77 | 22 High: 73.36 Low: 59.97 Precip: M Gust: 11 (4:00 PM) RH% Min/Max: 39-71 Feel Min/Max: 60 to 73 | 23 High: 77.76 Low: 61.7 Precip: M Gust: 10 (4:00 PM) RH% Min/Max: 21-66 Feel Min/Max: 62 to 78 | 24 High: 81.07 Low: 67.14 Precip: M Gust: 10 (3:00 PM) RH% Min/Max: 18-41 Feel Min/Max: 67 to 80 | 25 High: 79.11 Low: 64.83 Precip: M Gust: 11 (4:00 PM) RH% Min/Max: 21-43 Feel Min/Max: 65 to 79 |
| 26 High: 67.42 Low: 67.42 Precip: M | 27 Precip: M | 28 | 29 | 30 | 31 | 01 |
The data presented here provided by IEM API webservice: daily.json. A simple CSV option exists as well.
Daily High/Low Plot
Description: This chart of the monthly temperature data. The bars are the observations and the dots are climatology.
Daily Rainfall
Description: This chart is of daily precipitation for the month. The red line would be an average month while the blue line and bars are observations.
Daily Average Wind Speeds
Description: This chart is of the daily average wind speeds.
The data presented here provided by IEM API webservice: daily.json. A simple CSV option exists as well.