| May 2026 | Jun 2026 | Jul 2026 | ||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 31 | 01 High: 80.5 Low: 49.65 Precip: M Max Stage[ft]: 458.10 Gust: 9 (4:00 PM) RH% Min/Max: 38-98 Feel Min/Max: 50 to 80 | 02 High: 69.76 Low: 51.06 Precip: M Max Stage[ft]: 458.10 Gust: 6 (3:00 PM) RH% Min/Max: 54-97 Feel Min/Max: 51 to 70 | 03 High: 74.41 Low: 53.17 Precip: M Max Stage[ft]: 458.10 Gust: 6 (2:00 PM) RH% Min/Max: 42-94 Feel Min/Max: 53 to 74 | 04 High: 72.84 Low: 53.24 Precip: M Max Stage[ft]: 458.00 Gust: 7 (2:00 PM) RH% Min/Max: 49-97 Feel Min/Max: 53 to 73 | 05 High: 78.14 Low: 49.65 Precip: M Max Stage[ft]: 458.00 Gust: 6 (4:00 PM) RH% Min/Max: 40-100 Feel Min/Max: 50 to 78 | 06 High: 63.97 Low: 50.09 Precip: M Max Stage[ft]: 458.00 Gust: 6 (5:00 PM) RH% Min/Max: 55-94 Feel Min/Max: 50 to 64 |
| 07 High: 70.06 Low: 48.94 Precip: M Max Stage[ft]: 458.00 Gust: 8 (3:00 PM) RH% Min/Max: 43-93 Feel Min/Max: 49 to 70 | 08 High: 67.46 Low: 50.63 Precip: M Max Stage[ft]: 457.90 Gust: 7 (4:00 PM) RH% Min/Max: 56-96 Feel Min/Max: 51 to 67 | 09 High: 70.41 Low: 54.73 Precip: 0.01 Max Stage[ft]: 458.00 Gust: 8 (2:00 PM) RH% Min/Max: 59-98 Feel Min/Max: 55 to 70 | 10 High: 85.6 Low: 52.24 Precip: M Max Stage[ft]: 457.90 Gust: 8 (4:00 PM) RH% Min/Max: 27-100 Feel Min/Max: 52 to 84 | 11 High: 91.6 Low: 57.32 Precip: M Max Stage[ft]: 457.90 Gust: 9 (4:00 PM) RH% Min/Max: 20-93 Feel Min/Max: 57 to 88 | 12 High: 84 Low: 56.6 Precip: M Max Stage[ft]: 457.90 Gust: 8 (5:00 PM) RH% Min/Max: 33-88 Feel Min/Max: 57 to 83 | 13 High: 79.03 Low: 52.44 Precip: M Max Stage[ft]: 457.90 Gust: 6 (1:00 PM) RH% Min/Max: 47-98 Feel Min/Max: 52 to 79 |
| 14 High: 71.11 Low: 54.31 Precip: M Max Stage[ft]: 457.90 Gust: 7 (5:00 PM) RH% Min/Max: 59-98 Feel Min/Max: 54 to 71 | 15 High: 72.61 Low: 56.36 Precip: M Max Stage[ft]: 457.90 Gust: 7 (6:00 PM) RH% Min/Max: 57-95 Feel Min/Max: 56 to 73 | 16 High: 69.94 Low: 55.98 Precip: M Max Stage[ft]: 457.80 Gust: 7 (6:00 PM) RH% Min/Max: 64-96 Feel Min/Max: 56 to 70 | 17 High: 71.79 Low: 57.15 Precip: M Max Stage[ft]: 457.80 Gust: 7 (5:00 PM) RH% Min/Max: 61-95 Feel Min/Max: 57 to 72 | 18 High: 69.4 Low: 57.04 Precip: M Max Stage[ft]: 457.80 Gust: 7 (3:00 PM) RH% Min/Max: 64-93 Feel Min/Max: 57 to 69 | 19 High: 69.06 Low: 58.98 Precip: M Max Stage[ft]: 457.80 Gust: 7 (5:00 PM) RH% Min/Max: 60-84 Feel Min/Max: 59 to 69 | 20 High: 69.34 Low: 57.3 Precip: M Max Stage[ft]: 457.70 Gust: 7 (3:00 PM) RH% Min/Max: 55-86 Feel Min/Max: 57 to 69 |
| 21 High: 73.07 Low: 54.99 Precip: M Max Stage[ft]: 457.70 Gust: 7 (4:00 PM) RH% Min/Max: 57-95 Feel Min/Max: 55 to 73 | 22 High: 66.83 Low: 55.02 Precip: M Max Stage[ft]: 457.70 Gust: 7 (3:00 PM) RH% Min/Max: 66-94 Feel Min/Max: 55 to 67 | 23 Precip: M | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 01 | 02 | 03 | 04 |
The data presented here provided by IEM API webservice: daily.json. A simple CSV option exists as well.
Daily High/Low Plot
Description: This chart of the monthly temperature data. The bars are the observations and the dots are climatology.
Daily Rainfall
Description: This chart is of daily precipitation for the month. The red line would be an average month while the blue line and bars are observations.
Daily Average Wind Speeds
Description: This chart is of the daily average wind speeds.
The data presented here provided by IEM API webservice: daily.json. A simple CSV option exists as well.