Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Denver timezone.
This station reports observations in SHEF format. The following two tables break these SHEF reports into recently made reports and those older than five days ago. The IEM's archive of raw SHEF text products is only five days, so thus why the Product links are only for the first table.
Recent SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [MV] Water Volume at Depth, paired value vector 4 inch | [I] Instantaneous | M | R | [-] | Oct 29, 2026 03:00 PM | 26.1 | Source Text |
| [MV] Water Volume at Depth, paired value vector 8 inch | [I] Instantaneous | M | R | [-] | Oct 29, 2026 03:00 PM | 21.9 | Source Text |
| [MV] Water Volume at Depth, paired value vector 20 inch | [I] Instantaneous | M | R | [-] | Oct 29, 2026 03:00 PM | 10.9 | Source Text |
| [MV] Water Volume at Depth, paired value vector 40 inch | [I] Instantaneous | M | R | [-] | Oct 29, 2026 03:00 PM | 12.2 | Source Text |
| [PC] Precipitation, accumulator | [I] Instantaneous | M | R | [-] | Oct 29, 2026 03:00 PM | 2.2 | Source Text |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | Z | R | [-] | Oct 27, 2026 06:00 AM | 0.1 | Source Text |
| [SD] Snow, depth | [I] Instantaneous | M | R | [-] | Oct 29, 2026 03:00 PM | Source Text | |
| [SW] Snow, water equivalent | [I] Instantaneous | M | R | [-] | Oct 29, 2026 03:00 PM | 0 | Source Text |
| [TA] Temperature, air, dry bulb | [H] 1 Hour | G | R | [-] | Oct 29, 2026 02:00 PM | 45 | Source Text |
| [TA] Temperature, air, dry bulb | [H] 1 Hour | M | R | [-] | Oct 29, 2026 03:00 PM | 45.1 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [D] Maximum of 1 hour | Oct 29, 2026 02:00 PM | 45.92 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [F] Minimum of 1 hour | Oct 29, 2026 02:00 PM | 44.33 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [N] Minimum of day | Oct 29, 2026 06:00 AM | 12.29 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [X] Maximum of day | Oct 29, 2026 06:00 AM | 38.13 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [-] | Oct 29, 2026 02:00 PM | 44.59 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | M | R | [D] Maximum of 1 hour | Oct 29, 2026 03:00 PM | 46.4 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | M | R | [F] Minimum of 1 hour | Oct 29, 2026 03:00 PM | 44.4 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | M | R | [-] | Oct 29, 2026 03:00 PM | 45.7 | Source Text |
| [TV] Temperature, in vegetated soil at depth 4 inch | [I] Instantaneous | M | R | [-] | Oct 29, 2026 03:00 PM | 33 | Source Text |
| [TV] Temperature, in vegetated soil at depth 8 inch | [I] Instantaneous | M | R | [-] | Oct 29, 2026 03:00 PM | 35 | Source Text |
| [TV] Temperature, in vegetated soil at depth 20 inch | [I] Instantaneous | M | R | [-] | Oct 29, 2026 03:00 PM | 40 | Source Text |
| [TV] Temperature, in vegetated soil at depth 40 inch | [I] Instantaneous | M | R | [-] | Oct 29, 2026 03:00 PM | 42 | Source Text |
| [VB] Voltage - battery | [I] Instantaneous | G | R | [-] | Oct 29, 2026 02:00 PM | 14.04 | Source Text |
| [XR] Humidity, relative | [H] 1 Hour | M | R | [-] | Oct 29, 2026 03:00 PM | 34 | Source Text |
| [XR] Humidity, relative | [I] Instantaneous | G | R | [-] | Oct 29, 2026 02:00 PM | 39 | Source Text |
| [XR] Humidity, relative | [I] Instantaneous | M | R | [D] Maximum of 1 hour | Oct 29, 2026 03:00 PM | 36 | Source Text |
| [XR] Humidity, relative | [I] Instantaneous | M | R | [F] Minimum of 1 hour | Oct 29, 2026 03:00 PM | 32 | Source Text |
| [XR] Humidity, relative | [I] Instantaneous | M | R | [-] | Oct 29, 2026 03:00 PM | 35 | Source Text |
Five days and older SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [PC] Precipitation, accumulator | [I] Instantaneous | R | M | [-] | Jul 31, 2018 03:00 PM | 19.3 | N/A |
| [SD] Snow, depth | [I] Instantaneous | R | M | [-] | Jul 31, 2018 03:00 PM | -3 | N/A |
| [SW] Snow, water equivalent | [I] Instantaneous | R | M | [-] | Jul 31, 2018 03:00 PM | 0 | N/A |
| [TA] Temperature, air, dry bulb | [D] 1 Day | R | M | [-] | Jul 31, 2018 02:00 AM | 53.6 | N/A |
| [TA] Temperature, air, dry bulb | [D] 1 Day | M | R | [-] | Dec 3, 2025 01:00 AM | 12.56 | N/A |
| [TA] Temperature, air, dry bulb | [H] 1 Hour | R | 2 | [-] | Jul 31, 2018 03:00 PM | 78.4 | N/A |
| [TA] Temperature, air, dry bulb | [H] 1 Hour | R | 3 | [-] | Jul 31, 2018 03:00 PM | 76.1 | N/A |
| [TA] Temperature, air, dry bulb | [H] 1 Hour | G | R | [-] | Jul 7, 2026 12:00 AM | 155.1 | N/A |
| [TA] Temperature, air, dry bulb | [H] 1 Hour | M | R | [D] Maximum of 1 hour | Feb 22, 2026 01:00 PM | 47.1 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | 2 | [D] Maximum of 1 hour | Jul 31, 2018 03:00 PM | 80.1 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | 2 | [F] Minimum of 1 hour | Jul 31, 2018 03:00 PM | 76.6 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | 2 | [-] | Jul 31, 2018 03:00 PM | 77.5 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | 3 | [D] Maximum of 1 hour | Jul 31, 2018 03:00 PM | 78.4 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | 3 | [F] Minimum of 1 hour | Jul 31, 2018 03:00 PM | 73.8 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | 3 | [-] | Jul 31, 2018 03:00 PM | 75.2 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | M | [N] Minimum of day | Jul 31, 2018 02:00 AM | 33.6 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | M | [X] Maximum of day | Jul 31, 2018 02:00 AM | 72.7 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | M | [-] | Jul 31, 2018 03:00 PM | 75.2 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [D] Maximum of 1 hour | Jul 7, 2026 12:00 AM | 55.18 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [F] Minimum of 1 hour | Jul 7, 2026 12:00 AM | 55.45 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [-] | Jul 7, 2026 03:00 AM | 54.36 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | M | R | [N] Minimum of day | Dec 3, 2025 01:00 AM | -0.76 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | M | R | [X] Maximum of day | Dec 3, 2025 01:00 AM | 36.68 | N/A |
| [VB] Voltage - battery | [I] Instantaneous | G | R | [-] | Jul 7, 2026 03:00 AM | 188 | N/A |
| [XR] Humidity, relative | [H] 1 Hour | R | M | [-] | Jul 31, 2018 03:00 PM | 18 | N/A |
| [XR] Humidity, relative | [H] 1 Hour | M | R | [F] Minimum of 1 hour | Feb 22, 2026 01:00 PM | 21 | N/A |
| [XR] Humidity, relative | [I] Instantaneous | R | M | [D] Maximum of 1 hour | Jul 31, 2018 03:00 PM | 21 | N/A |
| [XR] Humidity, relative | [I] Instantaneous | G | R | [-] | Jul 7, 2026 12:00 AM | 74 | N/A |
This data was provided by a JSON(P) webservice. You can find more JSON services.