Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/New_York timezone.
| Observation Local Time | 09 Nov 2026, 1:15 AM |
| Observation UTC Time | 2026-11-09T06:15:00Z |
| Air Temp [°F] | 48.2 |
| Maximum Air Temperature [°F] | 48.2 |
| Minimum Air Temperature [°F] | 48.2 |
| Dew Point [°F] | 32 |
| Feels Like Temperature [°F] | 43.7 |
| Wind Direction | WSW (240 degrees) |
| Wind Speed [knots] | 9 |
| Altimeter [inches] | 30.01 |
| Raw Observation/Product | KW22 090615Z AUTO 24009KT 10SM OVC042 09/00 A3001 RMK AO2 |
This data was provided by a JSON(P) webservice. You can find more JSON services.