Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Chicago timezone.
This station reports observations in SHEF format. The following two tables break these SHEF reports into recently made reports and those older than five days ago. The IEM's archive of raw SHEF text products is only five days, so thus why the Product links are only for the first table.
Recent SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [MM] Fuel moisture, wood | [I] Instantaneous | G | R | [-] | Oct 22, 2026 10:31 AM | 20 | Source Text |
| [MT] Fuel temperature, wood probe | [I] Instantaneous | G | R | [-] | Oct 22, 2026 10:31 AM | 65 | Source Text |
| [PC] Precipitation, accumulator | [I] Instantaneous | G | R | [-] | Oct 22, 2026 10:31 AM | 22.25 | Source Text |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | G | R | [-] | Oct 22, 2026 07:00 AM | 0 | Source Text |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | G | R | [-] | Oct 22, 2026 10:31 AM | 0 | Source Text |
| [PP] Precipitation (includes liquid amount of new snowfall) | [Q] 6 Hour | G | R | [-] | Oct 17, 2026 01:00 PM | Source Text | |
| [RW] Radiation, total incoming solar radiation (watts/meter squared) | [I] Instantaneous | G | R | [-] | Oct 22, 2026 10:31 AM | 306 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [N] Minimum of day | Oct 22, 2026 07:00 AM | 41 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [X] Maximum of day | Oct 22, 2026 07:00 AM | 70 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [-] | Oct 22, 2026 10:31 AM | 59 | Source Text |
| [UD] Wind, direction | [I] Instantaneous | G | R | [-] | Oct 22, 2026 10:31 AM | 133 | Source Text |
| [UP] Peak wind speed | [H] 1 Hour | G | R | [-] | Oct 22, 2026 10:31 AM | 6 | Source Text |
| [UR] Peak wind direction associated with peak wind speed | [H] 1 Hour | G | R | [-] | Oct 22, 2026 10:31 AM | 155 | Source Text |
| [US] Wind, speed | [I] Instantaneous | G | R | [-] | Oct 22, 2026 10:31 AM | 1 | Source Text |
| [XR] Humidity, relative | [I] Instantaneous | G | R | [-] | Oct 22, 2026 10:31 AM | 64 | Source Text |
Five days and older SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [MM] Fuel moisture, wood | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:02 AM | 27 | N/A |
| [MT] Fuel temperature, wood probe | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:02 AM | 47 | N/A |
| [MT] Fuel temperature, wood probe | [I] Instantaneous | G | R | [-] | Apr 13, 2026 04:31 PM | 53 | N/A |
| [MT] Fuel temperature, wood probe | [I] Instantaneous | G | R | [-] | Mar 15, 2026 06:31 AM | 22 | N/A |
| [PC] Precipitation, accumulator | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:02 AM | 23.29 | N/A |
| [PC] Precipitation, accumulator | [I] Instantaneous | G | R | [-] | May 13, 2026 04:31 PM | 7.64 | N/A |
| [PC] Precipitation, accumulator | [I] Instantaneous | G | R | [-] | Mar 15, 2026 06:31 AM | 2.4 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | R | G | [-] | Jul 8, 2021 07:00 AM | -9999 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | R | G | [-] | Sep 30, 2021 08:02 AM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | G | R | [-] | May 13, 2026 05:31 PM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [Q] 6 Hour | R | G | [-] | Sep 15, 2021 07:00 AM | -9999 | N/A |
| [RW] Radiation, total incoming solar radiation (watts/meter squared) | [I] Instantaneous | R | G | [-] | May 8, 2015 01:02 PM | 505 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [N] Minimum of day | Sep 30, 2021 07:00 AM | 45 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [X] Maximum of day | Sep 30, 2021 07:00 AM | 80 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:02 AM | 50 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [-] | Apr 13, 2026 04:31 PM | 52 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [-] | Mar 15, 2026 06:31 AM | 22 | N/A |
| [UD] Wind, direction | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:02 AM | 133 | N/A |
| [UD] Wind, direction | [I] Instantaneous | G | R | [-] | May 13, 2026 04:31 PM | 356 | N/A |
| [UD] Wind, direction | [I] Instantaneous | G | R | [-] | Mar 15, 2026 06:31 AM | 63 | N/A |
| [UP] Peak wind speed | [H] 1 Hour | R | G | [-] | Sep 30, 2021 08:02 AM | 0 | N/A |
| [UR] Peak wind direction associated with peak wind speed | [H] 1 Hour | R | G | [-] | Sep 30, 2021 08:02 AM | 133 | N/A |
| [US] Wind, speed | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:02 AM | 0 | N/A |
| [US] Wind, speed | [I] Instantaneous | G | R | [-] | May 13, 2026 04:31 PM | 8 | N/A |
| [US] Wind, speed | [I] Instantaneous | G | R | [-] | Mar 15, 2026 06:31 AM | 6 | N/A |
| [VB] Voltage - battery | [I] Instantaneous | R | G | [-] | May 8, 2015 01:02 PM | 13.9 | N/A |
| [XR] Humidity, relative | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:02 AM | 100 | N/A |
| [XR] Humidity, relative | [I] Instantaneous | G | R | [-] | Apr 13, 2026 04:31 PM | 90 | N/A |
| [XR] Humidity, relative | [I] Instantaneous | G | R | [-] | Mar 15, 2026 06:31 AM | 94 | N/A |
This data was provided by a JSON(P) webservice. You can find more JSON services.