Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Chicago timezone.
| Observation Local Time | 23 Sep 2026, 8:35 PM |
| Observation UTC Time | 2026-09-24T01:35:00Z |
| Air Temp [°F] | 52.7 |
| Maximum Air Temperature [°F] | 70.5 |
| Minimum Air Temperature [°F] | 38.5 |
| Dew Point [°F] | 48.7 |
| Feels Like Temperature [°F] | 52.7 |
| Wind Direction | N (0 degrees) |
| Wind Speed [knots] | 0 |
| Altimeter [inches] | 30.40 |
| Raw Observation/Product | KRPD 240135Z AUTO 00000KT 10SM CLR 12/09 A3040 RMK AO2 T01150093 |
This data was provided by a JSON(P) webservice. You can find more JSON services.