Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/New_York timezone.
| Observation Local Time | 10 Nov 2026, 11:40 AM |
| Observation UTC Time | 2026-11-10T16:40:00Z |
| Air Temp [°F] | 46.040024 |
| Maximum Air Temperature [°F] | 46.040024 |
| Minimum Air Temperature [°F] | 39.19999 |
| Dew Point [°F] | 38.66001 |
| Feels Like Temperature [°F] | 46 |
| Wind Direction | SSW (214 degrees) |
| Wind Speed [knots] | 1.9438444 |
This data was provided by a JSON(P) webservice. You can find more JSON services.