Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/New_York timezone.
| Observation Local Time | 16 Sep 2026, 5:40 PM |
| Observation UTC Time | 2026-09-16T21:40:00Z |
| Air Temp [°F] | 73.39999 |
| Maximum Air Temperature [°F] | 75.919975 |
| Minimum Air Temperature [°F] | 51.61998 |
| Dew Point [°F] | 66.01998 |
| Feels Like Temperature [°F] | 73.4 |
| Wind Direction | SW (225 degrees) |
| Wind Speed [knots] | 1.5550756 |
This data was provided by a JSON(P) webservice. You can find more JSON services.