Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/New_York timezone.
| Observation Local Time | 14 Sep 2026, 10:40 PM |
| Observation UTC Time | 2026-09-15T02:40:00Z |
| Air Temp [°F] | 46.040024 |
| Maximum Air Temperature [°F] | 60.61998 |
| Minimum Air Temperature [°F] | 46.040024 |
| Dew Point [°F] | 42.98 |
| Feels Like Temperature [°F] | 44.3 |
| Wind Direction | SW (220 degrees) |
| Wind Speed [knots] | 3.49892 |
This data was provided by a JSON(P) webservice. You can find more JSON services.