Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/New_York timezone.
| Observation Local Time | 11 Oct 2026, 11:39 AM |
| Observation UTC Time | 2026-10-11T15:39:00Z |
| Air Temp [°F] | 52.69999 |
| Maximum Air Temperature [°F] | 53.24002 |
| Minimum Air Temperature [°F] | 37.58 |
| Dew Point [°F] | 41.360012 |
| Feels Like Temperature [°F] | 52.7 |
| Wind Direction | ESE (109 degrees) |
| Wind Speed [knots] | 4.276458 |
This data was provided by a JSON(P) webservice. You can find more JSON services.