Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/New_York timezone.
| Observation Local Time | 17 Sep 2026, 9:40 PM |
| Observation UTC Time | 2026-09-18T01:40:00Z |
| Air Temp [°F] | 66.74002 |
| Maximum Air Temperature [°F] | 78.98 |
| Minimum Air Temperature [°F] | 59.89999 |
| Dew Point [°F] | 66.74002 |
| Feels Like Temperature [°F] | 66.7 |
| Wind Direction | N (5 degrees) |
| Wind Speed [knots] | 0.58315337 |
This data was provided by a JSON(P) webservice. You can find more JSON services.