Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/New_York timezone.
| Observation Local Time | 08 Aug 2026, 9:40 PM |
| Observation UTC Time | 2026-08-09T01:40:00Z |
| Air Temp [°F] | 66.919975 |
| Maximum Air Temperature [°F] | 83.29999 |
| Minimum Air Temperature [°F] | 66.919975 |
| Dew Point [°F] | 66.56001 |
| Feels Like Temperature [°F] | 66.9 |
| Wind Direction | WSW (249 degrees) |
| Wind Speed [knots] | 1.3606911 |
This data was provided by a JSON(P) webservice. You can find more JSON services.