Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/New_York timezone.
This station reports observations in SHEF format. The following two tables break these SHEF reports into recently made reports and those older than five days ago. The IEM's archive of raw SHEF text products is only five days, so thus why the Product links are only for the first table.
Recent SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | Z | R | [-] | Oct 29, 2026 08:00 AM | 0 | Source Text |
| [XW] Weather, present NWS synoptic code | [I] Instantaneous | Z | R | [-] | Oct 29, 2026 07:00 AM | 1 | Source Text |
Five days and older SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [MM] Fuel moisture, wood | [I] Instantaneous | R | G | [-] | Apr 10, 2013 12:02 AM | 2 | N/A |
| [MT] Fuel temperature, wood probe | [I] Instantaneous | R | G | [-] | Apr 10, 2013 12:02 AM | 82 | N/A |
| [PC] Precipitation, accumulator | [I] Instantaneous | R | G | [-] | Aug 6, 2013 09:02 AM | 21.56 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | R | Z | [-] | Sep 30, 2021 08:00 AM | 0.0001 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | R | G | [-] | Aug 6, 2013 09:02 AM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [P] Period Ending 7 a.m. local | Z | R | [-] | Jul 29, 2026 07:00 PM | 3.25 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [P] Period Ending 7 a.m. local | R | Z | [-] | Apr 9, 2019 04:00 PM | 0.05 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [Q] 6 Hour | G | R | [-] | Sep 20, 2026 08:00 AM | N/A | |
| [PP] Precipitation (includes liquid amount of new snowfall) | [Q] 6 Hour | Z | R | [-] | Sep 20, 2026 08:00 AM | N/A | |
| [PP] Precipitation (includes liquid amount of new snowfall) | [V] Variable period | Z | R | [-] | Sep 18, 2026 07:00 AM | 0.2 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [V] Variable period | R | Z | [-] | Sep 24, 2021 08:00 AM | 0.85 | N/A |
| [RW] Radiation, total incoming solar radiation (watts/meter squared) | [I] Instantaneous | R | G | [-] | Aug 6, 2013 09:02 AM | 373 | N/A |
| [SD] Snow, depth | [I] Instantaneous | Z | R | [-] | Sep 30, 2026 07:00 AM | 0 | N/A |
| [SD] Snow, depth | [I] Instantaneous | R | Z | [-] | Sep 30, 2021 08:00 AM | 0 | N/A |
| [SF] Snow, depth, new snowfall | [D] 1 Day | Z | R | [-] | Sep 30, 2026 07:00 AM | 0 | N/A |
| [SF] Snow, depth, new snowfall | [D] 1 Day | R | Z | [-] | Sep 30, 2021 08:00 AM | 0 | N/A |
| [SF] Snow, depth, new snowfall | [P] Period Ending 7 a.m. local | Z | R | [-] | Feb 25, 2022 05:00 PM | 3.2 | N/A |
| [SF] Snow, depth, new snowfall | [P] Period Ending 7 a.m. local | R | Z | [-] | Feb 12, 2019 04:00 PM | 1.7 | N/A |
| [SF] Snow, depth, new snowfall | [V] Variable period | Z | R | [-] | Sep 18, 2026 07:00 AM | 0 | N/A |
| [SF] Snow, depth, new snowfall | [V] Variable period | R | Z | [-] | Aug 9, 2021 07:00 AM | 0 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [N] Minimum of day | Aug 6, 2013 08:00 AM | 42 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [X] Maximum of day | Aug 6, 2013 08:00 AM | 69 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [-] | Aug 6, 2013 09:02 AM | 63 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [N] Minimum of day | Aug 16, 2022 07:00 AM | 50 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [X] Maximum of day | Aug 16, 2022 07:00 AM | 78 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [-] | Aug 16, 2022 07:00 AM | 53 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [N] Minimum of day | Sep 30, 2021 08:00 AM | 39 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [X] Maximum of day | Sep 30, 2021 08:00 AM | 57 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [-] | Sep 30, 2021 08:00 AM | 45 | N/A |
| [UD] Wind, direction | [I] Instantaneous | R | G | [-] | Aug 6, 2013 09:02 AM | 138 | N/A |
| [UP] Peak wind speed | [H] 1 Hour | R | G | [-] | Aug 6, 2013 09:02 AM | 8 | N/A |
| [UR] Peak wind direction associated with peak wind speed | [H] 1 Hour | R | G | [-] | Aug 6, 2013 09:02 AM | 137 | N/A |
| [US] Wind, speed | [I] Instantaneous | R | G | [-] | Aug 6, 2013 09:02 AM | 3 | N/A |
| [XR] Humidity, relative | [I] Instantaneous | R | G | [-] | Aug 6, 2013 09:02 AM | 54 | N/A |
| [XW] Weather, present NWS synoptic code | [I] Instantaneous | R | Z | [-] | Sep 30, 2021 08:00 AM | 2 | N/A |
| [XW] Weather, present NWS synoptic code | [P] Period Ending 7 a.m. local | Z | R | [-] | Jul 29, 2026 07:00 PM | 3 | N/A |
| [XW] Weather, present NWS synoptic code | [P] Period Ending 7 a.m. local | R | Z | [-] | Apr 9, 2019 04:00 PM | 68 | N/A |
This data was provided by a JSON(P) webservice. You can find more JSON services.