Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/New_York timezone.
This station reports observations in SHEF format. The following two tables break these SHEF reports into recently made reports and those older than five days ago. The IEM's archive of raw SHEF text products is only five days, so thus why the Product links are only for the first table.
Recent SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|
Five days and older SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [PC] Precipitation, accumulator | [I] Instantaneous | R | 2 | [-] | Sep 30, 2021 08:50 AM | 11.91 | N/A |
| [PC] Precipitation, accumulator | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:50 AM | 11.98 | N/A |
| [PC] Precipitation, accumulator | [I] Instantaneous | 2 | R | [-] | Dec 23, 2025 05:50 AM | 10.57 | N/A |
| [PC] Precipitation, accumulator | [I] Instantaneous | G | R | [-] | Dec 23, 2025 05:50 AM | 10.72 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | Z | R | [-] | Feb 28, 2026 07:00 AM | N/A | |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | R | Z | [-] | Sep 30, 2021 07:30 AM | 0.03 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | R | G | [-] | Sep 30, 2021 08:00 AM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | G | R | [-] | Dec 23, 2025 05:00 AM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [K] 12 Hour | R | Z | [-] | Dec 13, 2017 07:00 PM | 0.1 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [M] 1 Month | Z | R | [-] | Jul 31, 2023 07:15 AM | 11.39 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [M] 1 Month | R | Z | [-] | Mar 31, 2021 08:00 AM | 1.78 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [P] Period Ending 7 a.m. local | Z | R | [-] | Feb 3, 2022 12:20 PM | 0.1 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [P] Period Ending 7 a.m. local | R | Z | [-] | Nov 13, 2018 12:37 PM | 0.42 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [Q] 6 Hour | G | R | [-] | Sep 20, 2026 08:00 AM | N/A | |
| [PP] Precipitation (includes liquid amount of new snowfall) | [Q] 6 Hour | Z | R | [-] | Sep 20, 2026 08:00 AM | N/A | |
| [PP] Precipitation (includes liquid amount of new snowfall) | [V] Variable period | Z | R | [-] | Dec 12, 2024 07:30 AM | 2.56 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [V] Variable period | R | Z | [-] | Sep 9, 2021 07:34 AM | 0.69 | N/A |
| [SD] Snow, depth | [I] Instantaneous | Z | R | [-] | Feb 28, 2026 07:00 AM | N/A | |
| [SD] Snow, depth | [I] Instantaneous | R | Z | [-] | Sep 30, 2021 07:30 AM | 0 | N/A |
| [SF] Snow, depth, new snowfall | [D] 1 Day | Z | R | [-] | Feb 28, 2026 07:00 AM | N/A | |
| [SF] Snow, depth, new snowfall | [D] 1 Day | R | Z | [-] | Sep 30, 2021 07:30 AM | 0 | N/A |
| [SF] Snow, depth, new snowfall | [K] 12 Hour | R | Z | [-] | Dec 13, 2017 07:00 PM | 3.7 | N/A |
| [SF] Snow, depth, new snowfall | [M] 1 Month | Z | R | [-] | Jul 16, 2025 08:10 AM | 0 | N/A |
| [SF] Snow, depth, new snowfall | [M] 1 Month | R | Z | [-] | Mar 31, 2021 08:00 AM | 9 | N/A |
| [SF] Snow, depth, new snowfall | [P] Period Ending 7 a.m. local | Z | R | [-] | Feb 3, 2022 12:20 PM | 0.0001 | N/A |
| [SF] Snow, depth, new snowfall | [P] Period Ending 7 a.m. local | R | Z | [-] | Nov 13, 2018 12:37 PM | 4.5 | N/A |
| [SF] Snow, depth, new snowfall | [V] Variable period | Z | R | [-] | Mar 30, 2025 07:00 AM | 1.1 | N/A |
| [SF] Snow, depth, new snowfall | [V] Variable period | R | Z | [-] | Apr 22, 2021 07:55 AM | 5.7 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [N] Minimum of day | Sep 30, 2021 08:00 AM | 41.28 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [X] Maximum of day | Sep 30, 2021 08:00 AM | 50.79 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:50 AM | 44.96 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [N] Minimum of day | Dec 22, 2025 07:00 AM | 21.85 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [X] Maximum of day | Dec 22, 2025 07:00 AM | 28.59 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [-] | Dec 23, 2025 05:50 AM | 18.23 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [N] Minimum of day | Feb 19, 2026 08:00 AM | 4 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [X] Maximum of day | Feb 19, 2026 08:00 AM | 34 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [-] | Feb 19, 2026 08:00 AM | 9 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [N] Minimum of day | Sep 30, 2021 07:30 AM | 41 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [X] Maximum of day | Sep 30, 2021 07:30 AM | 49 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [-] | Sep 30, 2021 07:30 AM | 43 | N/A |
| [XW] Weather, present NWS synoptic code | [I] Instantaneous | Z | R | [-] | Feb 19, 2026 08:00 AM | 1 | N/A |
| [XW] Weather, present NWS synoptic code | [I] Instantaneous | R | Z | [-] | Sep 30, 2021 07:30 AM | 3 | N/A |
| [XW] Weather, present NWS synoptic code | [K] 12 Hour | R | Z | [-] | Dec 13, 2017 07:00 PM | 71 | N/A |
| [XW] Weather, present NWS synoptic code | [P] Period Ending 7 a.m. local | Z | R | [-] | Feb 3, 2022 12:20 PM | 78 | N/A |
| [XW] Weather, present NWS synoptic code | [P] Period Ending 7 a.m. local | R | Z | [-] | Nov 13, 2018 12:37 PM | 71 | N/A |
This data was provided by a JSON(P) webservice. You can find more JSON services.