Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/New_York timezone.
| Observation Local Time | 29 Oct 2026, 7:25 PM |
| Observation UTC Time | 2026-10-29T23:25:00Z |
| Air Temp [°F] | 57.99919 |
| Maximum Air Temperature [°F] | 64.999405 |
| Minimum Air Temperature [°F] | 37.000416 |
| Dew Point [°F] | 50.468006 |
| Feels Like Temperature [°F] | 58 |
| Wind Direction | ESE (113 degrees) |
| Wind Speed [knots] | 0.87084234 |
This data was provided by a JSON(P) webservice. You can find more JSON services.